V-RIBBED BELT DEFLECTION PULLEY 2782020219 for BENZ

home/products/MERCEDES-BENZ/V-RIBBED BELT DEFLECTION PULLEY 2782020219 for BENZ

V-RIBBED BELT DEFLECTION PULLEY 2782020219 for BENZ

  • V-RIBBED BELT DEFLECTION PULLEY 2782020219 for BENZ
  • V-RIBBED BELT DEFLECTION PULLEY 2782020219 for BENZ
  • V-RIBBED BELT DEFLECTION PULLEY 2782020219 for BENZ
V-RIBBED BELT DEFLECTION PULLEY 2782020219 for BENZ

Information introduction ITEM: DEFLECTION PULLEY/IDLER PULLEY
PART BRAND: BRO
BRO NO.: BA2098
OUTER DIAMETER(mm)65
WIDTH(mm) 25
MATERIAL: PLASTIC

Download
Send Inquiry 【Prev:V-RIBBED BELT TENSIONER PROFESSIONAL FACTORY 6512001370 for MERCEDES-BENZ】【Next:BELT TENSIONER 6422001470 for BENZ】
Product Detail

DESCRIPTION

OEM NO.
2782020219 A2782020219
REF.NO.
GATES T36433


LINKED VEHICLES

MERCEDES-BENZ CLS (C218) 2011.02 - CLS 500 (218.373) Coupe 4663ccm 300kW 408HP (Petrol)
MERCEDES-BENZ CLS (C218) 2011.09 - CLS 500 4-matic (218.391) Coupe 4663ccm 300kW 408HP (Petrol)
MERCEDES-BENZ CLS (C218) 2011.01 - CLS 63 AMG (218.374) Coupe 5461ccm 410kW 558HP (Petrol)
MERCEDES-BENZ CLS (C218) 2011.02 - CLS 63 AMG (218.374) Coupe 5461ccm 386kW 525HP (Petrol)
MERCEDES-BENZ CLS (C218) 2013.02 - CLS 63 AMG (218.375) Coupe 5461ccm 430kW 585HP (Petrol)
MERCEDES-BENZ CLS (C218) 2013.02 - CLS 63 AMG 4-matic (218.376) Coupe 5461ccm 430kW 585HP (Petrol)
MERCEDES-BENZ CLS (C218) 2013.05 - CLS 63 AMG 4-matic (218.392) Coupe 5461ccm 410kW 558HP (Petrol)
MERCEDES-BENZ CLS Shooting Brake (X218) 2012.10 - CLS 500 (218.973) Estate 4663ccm 300kW 408HP (Petrol)
MERCEDES-BENZ CLS Shooting Brake (X218) 2012.10 - CLS 500 4-matic (218.991) Estate 4663ccm 300kW 408HP (Petrol)
MERCEDES-BENZ CLS Shooting Brake (X218) 2012.10 - CLS 63 AMG (218.974) Estate 5461ccm 386kW 525HP (Petrol)
MERCEDES-BENZ CLS Shooting Brake (X218) 2013.05 - CLS 63 AMG (218.974) Estate 5461ccm 410kW 558HP (Petrol)
MERCEDES-BENZ CLS Shooting Brake (X218) 2013.02 - CLS 63 AMG (218.975) Estate 5461ccm 430kW 585HP (Petrol)
MERCEDES-BENZ CLS Shooting Brake (X218) 2013.02 - CLS 63 AMG 4-matic (218.976) Estate 5461ccm 430kW 585HP (Petrol)
MERCEDES-BENZ CLS Shooting Brake (X218) 2013.05 - CLS 63 AMG 4-matic (218.992) Estate 5461ccm 410kW 558HP (Petrol)
MERCEDES-BENZ E-CLASS (W212) 2011.09 - E 500 (212.073) Saloon 4663ccm 300kW 408HP (Petrol)
MERCEDES-BENZ E-CLASS (W212) 2011.09 - E 500 4-matic (212.091) Saloon 4663ccm 300kW 408HP (Petrol)
MERCEDES-BENZ E-CLASS (W212) 2011.02 - E 63 AMG (212.074) Saloon 5461ccm 386kW 525HP (Petrol)
MERCEDES-BENZ E-CLASS (W212) 2011.02 - E 63 AMG (212.074) Saloon 5461ccm 386kW 525HP (Petrol)
MERCEDES-BENZ E-CLASS (W212) 2011.02 - E 63 AMG (212.074) Saloon 5461ccm 410kW 558HP (Petrol)
MERCEDES-BENZ E-CLASS (W212) 2013.02 - E 63 AMG (212.075) Saloon 5461ccm 430kW 585HP (Petrol)
MERCEDES-BENZ E-CLASS (W212) 2013.02 - E 63 AMG 4-matic (212.076) Saloon 5461ccm 430kW 585HP (Petrol)
MERCEDES-BENZ E-CLASS (W212) 2011.02 - E 63 AMG 4-matic (212.092) Saloon 5461ccm 410kW 558HP (Petrol)
MERCEDES-BENZ E-CLASS Convertible (A207) 2011.09 - E 500 (207.473) Convertible 4663ccm 300kW 408HP (Petrol)
MERCEDES-BENZ E-CLASS Convertible (A207) 2011.09 - E 500 (207.473) Convertible 4663ccm 300kW 408HP (Petrol)
MERCEDES-BENZ E-CLASS Convertible (A207) 2011.09 - E 550 Convertible 4663ccm 299kW 407HP (Petrol)
MERCEDES-BENZ E-CLASS Coupe (C207) 2011.09 - E 500 (207.373) Coupe 4663ccm 300kW 408HP (Petrol)
MERCEDES-BENZ E-CLASS Estate (S212) 2011.09 - E 500 (212.273) Estate 4663ccm 300kW 408HP (Petrol)
MERCEDES-BENZ E-CLASS Estate (S212) 2011.09 - E 500 4-matic (212.291) Estate 4663ccm 300kW 408HP (Petrol)
MERCEDES-BENZ E-CLASS Estate (S212) 2011.02 - E 63 AMG (212.274) Estate 5461ccm 386kW 525HP (Petrol)
MERCEDES-BENZ E-CLASS Estate (S212) 2011.02 - E 63 AMG (212.274) Estate 5461ccm 386kW 525HP (Petrol)
MERCEDES-BENZ E-CLASS Estate (S212) 2011.02 - E 63 AMG (212.274) Estate 5461ccm 410kW 558HP (Petrol)
MERCEDES-BENZ E-CLASS Estate (S212) 2013.02 - E 63 AMG 4-matic (212.276) Estate 5461ccm 430kW 585HP (Petrol)
MERCEDES-BENZ E-CLASS Estate (S212) 2011.02 - E 63 AMG 4-matic (212.292) Estate 5461ccm 410kW 558HP (Petrol)
MERCEDES-BENZ E-CLASS T-Model (S212) 2011.09 - E 500 (212.273) Estate 4663ccm 300kW 408HP (Petrol)
MERCEDES-BENZ E-CLASS T-Model (S212) 2011.09 - E 500 4-matic (212.291) Estate 4663ccm 300kW 408HP (Petrol)
MERCEDES-BENZ E-CLASS T-Model (S212) 2011.02 - E 63 AMG (212.274) Estate 5461ccm 386kW 525HP (Petrol)
MERCEDES-BENZ E-CLASS T-Model (S212) 2011.02 - E 63 AMG (212.274) Estate 5461ccm 386kW 525HP (Petrol)
MERCEDES-BENZ E-CLASS T-Model (S212) 2011.02 - E 63 AMG (212.274) Estate 5461ccm 410kW 558HP (Petrol)
MERCEDES-BENZ E-CLASS T-Model (S212) 2013.02 - E 63 AMG 4-matic (212.276) Estate 5461ccm 430kW 585HP (Petrol)
MERCEDES-BENZ E-CLASS T-Model (S212) 2011.02 - E 63 AMG 4-matic (212.292) Estate 5461ccm 410kW 558HP (Petrol)
MERCEDES-BENZ G-CLASS (W463) 2015.06 - AMG G 63 (463.272) Closed Off-Road Vehicle 5461ccm 420kW 571HP (Petrol)
MERCEDES-BENZ G-CLASS (W463) 2012.05 - G 63 AMG (463.273) Closed Off-Road Vehicle 5461ccm 400kW 544HP (Petrol)
MERCEDES-BENZ G-CLASS (W463) 2012.05 - G 63 AMG (463.273) Closed Off-Road Vehicle 5461ccm 400kW 544HP (Petrol)
MERCEDES-BENZ G-CLASS (W463) 2014.12 - G 63 AMG 6x6 Closed Off-Road Vehicle 5461ccm 400kW 544HP (Petrol)
MERCEDES-BENZ GL-CLASS (X166) 2012.07 - GL 500 4-matic (166.873) Closed Off-Road Vehicle 4663ccm 320kW 435HP (Petrol)
MERCEDES-BENZ GL-CLASS (X166) 2012.07 - GL 63 AMG 4-matic (166.874) Closed Off-Road Vehicle 5461ccm 410kW 558HP (Petrol)
MERCEDES-BENZ GLE (W166) 2015.04 - 500 4-matic (166.073) Closed Off-Road Vehicle 4663ccm 320kW 435HP (Petrol)
MERCEDES-BENZ GLE (W166) 2015.10 - 500 4-matic (166.073) Closed Off-Road Vehicle 4663ccm 335kW 456HP (Petrol)
MERCEDES-BENZ GLE (W166) 2015.04 - AMG 63 S 4-matic (166.075) Closed Off-Road Vehicle 5461ccm 430kW 585HP (Petrol)
MERCEDES-BENZ GLE Coupe (C292) 2015.10 - 500 4-matic (292.373) Coupe 4663ccm 335kW 456HP (Petrol)
MERCEDES-BENZ GLE Coupe (C292) 2015.03 - AMG 63 4-matic (292.374) Coupe 5461ccm 410kW 557HP (Petrol)
MERCEDES-BENZ GLE Coupe (C292) 2015.03 - AMG 63 S 4-matic (292.375) Coupe 5461ccm 430kW 585HP (Petrol)
MERCEDES-BENZ GLS (X166) 2015.11 - 500 4-matic (166.873) Closed Off-Road Vehicle 4663ccm 335kW 456HP (Petrol)
MERCEDES-BENZ GLS (X166) 2015.11 - AMG 63 4-matic (166.875) Closed Off-Road Vehicle 5461ccm 430kW 585HP (Petrol)
MERCEDES-BENZ M-CLASS (W166) 2012.02 - ML 500 4-matic (166.073) Closed Off-Road Vehicle 4663ccm 300kW 408HP (Petrol)
MERCEDES-BENZ M-CLASS (W166) 2012.02 - ML 500 4-matic (166.073) Closed Off-Road Vehicle 4663ccm 300kW 408HP (Petrol)
MERCEDES-BENZ M-CLASS (W166) 2011.11 - ML 63 AMG 4-matic (166.074) Closed Off-Road Vehicle 5461ccm 410kW 558HP (Petrol)
MERCEDES-BENZ M-CLASS (W166) 2011.11 - ML 63 AMG 4-matic (166.074) Closed Off-Road Vehicle 5461ccm 386kW 525HP (Petrol)
MERCEDES-BENZ S-CLASS (W221) 2011.03 - 2013.12 S 500 CGI 4-matic (221.094, 221.194) Saloon 4663ccm 320kW 435HP (Petrol)
MERCEDES-BENZ S-CLASS (W221) 2011.04 - 2013.12 S 500 CGI (221.073, 221.173) Saloon 4663ccm 320kW 435HP (Petrol)
MERCEDES-BENZ S-CLASS (W221) 2011.03 - 2013.12 S 63 AMG (221.074, 221.174) Saloon 5461ccm 400kW 544HP (Petrol)
MERCEDES-BENZ S-CLASS (W221) 2012.02 - 2013.12 S 63 AMG (221.074, 221.174) Saloon 5461ccm 420kW 571HP (Petrol)
MERCEDES-BENZ S-CLASS (W222, V222, X222) 2013.05 - S 400 Hybrid / h (222.057, 222.157) Saloon 3498ccm 225kW 306HP (Petrol/Electro)
MERCEDES-BENZ S-CLASS (W222, V222, X222) 2013.05 - S 500 (222.082, 222.182) Saloon 4663ccm 335kW 455HP (Petrol)
MERCEDES-BENZ S-CLASS (W222, V222, X222) 2013.05 - S 500 4-matic (222.085, 222.185) Saloon 4663ccm 335kW 455HP (Petrol)
MERCEDES-BENZ S-CLASS (W222, V222, X222) 2013.05 - S 63 AMG (222.077) Saloon 5461ccm 430kW 585HP (Petrol)
MERCEDES-BENZ S-CLASS (W222, V222, X222) 2013.05 - S 63 AMG 4-matic (222.178) Saloon 5461ccm 430kW 585HP (Petrol)
MERCEDES-BENZ S-CLASS Convertible (A217) 2015.12 - S 500 (217.482) Convertible 4663ccm 335kW 456HP (Petrol)
MERCEDES-BENZ S-CLASS Coupe (C216) 2011.02 - 2013.12 CL 500 (216.373) Coupe 4663ccm 320kW 435HP (Petrol)
MERCEDES-BENZ S-CLASS Coupe (C216) 2011.02 - 2013.12 CL 500 4-matic (216.394) Coupe 4663ccm 320kW 435HP (Petrol)
MERCEDES-BENZ S-CLASS Coupe (C216) 2010.01 - 2013.12 CL 63 AMG (216.374) Coupe 5461ccm 420kW 571HP (Petrol)
MERCEDES-BENZ S-CLASS Coupe (C216) 2011.02 - 2013.12 CL 63 AMG (216.374) Coupe 5461ccm 400kW 544HP (Petrol)
MERCEDES-BENZ S-CLASS Coupe (C217) 2014.11 - S 500 (217.382) Coupe 4663ccm 335kW 455HP (Petrol)
MERCEDES-BENZ S-CLASS Coupe (C217) 2014.04 - S 500 4-matic (217.385) Coupe 4663ccm 335kW 455HP (Petrol)
MERCEDES-BENZ S-CLASS Coupe (C217) 2014.07 - S 63 AMG (217.377) Coupe 5461ccm 430kW 585HP (Petrol)
MERCEDES-BENZ S-CLASS Coupe (C217) 2014.04 - S 63 AMG 4-matic (217.378) Coupe 5461ccm 430kW 585HP (Petrol)
MERCEDES-BENZ SL (R231) 2012.01 - 500 (231.473) Convertible 4663ccm 320kW 435HP (Petrol)
MERCEDES-BENZ SL (R231) 2015.04 - 500 (231.473) Convertible 4663ccm 335kW 455HP (Petrol)
MERCEDES-BENZ SL (R231) 2012.01 - 63 AMG (231.474) Convertible 5461ccm 395kW 537HP (Petrol)
MERCEDES-BENZ SL (R231) 2012.01 - 63 AMG (231.474) Convertible 5461ccm 415kW 564HP (Petrol)
MERCEDES-BENZ SL (R231) 2014.04 - 63 AMG (231.474) Convertible 5461ccm 430kW 585HP (Petrol)




PACKAGE & DELIVERY

PACKAGE POLY BAG&BRO BRANDED BOX OR CUSTOMIZED BOX IS AVAILABLE

PORT NINGBO/SHANGHAI

LOCATION RUIAN

PRODUCTION LEAD TIME 30DAYS AFTER COMFIRM



Send Inquiry
Related products