V-RIBBED BELT TENSIONER 2762000370 fits for MERCEDES-BENZ

home/products/MERCEDES-BENZ/V-RIBBED BELT TENSIONER 2762000370 fits for MERCEDES-BENZ

V-RIBBED BELT TENSIONER 2762000370 fits for MERCEDES-BENZ

  • V-RIBBED BELT TENSIONER 2762000370 fits for MERCEDES-BENZ
  • V-RIBBED BELT TENSIONER 2762000370 fits for MERCEDES-BENZ
V-RIBBED BELT TENSIONER 2762000370 fits for MERCEDES-BENZ

Information introduction ITEM: SERPENTINE BELT TENSIONER
PART BRAND: BRO
BRO NO.: BA2048
OUTER DIAMETER(mm)65
WIDTH(mm) 25
MATERIAL: PLASTIC&ALUMINUM

Download
Send Inquiry 【Prev:V-RIBBED BELT TENSIONER 2702000370 fits for BENZ】【Next:V-RIBBED BELT TENSIONER 6512002370 fits for MERCEDES-BENZ】
Product Detail

DESCRIPTION

OEM NO.
2762000370 2762000170 A2762000370 A2762000170
REF.NO.
CONTINENTAL 49810
DAYCO APV3458
FEBI BILSTEIN 47975
GATES T39212
IPD 15-3986, 153986
OPTIMAL 0-N2403, 0N-2403, 0N2403
RUVILLE 57528
SKF VKM 38914, VKM3 8914, VKM38914
SWAG 10 94 7975, 10 94 7975, 10947975
TRIPLE FIVE 03.81786, 0381786, SMAMP01361
TRISCAN 8641 232025, 8641 232025, 8641232025
VAICO V30--2528, V30-2528, V302528
WILMINK GROUP WG1710181


LINKED VEHICLES

Mark Model Plattform Typ Year Engine
Mercedes-Benz E-Klasse Coupe E 350 4matic C207 02.2013-12.2017 3498 ccm, 225 KW, 306 PS
Mercedes-Benz C-Klasse Coupe C 350 C204 06.2011-12.2017 3498 ccm, 225 KW, 306 PS
Mercedes-Benz E-Klasse Coupe E 300 C207 04.2011-12.2017 3498 ccm, 185 KW, 252 PS
Mercedes-Benz E-Klasse Coupe E 350 C207 04.2011-12.2017 3498 ccm, 225 KW, 306 PS
Mercedes-Benz E-Klasse Cabriolet E 300 A207 04.2011-12.2017 3498 ccm, 185 KW, 252 PS
Mercedes-Benz E-Klasse Cabriolet E 350 A207 04.2011-12.2017 3498 ccm, 225 KW, 306 PS
Mercedes-Benz SL 400 R231 04.2014-12.2017 2996 ccm, 245 KW, 333 PS
Mercedes-Benz CLS Shooting Brake CLS 400 X218 05.2014-12.2017 2996 ccm, 245 KW, 333 PS
Mercedes-Benz CLS Shooting Brake CLS 400 4matic X218 05.2014-12.2017 2996 ccm, 245 KW, 333 PS
Mercedes-Benz S-Klasse S 500 Hybrid W222 07.2014-12.2017 2996 ccm, 245 KW, 333 PS
Mercedes-Benz E-Klasse Cabriolet E 320 A207 07.2014-12.2017 2996 ccm, 200 KW, 272 PS
Mercedes-Benz E-Klasse Cabriolet E 400 A207 07.2014-12.2017 3498 ccm, 245 KW, 333 PS
Mercedes-Benz E-Klasse T-Model E 400 S212 07.2014-12.2017 3498 ccm, 245 KW, 333 PS
Mercedes-Benz E-Klasse T-Model E 400 4matic S212 07.2014-12.2017 3498 ccm, 245 KW, 333 PS
Mercedes-Benz E-Klasse Coupe E 320 C207 07.2014-12.2017 2996 ccm, 200 KW, 272 PS
Mercedes-Benz E-Klasse Coupe E 400 C207 07.2014-12.2017 3498 ccm, 245 KW, 333 PS
Mercedes-Benz CLS CLS 400 C218 07.2014-12.2017 3498 ccm, 245 KW, 333 PS
Mercedes-Benz CLS CLS 400 4matic C218 07.2014-12.2017 3498 ccm, 245 KW, 333 PS
Mercedes-Benz CLS Shooting Brake CLS 400 X218 07.2014-12.2017 3498 ccm, 245 KW, 333 PS
Mercedes-Benz CLS Shooting Brake CLS 400 4matic X218 07.2014-12.2017 3498 ccm, 245 KW, 333 PS
Mercedes-Benz E-Klasse E 400 W212 07.2014-12.2017 3498 ccm, 245 KW, 333 PS
Mercedes-Benz E-Klasse E 400 4matic W212 07.2014-12.2017 3498 ccm, 245 KW, 333 PS
Mercedes-Benz C-Klasse C 400 4matic W205 10.2014-12.2017 2996 ccm, 245 KW, 333 PS
Mercedes-Benz C-Klasse T-Model C 400 4matic S205 10.2014-12.2017 2996 ccm, 245 KW, 333 PS
Mercedes-Benz S-Klasse S 400 4matic W222, V222, X222 11.2014-12.2017 2996 ccm, 245 KW, 333 PS
Mercedes-Benz GLE Coupe 400 4matic C292 03.2015-12.2017 2996 ccm, 245 KW, 333 PS
Mercedes-Benz GLE Coupe 450 AMG 4matic C292 03.2015-04.2016 2996 ccm, 270 KW, 367 PS
Mercedes-Benz GLE 400 4matic W166 04.2015-12.2017 2996 ccm, 245 KW, 333 PS
Mercedes-Benz GLE 500e 4matic W166 04.2015-12.2017 2996 ccm, 245 KW, 333 PS
Mercedes-Benz C-Klasse C 450 AMG 4matic W205 04.2015-04.2016 2996 ccm, 270 KW, 367 PS
Mercedes-Benz C-Klasse T-Model C 450 AMG 4matic S205 04.2015-04.2016 2996 ccm, 270 KW, 367 PS
Mercedes-Benz E-Klasse T-Model E 350 S212 09.2011-12.2017 3498 ccm, 225 KW, 306 PS
Mercedes-Benz E-Klasse T-Model E 350 4matic S212 09.2011-12.2017 3498 ccm, 225 KW, 306 PS
Mercedes-Benz E-Klasse E 350 4matic W212 09.2011-12.2017 3498 ccm, 225 KW, 306 PS
Mercedes-Benz E-Klasse E 350 W212 09.2011-12.2017 3498 ccm, 225 KW, 306 PS
Mercedes-Benz GLK-Klasse 350 4matic X204 06.2008-06.2015 3498 ccm, 225 KW, 306 PS
Mercedes-Benz S-Klasse Coupe S 400 4matic C217 10.2015-12.2017 2996 ccm, 270 KW, 367 PS
Mercedes-Benz GLE 450 AMG 4matic W166 10.2015-04.2016 2996 ccm, 270 KW, 367 PS
Mercedes-Benz GLS 400 4matic X166 11.2015-12.2017 2996 ccm, 245 KW, 333 PS
Mercedes-Benz SLC AMG SLC 43 R172 01.2016-12.2017 2996 ccm, 270 KW, 367 PS
Mercedes-Benz SL 400 R231 01.2016-12.2017 2996 ccm, 270 KW, 367 PS
Mercedes-Benz GLC AMG 43 4matic X253 04.2016-12.2017 2996 ccm, 270 KW, 367 PS
Mercedes-Benz C-Klasse AMG C 43 4matic W205 04.2016-12.2017 2996 ccm, 270 KW, 367 PS
Mercedes-Benz C-Klasse T-Model AMG C 43 4matic S205 04.2016-12.2017 2996 ccm, 270 KW, 367 PS
Mercedes-Benz C-Klasse Coupe C 400 4matic C205 04.2016-12.2017 2996 ccm, 245 KW, 333 PS
Mercedes-Benz C-Klasse Coupe AMG C 43 4matic C205 04.2016-12.2017 2996 ccm, 270 KW, 367 PS
Mercedes-Benz GLE Coupe AMG 43 4matic C292 05.2016-12.2017 2996 ccm, 270 KW, 367 PS
Mercedes-Benz GLE AMG 43 4matic W166 05.2016-12.2017 2996 ccm, 270 KW, 367 PS
Mercedes-Benz C-Klasse Cabriolet C 400 4matic A205 06.2016-12.2017 2996 ccm, 245 KW, 333 PS
Mercedes-Benz C-Klasse Cabriolet AMG C 43 4matic A205 10.2016-12.2017 2996 ccm, 270 KW, 367 PS
Mercedes-Benz E-Klasse E 400 4matic W213 07.2016-12.2017 3498 ccm, 245 KW, 333 PS
Mercedes-Benz E-Klasse AMG E 43 4matic W213 07.2016-12.2017 2996 ccm, 295 KW, 401 PS
Mercedes-Benz E-Klasse T-Model E 400 4matic S213 10.2016-12.2017 3498 ccm, 245 KW, 333 PS
Mercedes-Benz E-Klasse T-Model AMG E 43 4matic S213 10.2016-12.2017 2996 ccm, 295 KW, 401 PS
Mercedes-Benz GLC Coupe AMG 43 4matic C253 10.2016-12.2017 2996 ccm, 270 KW, 367 PS
Mercedes-Benz M-Klasse ML 350 4matic 166 06.2011-12.2015 3498 ccm, 225 KW, 306 PS
Mercedes-Benz C-Klasse T-Model C 350 CGI S204 06.2011-08.2014 3498 ccm, 225 KW, 306 PS
Mercedes-Benz E-Klasse E 300 W212 07.2011-12.2017 3498 ccm, 185 KW, 252 PS
Mercedes-Benz E-Klasse E 300 4matic W212 07.2011-12.2017 3498 ccm, 185 KW, 252 PS
Mercedes-Benz E-Klasse T-Model E 300 4matic S212 07.2011-12.2017 3498 ccm, 185 KW, 252 PS
Mercedes-Benz E-Klasse T-Model E 300 S212 07.2011-12.2017 3498 ccm, 185 KW, 252 PS
Mercedes-Benz SL 350 R231 02.2012-12.2017 3498 ccm, 225 KW, 306 PS
Mercedes-Benz CLS CLS 350 C218 01.2011-12.2017 3498 ccm, 225 KW, 306 PS
Mercedes-Benz M-Klasse ML 400 4matic 166 08.2013-12.2017 2996 ccm, 245 KW, 333 PS
Mercedes-Benz CLS Shooting Brake CLS 350 X218 10.2012-12.2017 3498 ccm, 225 KW, 306 PS
Mercedes-Benz S-Klasse S 400 Hybrid W222 05.2013-12.2017 3498 ccm, 225 KW, 306 PS
Mercedes-Benz E-Klasse Cabriolet E 400 A207 06.2013-12.2017 2996 ccm, 245 KW, 333 PS
Mercedes-Benz E-Klasse Coupe E 400 C207 06.2013-12.2017 2996 ccm, 245 KW, 333 PS
Mercedes-Benz E-Klasse E 400 W212 01.2013-12.2017 2996 ccm, 245 KW, 333 PS
Mercedes-Benz E-Klasse E 400 4matic W212 01.2013-12.2017 2996 ccm, 245 KW, 333 PS
Mercedes-Benz E-Klasse T-Model E 400 S212 01.2013-12.2017 2996 ccm, 245 KW, 333 PS
Mercedes-Benz E-Klasse T-Model E 400 4matic S212 01.2013-12.2017 2996 ccm, 245 KW, 333 PS
Mercedes-Benz C-Klasse C 300 W204 02.2011-01.2014 3498 ccm, 185 KW, 252 PS
Mercedes-Benz C-Klasse C 300 4matic W204 02.2011-01.2014 3498 ccm, 185 KW, 252 PS
Mercedes-Benz R-Klasse R 350 CGI 4matic W251, V251 01.2006-12.2017 3498 ccm, 225 KW, 306 PS
Mercedes-Benz C-Klasse C 350 W204 01.2011-01.2014 3498 ccm, 225 KW, 306 PS
Mercedes-Benz C-Klasse C 350 4matic W204 01.2011-01.2014 3498 ccm, 225 KW, 306 PS
Mercedes-Benz SLK 350 R172 02.2011-12.2017 3498 ccm, 225 KW, 306 PS
Mercedes-Benz S-Klasse S 350 CGI W221 04.2011-12.2013 3498 ccm, 225 KW, 306 PS
Mercedes-Benz S-Klasse S 350 CGI 4matic W221 04.2011-12.2013 3498 ccm, 225 KW, 306 PS


PACKAGE & DELIVERY

PACKAGE POLY BAG&BRO BRANDED BOX OR CUSTOMIZED BOX IS AVAILABLE

PORT NINGBO/SHANGHAI

LOCATION RUIAN

PRODUCTION LEAD TIME 30DAYS AFTER COMFIRM



Send Inquiry
Related products