Information introduction
ITEM: SERPENTINE BELT TENSIONER
PART BRAND: BRO
BRO NO.: BA8182
OUTER DIAMETER(mm)70
WIDTH(mm) 26
MATERIAL: STEEL&ALUMINUM
DESCRIPTION
OEM NO. |
12627119 19341354 |
REF.NO. |
GATES 39350 ACDELCO 12627119 CONTINENTAL 49851 DAYCO 89703 |
LINKED VEHICLES
Application Detail Years
Cadillac ATS 2.0 L4 GAS FI 1998cc | AWD, X, LTG 2014 - 2019
GMC Canyon 2.5 L4 GAS FI 2457cc | 4WD, A, LCV, 128.3 in 2016 - 2017
Chevrolet Impala 2.5 L4 FLEX FI 2457cc, A, LCV 2016
Chevrolet Impala 2.5 L4 FLEX FI 2457cc, A, LCV 2016 - 2019
Cadillac ATS 2.5 L4 GAS FI 2457cc | RWD | 4 drs | Sedan, A, LCV 2015 - 2016
GMC Canyon 2.5 L4 GAS FI 2457cc | 4WD, A, LCV, 128.3 in 2015 - 2017
GMC Canyon 2.5 L4 GAS FI 2457cc | 4WD, A, LCV, 128.3 in 2015
GMC Canyon 2.5 L4 GAS FI 2457cc | RWD, A, LCV, 128.3 in 2015 - 2017
GMC Canyon 2.5 L4 GAS FI 2457cc | RWD, A, LCV, 128.3 in 2015
GMC Acadia 2.5 L4 2457cc | Automatic (6 speeds) | FWD, A, LCV, 6T50, TIER 3 FEDERAL EMISSION SYSTEM(NTB), ULEV70 CALIFORNIA EMISSIONS(NUB) 2019
Cadillac CTS 2.0 L4 GAS FI 1998cc | AWD | 4 drs | Sedan, X, LTG 2014
Cadillac CTS 2.0 L4 GAS FI 1998cc | RWD | 4 drs | Sedan, X, LTG 2014
Chevrolet Colorado 2.5 L4 GAS FI 2457cc | RWD, A, LCV 2015 - 2017
GMC Canyon 2.5 L4 GAS FI 2457cc | RWD, A, LCV 2016 - 2017
Chevrolet Colorado 2.5 L4 GAS FI 2457cc | RWD, A, LCV, 128.3 in, Accessory Drive 2017 - 2019
Chevrolet Colorado 2.5 L4 GAS FI 2457cc | 4WD, A, LCV, 128.3 in, Accessory Drive 2017 - 2019
GMC Acadia 2.5 L4 2457cc | Automatic (6 speeds) | AWD, A, LCV, 6T50, Accessory Drive, TIER 3 FEDERAL EMISSION SYSTEM(NTB), ULEV70 CALIFORNIA EMISSIONS(NUB) 2019
GMC Acadia 2.5 L4 2457cc | Automatic (6 speeds) | FWD, A, LCV, 6T50, Accessory Drive, TIER 3 FEDERAL EMISSION SYSTEM(NTB), ULEV70 CALIFORNIA EMISSIONS(NUB) 2019
GMC Canyon 2.5 L4 GAS FI 2457cc | RWD, A, LCV, Accessory Drive 2017 - 2019
Chevrolet Equinox 2.0 L4 GAS FI 1998cc | AWD, X, LTG 2018 - 2019
Cadillac ATS 2.0 L4 GAS FI 1998cc | AWD, X, LTG 2014 - 2016
Chevrolet Traverse 2.0 L4 GAS FI 1998cc | Automatic (9 speeds), X, LTG, 9T65, TIER 3 FEDERAL EMISSION SYSTEM(NTB), ULEV70 CALIFORNIA EMISSIONS(NUB) 2018 - 2019
GMC Canyon 2.5 L4 GAS FI 2457cc | RWD, A, LCV, 128.3 in, Accessory Drive 2017 - 2019
GMC Canyon 2.5 L4 GAS FI 2457cc | 4WD, A, LCV, 128.3 in, Accessory Drive 2017 - 2019
GMC Terrain 2.0 L4 GAS FI 1998cc | FWD, X, LTG 2018 - 2019
Chevrolet Colorado 2.5 L4 GAS FI 2457cc | RWD, A, LCV, Accessory Drive 2017 - 2019
GMC Terrain 2.0 L4 GAS FI 1998cc | AWD, X, LTG 2018 - 2019
Buick Regal TourX 2.0 L4 GAS FI 1998cc, X, LTG 2018
Cadillac ATS 2.0 L4 GAS FI 1998cc | RWD, X, LTG 2014 - 2019
Buick Regal 2.0 L4 GAS FI 1998cc | FWD, X, LTG 2014 - 2017
Buick Regal 2.0 L4 GAS FI 1998cc | AWD, X, LTG 2016 - 2017
Buick Regal 2.0 L4 GAS FI 1998cc | AWD, X, LTG 2014
Buick Regal Sportback 2.0 L4 GAS FI 1998cc | FWD, X, LTG 2018 - 2019
Cadillac ATS 2.0 L4 GAS FI 1998cc | Manual (6 speeds) | RWD, X, LTG, TR3160 2013
Cadillac ATS 2.0 L4 GAS FI 1998cc | Automatic (6 speeds) | RWD, X, LTG, 6L45 2013
Cadillac ATS 2.0 L4 GAS FI 1998cc | Automatic (6 speeds) | AWD, X, LTG, 6L45 2013
Buick Regal Sportback 2.0 L4 GAS FI 1998cc | AWD, X, LTG 2018
Chevrolet Malibu 2.0 L4 GAS FI 1998cc, X, LTG 2013 - 2015
Chevrolet Malibu 2.0 L4 GAS FI 1998cc, X, LTG 2013 - 2016
Buick Envision 2.5 L4 FLEX FI 2457cc | AWD, A, LCV, STOP/START ENGINE CONTROL SYSTEM(KL9) 2017 - 2019
Buick Regal Sportback 2.0 L4 GAS FI 1998cc | AWD, X, LTG 2018 - 2019
Chevrolet Malibu 2.5 L4 GAS FI 2457cc, A, LCV 2013
Buick Envision 2.5 L4 FLEX FI 2457cc | AWD, A, LCV, STOP/START ENGINE CONTROL SYSTEM(KL9) 2017 - 2018
Cadillac ATS 2.5 L4 GAS FI 2457cc | Automatic (6 speeds) | RWD, A, LCV, 6L45 2013
Buick Envision 2.5 L4 FLEX FI 2457cc | FWD, A, LCV, STOP/START ENGINE CONTROL SYSTEM(KL9) 2017 - 2019
Cadillac ATS 2.0 L4 GAS FI 1998cc | RWD, X, LTG 2014 - 2016
Chevrolet Impala 2.5 L4 GAS FI 2457cc, L, LKW 2014 - 2015
GMC Acadia 2.5 L4 GAS FI 2457cc | Automatic (6 speeds) | AWD, A, LCV, 6T50, TIER 2 FED EMIS(NT7), BIN 4 CAL EMIS(NU5) 2017 - 2018
Cadillac ATS 2.5 L4 GAS FI 2457cc | RWD, A, LCV 2014
Chevrolet Malibu 2.5 L4 GAS FI 2457cc, L, LKW 2014 - 2015
GMC Acadia 2.5 L4 GAS FI 2457cc | Automatic (6 speeds) | FWD, A, LCV, 6T50, TIER 2 FED EMIS(NT7), BIN 4 CAL EMIS(NU5) 2017 - 2018
Chevrolet Colorado 2.5 L4 GAS FI 2457cc | RWD, A, LCV, 128.3 in 2015 - 2017
GMC Acadia 2.5 L4 2457cc | Automatic (6 speeds) | AWD, A, LCV, 6T50, TIER 3 FEDERAL EMISSION SYSTEM(NTB), ULEV70 CALIFORNIA EMISSIONS(NUB) 2019
GMC Acadia 2.5 L4 GAS FI 2457cc | Automatic (6 speeds) | FWD, A, LCV, 6T50, TIER 2 FED EMIS(NT7), BIN 4 CAL EMIS(NU5) EXCEPT DRIVER SELECT PTU CHASSIS W/OPTIONAL AWD(F48) 2017 - 2018
Chevrolet Colorado 2.5 L4 GAS FI 2457cc | 4WD, A, LCV, 128.3 in 2015 - 2017
Chevrolet Malibu Limited 2.5 L4 GAS FI 2457cc, A, LCV 2016
Chevrolet Equinox 2.0 L4 GAS FI 1998cc | FWD, X, LTG 2018 - 2019
Chevrolet Camaro 2.0 L4 GAS FI 1998cc, X, LTG 2017 - 2019
Buick Envision 2.0 L4 GAS FI 1998cc, X, LTG 2016 - 2019
GMC Acadia 2.5 L4 GAS FI 2457cc | Automatic (6 speeds), A, LCV, 6T50, TIER 2 FED EMIS(NT7), BIN 4 CAL EMIS(NU5) 2017 - 2018
Cadillac CT6 2.0 L4 GAS FI 1998cc | RWD, X, LTG 2016 - 2018
Chevrolet Malibu 2.0 L4 GAS FI 1998cc, X, LTG 2016 - 2019
Chevrolet Camaro 2.0 L4 GAS FI 1998cc, X, LTG 2016 - 2019
Buick Regal 2.0 L4 GAS FI 1998cc | FWD, X, LTG 2016 - 2017
Buick Regal 2.0 L4 GAS FI 1998cc | FWD, X, LTG 2015 - 2016
Buick Regal 2.0 L4 GAS FI 1998cc | AWD, X, LTG 2014 - 2017
Cadillac CTS 2.0 L4 GAS FI 1998cc | AWD, X, LTG 2015 - 2019
Cadillac CTS 2.0 L4 GAS FI 1998cc | RWD, X, LTG 2015 - 2016
Cadillac CTS 2.0 L4 GAS FI 1998cc | AWD, X, LTG 2015 - 2016
Cadillac CTS 2.0 L4 GAS FI 1998cc | RWD, X, LTG 2015 - 2019
Cadillac CTS 2.0 L4 GAS FI 1998cc | RWD | Sedan, X, LTG 2014
Cadillac CTS 2.0 L4 GAS FI 1998cc | AWD | Sedan, X, LTG 2014
PACKAGE & DELIVERY
PACKAGE POLY BAG&BRO BRANDED BOX OR CUSTOMIZED BOX IS AVAILABLE
PORT NINGBO/SHANGHAI
LOCATION RUIAN
PRODUCTION LEAD TIME 30DAYS AFTER COMFIRM