Information introduction
ITEM: SERPENTINE BELT TENSIONER
PART BRAND: BRO
BRO NO.: BA3034
OUTER DIAMETER(mm)70
WIDTH(mm) 26
MATERIAL: PLASTIC
DESCRIPTION
OEM NO. |
11281433571 1433571 |
REF.NO. |
AUTEX 601492 DAYCO 89343 DAYCO APV2298 FEBI BILSTEIN 10781 FLENNOR FS27120 GATES T38224 HEPU 10-0487 HK A487 HUTCHINSON T0409 INA 534 0104 10 INA F-226008.2 INA F-230207 INA 531 0346 10 IPD 10-0487 JP GROUP 1418200300 JP GROUP 1418200309 JP GROUP 1418300100 JP GROUP 8811281433571ALT LEMFÖRDER 24906 LEMFÖRDER 24906 01 LUK 531 0346 10 LUK 534 0104 10 LUK 5340104000 MAPCO 23674 METALCAUCHO 05078 OPTIMAL 0-N1291 OPTIMAL 0-N1291S PEX 20.3393 QH TALBROS QTA1059 QUINTON HAZELL QTA1059 RUVILLE 55027 SASIC 1626069 SCHAEFFLER GRUPPE 534 0104 10 SKF VKM 38231 SNR GA350.27 SPIDAN 0.066027 SPIDAN 66027 SWAG 20 03 0036 TOPRAN 500 241 TRISCAN 8641 113008 TRUCKTEC AUTOMOTIVE 08.19.115 VEMA 65513968 VEMO V20-0337 |
LINKED VEHICLES
Make Model Year Type Body Engine
BMW 3 (E46) 1998-12-01 - 2002-02-28 316 i Saloon 1895.0000ccm 77.0000kW 105.0000HP (Petrol)
BMW 3 (E46) 2000-04-01 - 2005-02-28 316 i Saloon 1596.0000ccm 77.0000kW 105.0000HP (Petrol)
BMW 3 (E46) 1997-12-01 - 2001-09-30 318 i Saloon 1895.0000ccm 87.0000kW 118.0000HP (Petrol)
BMW 3 (E46) 1998-03-01 - 2000-09-30 320 i Saloon 1991.0000ccm 110.0000kW 150.0000HP (Petrol)
BMW 3 (E46) 2000-09-01 - 2005-02-28 320 i Saloon 2171.0000ccm 125.0000kW 170.0000HP (Petrol)
BMW 3 (E46) 1998-03-01 - 2000-09-30 323 i Saloon 2494.0000ccm 125.0000kW 170.0000HP (Petrol)
BMW 3 (E46) 2000-09-01 - 2005-02-28 325 i Saloon 2494.0000ccm 141.0000kW 192.0000HP (Petrol)
BMW 3 (E46) 2000-09-01 - 2005-02-28 325 xi Saloon 2494.0000ccm 141.0000kW 192.0000HP (Petrol)
BMW 3 (E46) 1998-02-01 - 2000-06-30 328 i Saloon 2793.0000ccm 142.0000kW 193.0000HP (Petrol)
BMW 3 (E46) 2000-06-01 - 2005-02-28 330 i Saloon 2979.0000ccm 170.0000kW 231.0000HP (Petrol)
BMW 3 (E46) 2000-06-01 - 2005-02-28 330 xi Saloon 2979.0000ccm 170.0000kW 231.0000HP (Petrol)
BMW 3 Compact (E46) 2001-04-01 - 2004-12-31 325 ti Hatchback 2494.0000ccm 141.0000kW 192.0000HP (Petrol)
BMW 3 Convertible (E46) 2000-09-01 - 2007-12-31 320 Ci Convertible 2171.0000ccm 125.0000kW 170.0000HP (Petrol)
BMW 3 Convertible (E46) 2000-04-01 - 2000-09-30 323 Ci Convertible 2494.0000ccm 125.0000kW 170.0000HP (Petrol)
BMW 3 Convertible (E46) 2000-09-01 - 2006-08-31 325 Ci Convertible 2494.0000ccm 141.0000kW 192.0000HP (Petrol)
BMW 3 Convertible (E46) 2000-06-01 - 2006-08-31 330 Ci Convertible 2979.0000ccm 170.0000kW 231.0000HP (Petrol)
BMW 3 Convertible (E46) 2001-03-01 - 2006-08-31 M3 Convertible 3246.0000ccm 252.0000kW 343.0000HP (Petrol)
BMW 3 Coupe (E46) 2000-04-01 - 2006-07-31 316 Ci Coupe 1596.0000ccm 77.0000kW 105.0000HP (Petrol)
BMW 3 Coupe (E46) 1999-12-01 - 2001-08-31 318 Ci Coupe 1895.0000ccm 87.0000kW 118.0000HP (Petrol)
BMW 3 Coupe (E46) 1999-02-01 - 2001-08-31 320 Ci Coupe 1991.0000ccm 110.0000kW 150.0000HP (Petrol)
BMW 3 Coupe (E46) 2000-01-01 - 2006-05-31 320 Ci Coupe 2171.0000ccm 125.0000kW 170.0000HP (Petrol)
BMW 3 Coupe (E46) 1999-04-01 - 2000-09-30 323 Ci Coupe 2494.0000ccm 125.0000kW 170.0000HP (Petrol)
BMW 3 Coupe (E46) 2000-09-01 - 2006-05-31 325 Ci Coupe 2494.0000ccm 141.0000kW 192.0000HP (Petrol)
BMW 3 Coupe (E46) 1998-12-01 - 2000-05-31 328 Ci Coupe 2793.0000ccm 142.0000kW 193.0000HP (Petrol)
BMW 3 Coupe (E46) 2000-06-01 - 2006-05-31 330 Ci Coupe 2979.0000ccm 170.0000kW 231.0000HP (Petrol)
BMW 3 Coupe (E46) 2000-06-01 - 2006-07-31 330 xi Coupe 2979.0000ccm 170.0000kW 231.0000HP (Petrol)
BMW 3 Coupe (E46) 2000-07-01 - 2006-05-31 M3 Coupe 3246.0000ccm 252.0000kW 343.0000HP (Petrol)
BMW 3 Coupe (E46) 2003-06-01 - 2006-07-31 M3 Coupe 3246.0000ccm 265.0000kW 360.0000HP (Petrol)
BMW 3 Touring (E46) 1999-10-01 - 2001-09-30 318 i Estate 1895.0000ccm 87.0000kW 118.0000HP (Petrol)
BMW 3 Touring (E46) 1999-10-01 - 2000-09-30 320 i Estate 1991.0000ccm 110.0000kW 150.0000HP (Petrol)
BMW 3 Touring (E46) 2000-09-01 - 2005-02-28 320 i Estate 2171.0000ccm 125.0000kW 170.0000HP (Petrol)
BMW 3 Touring (E46) 2000-09-01 - 2005-02-28 325 i Estate 2494.0000ccm 141.0000kW 192.0000HP (Petrol)
BMW 3 Touring (E46) 2000-09-01 - 2005-02-28 325 xi Estate 2494.0000ccm 141.0000kW 192.0000HP (Petrol)
BMW 3 Touring (E46) 1999-06-01 - 2000-05-31 328 i Estate 2793.0000ccm 142.0000kW 193.0000HP (Petrol)
BMW 3 Touring (E46) 2000-06-01 - 2005-02-28 330 i Estate 2979.0000ccm 170.0000kW 231.0000HP (Petrol)
BMW 3 Touring (E46) 2000-06-01 - 2005-02-28 330 xi Estate 2979.0000ccm 170.0000kW 231.0000HP (Petrol)
BMW 5 (E39) 1996-01-01 - 2003-06-30 520 i Saloon 1991.0000ccm 110.0000kW 150.0000HP (Petrol)
BMW 5 (E39) 1999-04-01 - 2003-06-30 520 i Saloon 1991.0000ccm 100.0000kW 136.0000HP (Petrol)
BMW 5 (E39) 2000-09-01 - 2003-06-30 520 i Saloon 2171.0000ccm 125.0000kW 170.0000HP (Petrol)
BMW 5 (E39) 1995-09-01 - 2000-08-31 523 i Saloon 2494.0000ccm 125.0000kW 170.0000HP (Petrol)
BMW 5 (E39) 2000-09-01 - 2003-06-30 525 i Saloon 2494.0000ccm 141.0000kW 192.0000HP (Petrol)
BMW 5 (E39) 1995-09-01 - 2000-08-31 528 i Saloon 2793.0000ccm 142.0000kW 193.0000HP (Petrol)
BMW 5 (E39) 2000-09-01 - 2003-06-30 530 i Saloon 2979.0000ccm 170.0000kW 231.0000HP (Petrol)
BMW 5 Touring (E39) 1997-01-01 - 2000-09-30 520 i Estate 1991.0000ccm 110.0000kW 150.0000HP (Petrol)
BMW 5 Touring (E39) 1999-04-01 - 2004-05-31 520 i Estate 1991.0000ccm 100.0000kW 136.0000HP (Petrol)
BMW 5 Touring (E39) 2000-09-01 - 2003-12-31 520 i Estate 2171.0000ccm 125.0000kW 170.0000HP (Petrol)
BMW 5 Touring (E39) 1996-09-01 - 2000-08-31 523 i Estate 2494.0000ccm 125.0000kW 170.0000HP (Petrol)
BMW 5 Touring (E39) 2000-09-01 - 2004-05-31 525 i Estate 2494.0000ccm 141.0000kW 192.0000HP (Petrol)
BMW 5 Touring (E39) 1996-11-01 - 2000-08-31 528 i Estate 2793.0000ccm 142.0000kW 193.0000HP (Petrol)
BMW 5 Touring (E39) 2000-09-01 - 2003-12-31 530 i Estate 2979.0000ccm 170.0000kW 231.0000HP (Petrol)
BMW 7 (E38) 1995-08-01 - 2001-11-30 728 i, iL Saloon 2793.0000ccm 142.0000kW 193.0000HP (Petrol)
BMW X5 (E53) 2000-04-01 - 2006-10-31 3.0 i Closed Off-Road Vehicle 2979.0000ccm 170.0000kW 231.0000HP (Petrol)
BMW Z3 Coupe (E36) 2000-06-01 - 2003-06-30 3.0 i Coupe 2979.0000ccm 170.0000kW 231.0000HP (Petrol)
BMW Z3 Coupe (E36) 2001-06-01 - 2003-06-30 M Coupe 3246.0000ccm 239.0000kW 325.0000HP (Petrol)
BMW Z3 Roadster (E36) 2000-10-01 - 2002-06-30 2.2 i Convertible 2171.0000ccm 125.0000kW 170.0000HP (Petrol)
BMW Z3 Roadster (E36) 2000-06-01 - 2003-01-31 3.0 i Convertible 2979.0000ccm 170.0000kW 231.0000HP (Petrol)
BMW Z3 Roadster (E36) 2001-06-01 - 2003-01-31 M 3.2 Convertible 3246.0000ccm 239.0000kW 325.0000HP (Petrol)
PACKAGE & DELIVERY
PACKAGE POLY BAG&BRO BRANDED BOX OR CUSTOMIZED BOX IS AVAILABLE
PORT NINGBO/SHANGHAI
LOCATION RUIAN
PRODUCTION LEAD TIME 30DAYS AFTER COMFIRM