Information introduction
ITEM: DEFLECTION PULLEY/IDLER PULLEY
PART BRAND: BRO
BRO NO.: BA5040
OUTER DIAMETER(mm)76
WIDTH(mm) 24
MATERIAL: PLASTIC
DESCRIPTION
OEM NO. |
LR004668 LR006073 LR006076 31401193 31216066 6G9N11948AC 6G9N11948AD |
REF.NO. |
LINKED VEHICLES
LAND ROVER FREELANDER 2 (L359) 2006-10-01 - 2014-10-31 3.2 4x4 Closed Off-Road Vehicle 3192.0000ccm 171.0000kW 233.0000HP (Petrol)
VOLVO S60 II (134) 2014-04-01 - 3.0 T AWD Saloon 2953.0000ccm 258.0000kW 351.0000HP (Petrol)
VOLVO S60 II (134) 2010-04-01 - 2015-12-31 T6 AWD Saloon 2953.0000ccm 224.0000kW 304.0000HP (Petrol)
VOLVO S60 II (134) 2014-04-01 - 2015-12-31 T6 AWD Saloon 2953.0000ccm 242.0000kW 329.0000HP (Petrol)
VOLVO S80 II (124) 2006-03-01 - 3.2 Saloon 3192.0000ccm 175.0000kW 238.0000HP (Petrol)
VOLVO S80 II (124) 2010-01-01 - 3.2 Saloon 3192.0000ccm 179.0000kW 243.0000HP (Petrol)
VOLVO S80 II (124) 2007-01-01 - 2010-12-31 3.2 AWD Saloon 3192.0000ccm 175.0000kW 238.0000HP (Petrol)
VOLVO S80 II (124) 2010-01-01 - 2012-12-31 3.2 AWD Saloon 3192.0000ccm 179.0000kW 243.0000HP (Petrol)
VOLVO S80 II (124) 2007-01-01 - 2010-12-31 T6 AWD Saloon 2953.0000ccm 210.0000kW 286.0000HP (Petrol)
VOLVO S80 II (124) 2010-10-01 - 2016-12-31 T6 AWD Saloon 2953.0000ccm 224.0000kW 305.0000HP (Petrol)
VOLVO V60 (155, 157) 2014-04-01 - 3.0 T AWD Estate 2953.0000ccm 258.0000kW 351.0000HP (Petrol)
VOLVO V60 (155, 157) 2010-07-01 - 2015-12-31 T6 AWD Estate 2953.0000ccm 224.0000kW 305.0000HP (Petrol)
VOLVO V60 (155, 157) 2014-04-01 - 2015-12-31 T6 AWD Estate 2953.0000ccm 242.0000kW 329.0000HP (Petrol)
VOLVO V70 III (135) 2007-08-01 - 2010-12-31 3.2 Estate 3192.0000ccm 175.0000kW 238.0000HP (Petrol)
VOLVO V70 III (135) 2010-04-01 - 2014-12-31 3.2 Estate 3192.0000ccm 179.0000kW 243.0000HP (Petrol)
VOLVO V70 III (135) 2007-04-01 - 2010-12-31 3.2 AWD Estate 3192.0000ccm 175.0000kW 238.0000HP (Petrol)
VOLVO V70 III (135) 2010-04-01 - 2015-12-31 3.2 AWD Estate 3192.0000ccm 179.0000kW 243.0000HP (Petrol)
VOLVO V70 III (135) 2007-08-01 - 2010-12-31 T6 AWD Estate 2953.0000ccm 210.0000kW 286.0000HP (Petrol)
VOLVO V70 III (135) 2010-01-01 - 2015-12-31 T6 AWD Estate 2953.0000ccm 224.0000kW 305.0000HP (Petrol)
VOLVO XC60 (156) 2009-07-01 - 2010-12-31 3.2 AWD Closed Off-Road Vehicle 3192.0000ccm 175.0000kW 238.0000HP (Petrol)
VOLVO XC60 (156) 2010-03-01 - 2015-12-31 3.2 AWD Closed Off-Road Vehicle 3192.0000ccm 179.0000kW 243.0000HP (Petrol)
VOLVO XC60 (156) 2008-05-01 - 2010-12-31 T6 AWD Closed Off-Road Vehicle 2953.0000ccm 210.0000kW 286.0000HP (Petrol)
VOLVO XC60 (156) 2010-03-01 - 2017-02-28 T6 AWD Closed Off-Road Vehicle 2953.0000ccm 224.0000kW 304.0000HP (Petrol)
VOLVO XC60 (156) 2014-04-01 - 2015-12-31 T6 AWD Closed Off-Road Vehicle 2953.0000ccm 242.0000kW 329.0000HP (Petrol)
VOLVO XC70 II (136) 2007-08-01 - 2011-12-31 3.2 AWD Estate 3192.0000ccm 175.0000kW 238.0000HP (Petrol)
VOLVO XC70 II (136) 2010-05-01 - 3.2 AWD Estate 3192.0000ccm 179.0000kW 243.0000HP (Petrol)
VOLVO XC70 II (136) 2008-01-01 - T6 AWD Estate 2953.0000ccm 210.0000kW 286.0000HP (Petrol)
VOLVO XC70 II (136) 2010-01-01 - T6 AWD Estate 2953.0000ccm 224.0000kW 304.0000HP (Petrol)
VOLVO XC90 I (275) 2006-03-01 - 2010-12-31 3.2 AWD Closed Off-Road Vehicle 3192.0000ccm 175.0000kW 238.0000HP (Petrol)
VOLVO XC90 I (275) 2010-04-01 - 2012-12-31 3.2 AWD Closed Off-Road Vehicle 3192.0000ccm 179.0000kW 243.0000HP (Petrol)
PACKAGE & DELIVERY
PACKAGE POLY BAG&BRO BRANDED BOX OR CUSTOMIZED BOX IS AVAILABLE
PORT NINGBO/SHANGHAI
LOCATION RUIAN
PRODUCTION LEAD TIME 30DAYS AFTER COMFIRM