V-RIBBED BELT DEFLECTION PULLEY 7700850603 for RENAULT

home/products/PEUGEOT&RENAULT&CITROEN/V-RIBBED BELT DEFLECTION PULLEY 7700850603 for RENAULT

V-RIBBED BELT DEFLECTION PULLEY 7700850603 for RENAULT

  • V-RIBBED BELT DEFLECTION PULLEY 7700850603 for RENAULT
  • V-RIBBED BELT DEFLECTION PULLEY 7700850603 for RENAULT
V-RIBBED BELT DEFLECTION PULLEY 7700850603 for RENAULT

Information introduction ITEM: SERPENTINE BELT DEFLECTION PULLEY
PART BRAND: BRO
BRO NO.: BA4097
OUTER DIAMETER(mm)70
WIDTH(mm) 30
MATERIAL: STEEL

Download
Send Inquiry 【Prev:BELT TENSIONER 117507568R for RENAULT VAUXHALL NISSAN OPEL】【Next:BELT TENSIONER 7700870432 for RENAULT】
Product Detail

DESCRIPTION

OEM NO.
7700850603 7700746103
REF.NO.
INA 532 0057 10 DAYCO APV2115 GATES T36046 SKF VKM36013 FEBI 05929


LINKED VEHICLES

Renault 19 II (B/C53_) 1.7 1.7 L / 1721 cc 1992.04 - 1995.12 54 Kw / 73 HP
Renault 19 II (B/C53_) 1.7 1.7 L / 1721 cc 1992.04 - 1995.12 66 Kw / 90 HP
Renault 19 II (B/C53_) 1.8 1.8 L / 1794 cc 1992.04 - 1995.12 66 Kw / 90 HP
Renault 19 II (B/C53_) 1.8 1.8 L / 1794 cc 1994.05 - 1995.12 79 Kw / 107 HP
Renault 19 II (B/C53_) 1.8 1.8 L / 1794 cc 1992.04 - 1994.05 81 Kw / 110 HP
Renault 19 II (B/C53_) 1.8 1.8 L / 1794 cc 1992.04 - 1995.12 65 Kw / 88 HP
Renault 19 II Cabriolet (D53_, 853_) 1.7 1.7 L / 1721 cc 1992.04 - 1993.09 66 Kw / 90 HP
Renault 19 II Cabriolet (D53_, 853_) 1.8 1.8 L / 1794 cc 1993.09 - 1996.06 66 Kw / 90 HP
Renault 19 II Cabriolet (D53_, 853_) 1.8 1.8 L / 1794 cc 1992.04 - 1996.06 65 Kw / 88 HP
Renault 19 II Cabriolet (D53_, 853_) 1.8 1.8 L / 1794 cc 1994.07 - 1996.06 79 Kw / 107 HP
Renault 19 II Chamade (L53_) 1.7 1.7 L / 1721 cc 1992.04 - 1995.12 54 Kw / 73 HP
Renault 19 II Chamade (L53_) 1.7 1.7 L / 1721 cc 1992.04 - 1995.12 66 Kw / 90 HP
Renault 19 II Chamade (L53_) 1.7 1.7 L / 1721 cc 1992.05 - 1995.11 55 Kw / 75 HP
Renault 19 II Chamade (L53_) 1.8 1.8 L / 1794 cc 1992.04 - 1995.12 66 Kw / 90 HP
Renault 19 II Chamade (L53_) 1.8 1.8 L / 1794 cc 1992.04 - 1994.05 81 Kw / 110 HP
Renault 19 II Chamade (L53_) 1.8 1.8 L / 1794 cc 1992.04 - 1995.12 65 Kw / 88 HP
Renault 19 II Chamade (L53_) 1.8 1.8 L / 1783 cc 1994.05 - 1995.12 79 Kw / 107 HP
Renault 19 II Chamade (L53_) 1.8 1.8 L / 1794 cc 1992.05 - 1995.11 79 Kw / 107 HP
Renault 19 II Chamade (L53_) 1.8 1.8 L / 1794 cc 1992.05 - 1994.09 67 Kw / 91 HP


PACKAGE & DELIVERY

PACKAGE POLY BAG&BRO BRANDED BOX OR CUSTOMIZED BOX IS AVAILABLE

PORT NINGBO/SHANGHAI

LOCATION RUIAN

PRODUCTION LEAD TIME 30DAYS AFTER COMFIRM



Send Inquiry
Related products