Information introduction
ITEM: TIMING BELT TENSIONER PULLEY
PART BRAND: BRO
BRO NO.: BA4093
OUTER DIAMETER(mm) 50
WIDTH(mm) 31
MATERIAL: STEEL
DESCRIPTION
OEM NO. |
334341 3883811 9199609 9109609 4401609 M855993 M343741 3343741 33437413 30855993 MD855993 MD343741 7700726440 7700115070 7700863113 6001545398 1281084CT1 |
REF.NO. |
A.B.A: YM206440 ASAM: 71762 Aisin: AGT-015 Autex: 641315, 654103 BGA: BC7307-1 Blue Print: ADC47650, ADZ97617 Bosch: 1987949364, 1987949942 Contitech: V55502, V55604 Dayco: ATB2050 FAI Autoparts: T6440 Febi Bilstein: 04199, 22055 Gates: T41157, T41240, T41299 Hepu: 14-0310, 15-3098 Herth+buss Jakoparts: J1145037, J1145042, J1148018 Hutchinson: HTG02, HTG225 INA: 531006110, 531076110 IPD: 14-0310, 15-3098 JP Group: 1212203500 Kamoka: R0154 Kavo Parts: DTE-5545 Lemförder: 1563901 Lucas: LD0047 Lynxauto: PB-1088, PB-1233 Magneti Marelli: 600000012240, 600000013010 Mapco: 23152 Metzger: WM-ATB2046, WM-ATB2050 Meyle: 16-519021000 Nipparts: J1145042 Optibelt: 602ST, 997ST Optimal: 0-N1571, 0-N173 Quinton Hazell: MTT112, QTT112, QTT900 Roulunds Rubber: BT1032, TKR-9173 Ruville: 55502, 55604 SKF: VKM16101, VKM16113 SNR: GT355.11, GT355.40, GT355.41 Sasic: 4000801 Swag: 60922055 Topran: 207075, 700138 Triscan: 864610111, 864625113 Vaico: V40-0661 |
LINKED VEHICLES
Make and Series Model Capacity Year Power Kw/HP Restriction
Mitsubishi CARISMA (DA_) 1.9 TD 1.9 L / 1870 cc 1996.10 - 2000.09 66 Kw / 90 HP
Mitsubishi CARISMA Saloon (DA_) 1.9 TD 1.9 L / 1870 cc 1996.10 - 2000.09 66 Kw / 90 HP
Opel ARENA Box (TB, TF) 1.9 D 1.9 L / 1870 cc 1998.03 - 2001.08 44 Kw / 60 HP
Opel ARENA Combi (A97) 1.9 D 1.9 L / 1870 cc 1998.03 - 2001.08 44 Kw / 60 HP
Renault 19 I (B/C53_) 1.7 1.7 L / 1721 cc 1988.09 - 1992.04 54 Kw / 73 HP
Renault 19 I (B/C53_) 1.7 1.7 L / 1721 cc 1988.09 - 1992.04 66 Kw / 90 HP
Renault 19 I (B/C53_) 1.7 1.7 L / 1721 cc 1989.06 - 1992.04 79 Kw / 107 HP
Renault 19 I (B/C53_) 1.7 1.7 L / 1721 cc 1988.07 - 1992.04 69 Kw / 94 HP
Renault 19 I (B/C53_) 1.7 1.7 L / 1721 cc 1988.09 - 1992.04 68 Kw / 92 HP
Renault 19 I (B/C53_) 1.8 1.8 L / 1794 cc 1992.05 - 1994.09 67 Kw / 91 HP
Renault 19 I (B/C53_) 1.9 D 1.9 L / 1870 cc 1988.09 - 1992.04 47 Kw / 64 HP
Renault 19 I (B/C53_) 1.9 DT 1.9 L / 1870 cc 1990.09 - 1992.04 66 Kw / 90 HP
Renault 19 I (B/C53_) 1.9 DT 1.9 L / 1870 cc 1990.09 - 1992.04 68 Kw / 92 HP
Renault 19 I Box (S53_) 1.9 D 1.9 L / 1870 cc 1988.01 - 1992.12 48 Kw / 65 HP
Renault 19 I Cabriolet (D53_) 1.7 1.7 L / 1721 cc 1991.07 - 1992.04 66 Kw / 90 HP
Renault 19 I Cabriolet (D53_) 1.7 1.7 L / 1721 cc 1991.07 - 1992.04 70 Kw / 95 HP
Renault 19 I Cabriolet (D53_) 1.8 16V 1.8 L / 1764 cc 1991.07 - 1992.04 101 Kw / 137 HP
Renault 19 I Chamade (L53_) 1.7 1.7 L / 1721 cc 1989.10 - 1992.04 54 Kw / 73 HP
Renault 19 I Chamade (L53_) 1.7 1.7 L / 1721 cc 1988.07 - 1992.04 66 Kw / 90 HP
Renault 19 I Chamade (L53_) 1.7 1.7 L / 1721 cc 1988.08 - 1992.12 79 Kw / 107 HP
Renault 19 I Chamade (L53_) 1.7 1.7 L / 1721 cc 1990.09 - 1992.04 69 Kw / 94 HP
Renault 19 I Chamade (L53_) 1.9 D 1.9 L / 1870 cc 1989.10 - 1992.04 47 Kw / 64 HP
Renault 19 I Chamade (L53_) 1.9 DT 1.9 L / 1870 cc 1990.09 - 1992.04 66 Kw / 90 HP
Renault 19 I Chamade (L53_) 1.9 TD 1.9 L / 1870 cc 1990.09 - 1992.04 68 Kw / 92 HP
Renault 19 II (B/C53_) 1.7 1.7 L / 1721 cc 1992.04 - 1995.12 54 Kw / 73 HP
Renault 19 II (B/C53_) 1.7 1.7 L / 1721 cc 1992.04 - 1995.12 66 Kw / 90 HP
Renault 19 II (B/C53_) 1.7 1.7 L / 1721 cc 1992.05 - 1994.09 79 Kw / 107 HP
Renault 19 II (B/C53_) 1.8 1.8 L / 1794 cc 1994.05 - 1995.12 79 Kw / 107 HP
Renault 19 II (B/C53_) 1.8 1.8 L / 1794 cc 1992.04 - 1994.05 81 Kw / 110 HP
Renault 19 II (B/C53_) 1.8 1.8 L / 1794 cc 1992.04 - 1995.12 65 Kw / 88 HP Engine Code: F3P
Renault 19 II (B/C53_) 1.9 D 1.9 L / 1870 cc 1992.04 - 1995.12 47 Kw / 64 HP
Renault 19 II (B/C53_) 1.9 D 1.9 L / 1870 cc 1998.07 - 2001.06 75 Kw / 102 HP
Renault 19 II (B/C53_) 1.9 dT 1.9 L / 1870 cc 1992.04 - 1995.12 66 Kw / 90 HP
Renault 19 II Box (S53_) 1.9 D 1.9 L / 1870 cc 1992.03 - 1995.12 48 Kw / 65 HP
Renault 19 II Box (S53_) 1.9 dT 1.9 L / 1870 cc 1992.03 - 1995.12 68 Kw / 92 HP
Renault 19 II Cabriolet (D53_, 853_) 1.7 1.7 L / 1721 cc 1992.04 - 1993.09 66 Kw / 90 HP
Renault 19 II Cabriolet (D53_, 853_) 1.8 1.8 L / 1794 cc 1993.09 - 1996.06 66 Kw / 90 HP
Renault 19 II Cabriolet (D53_, 853_) 1.8 1.8 L / 1794 cc 1992.04 - 1996.06 65 Kw / 88 HP
Renault 19 II Cabriolet (D53_, 853_) 1.8 1.8 L / 1794 cc 1994.07 - 1996.06 79 Kw / 107 HP
Renault 19 II Cabriolet (D53_, 853_) 1.8 16V 1.8 L / 1764 cc 1992.04 - 1996.06 99 Kw / 135 HP
Renault 19 II Cabriolet (D53_, 853_) 1.8 16V 1.8 L / 1764 cc 1992.05 - 1994.04 101 Kw / 137 HP
Renault 19 II Chamade (L53_) 1.7 1.7 L / 1721 cc 1992.04 - 1995.12 54 Kw / 73 HP
Renault 19 II Chamade (L53_) 1.8 1.8 L / 1794 cc 1992.04 - 1995.12 66 Kw / 90 HP
Renault 19 II Chamade (L53_) 1.8 1.8 L / 1794 cc 1992.04 - 1994.05 81 Kw / 110 HP
Renault 19 II Chamade (L53_) 1.8 1.8 L / 1794 cc 1992.04 - 1995.12 65 Kw / 88 HP
Renault 19 II Chamade (L53_) 1.8 1.8 L / 1794 cc 1992.05 - 1995.11 79 Kw / 107 HP
Renault 19 II Chamade (L53_) 1.8 1.8 L / 1794 cc 1992.05 - 1994.09 67 Kw / 91 HP
Renault 19 II Chamade (L53_) 1.9 D 1.9 L / 1870 cc 1992.04 - 1995.12 47 Kw / 64 HP
Renault 19 II Chamade (L53_) 1.9 D 1.9 L / 1870 cc 1992.05 - 1995.11 68 Kw / 92 HP
Renault 19 II Chamade (L53_) 1.9 dT 1.9 L / 1870 cc 1992.04 - 1995.12 66 Kw / 90 HP
Renault 21 (B48_) 1.9 D 1.9 L / 1870 cc 1989.09 - 1994.01 47 Kw / 64 HP
Renault 21 Box (S48_) 1.7 1.7 L / 1721 cc 1986.06 - 1995.04 65 Kw / 88 HP Construction year from: 01.1988
Renault 21 Box (S48_) 1.9 D 1.9 L / 1870 cc 1986.06 - 1994.08 47 Kw / 64 HP
Renault 21 Estate (K48_) 1.7 1.7 L / 1721 cc 1986.06 - 1993.03 55 Kw / 75 HP Production number from: C00028798
Renault 21 Estate (K48_) 1.7 1.7 L / 1721 cc 1986.10 - 1988.12 65 Kw / 88 HP Production number from: C00028798, Production number from: C00290919
Renault 21 Estate (K48_) 1.7 1.7 L / 1721 cc 1986.06 - 1989.12 54 Kw / 73 HP Production number from: C00001323
Renault 21 Estate (K48_) 1.7 1.7 L / 1721 cc 1987.06 - 1989.04 64 Kw / 87 HP Production number from: C00000416
Renault 21 Estate (K48_) 1.9 D 1.9 L / 1870 cc 1986.03 - 1994.08 47 Kw / 64 HP
Renault 21 Saloon (L48_) 1.7 1.7 L / 1721 cc 1986.03 - 1993.03 65 Kw / 88 HP Construction year from: 01.1988
Renault 21 Saloon (L48_) 1.7 1.7 L / 1721 cc 1986.03 - 1994.02 69 Kw / 94 HP Engine Code: F3N, Construction year from: 01.1988, Engine Code: F3N
Renault 21 Saloon (L48_) 1.7 1.7 L / 1721 cc 1989.09 - 1994.02 66 Kw / 90 HP
Renault 21 Saloon (L48_) 1.7 1.7 L / 1721 cc 1986.07 - 1994.02 54 Kw / 73 HP Engine Code: F2N, Construction year from: 01.1988
Renault 21 Saloon (L48_) 1.7 1.7 L / 1721 cc 1987.06 - 1989.04 64 Kw / 87 HP Construction year from: 01.1988
Renault 21 Saloon (L48_) 1.9 D 1.9 L / 1870 cc 1989.08 - 1993.10 47 Kw / 64 HP
Renault CLIO I (B/C57_, 5/357_) 1.7 1.7 L / 1721 cc 1991.01 - 1993.12 68 Kw / 92 HP
Renault CLIO I (B/C57_, 5/357_) 1.8 1.8 L / 1794 cc 1994.08 - 1998.09 66 Kw / 90 HP
Renault CLIO I (B/C57_, 5/357_) 1.8 1.8 L / 1794 cc 1991.01 - 1998.09 65 Kw / 88 HP
Renault CLIO I (B/C57_, 5/357_) 1.8 1.8 L / 1783 cc 1990.08 - 1996.04 66 Kw / 90 HP
Renault CLIO I (B/C57_, 5/357_) 1.8 1.8 L / 1794 cc 1991.01 - 1998.09 70 Kw / 95 HP
Renault CLIO I (B/C57_, 5/357_) 1.8 Rsi 1.8 L / 1783 cc 1995.08 - 1998.09 79 Kw / 107 HP
Renault CLIO I (B/C57_, 5/357_) 1.9 D 1.9 L / 1870 cc 1991.01 - 1998.09 47 Kw / 64 HP
Renault CLIO I (B/C57_, 5/357_) 1.9 D 1.9 L / 1870 cc 1996.05 - 1998.02 48 Kw / 65 HP
Renault CLIO I (B/C57_, 5/357_) 1.9 D 1.9 L / 1870 cc 1997.01 - 1998.09 40 Kw / 54 HP
Renault CLIO I Box (S57_) 1.9 D 1.9 L / 1870 cc 1991.01 - 1998.09 48 Kw / 65 HP
Renault CLIO I Box (S57_) 1.9 RND 1.9 L / 1870 cc 1996.04 - 1998.02 40 Kw / 54 HP
Renault CLIO II (BB_, CB_) 1.9 D 1.9 L / 1870 cc 1998.09 - 2005.05 47 Kw / 64 HP
Renault CLIO II (BB_, CB_) 1.9 D 1.9 L / 1870 cc 2000.02 - 2001.05 48 Kw / 65 HP
Renault CLIO II Box (SB0/1/2_) 1.9 D 1.9 L / 1870 cc 1998.09 - 47 Kw / 64 HP
Renault CLIO II Box (SB0/1/2_) 1.9 D 1.9 L / 1870 cc 2000.02 - 2001.05 48 Kw / 65 HP
Renault CLIO II Box (SB0/1/2_) 1.9 D 1.9 L / 1870 cc 1999.03 - 2000.01 40 Kw / 54 HP
Renault ESPACE III (JE0_) 2.0 2.0 L / 1998 cc 1996.11 - 2000.10 84 Kw / 114 HP
Renault KANGOO (KC0/1_) 1.9 RXED 1.9 L / 1870 cc 1999.09 - 2001.06 48 Kw / 65 HP
Renault KANGOO (KC0/1_) D 55 1.9 1.9 L / 1870 cc 1997.08 - 40 Kw / 54 HP
Renault KANGOO (KC0/1_) D 65 1.9 1.9 L / 1870 cc 1997.08 - 47 Kw / 64 HP
Renault KANGOO Express (FC0/1_) 1.9 D 1.9 L / 1870 cc 1999.09 - 2003.06 48 Kw / 65 HP
Renault KANGOO Express (FC0/1_) D 55 1.9 1.9 L / 1870 cc 1997.08 - 40 Kw / 54 HP
Renault KANGOO Express (FC0/1_) D 65 1.9 1.9 L / 1870 cc 1997.08 - 47 Kw / 64 HP
Renault LAGUNA I (B56_, 556_) 1.8 1.8 L / 1794 cc 1993.11 - 2001.03 66 Kw / 90 HP
Renault LAGUNA I (B56_, 556_) 1.8 1.8 L / 1783 cc 1995.08 - 2001.03 66 Kw / 90 HP
Renault LAGUNA I (B56_, 556_) 1.8 1.8 L / 1794 cc 1995.08 - 2001.03 69 Kw / 94 HP
Renault LAGUNA I (B56_, 556_) 1.8 1.8 L / 1783 cc 1995.06 - 1998.06 70 Kw / 95 HP
Renault LAGUNA I (B56_, 556_) 1.8 1.8 L / 1783 cc 1995.06 - 2001.02 69 Kw / 94 HP
Renault LAGUNA I (B56_, 556_) 2.0 2.0 L / 1998 cc 1993.11 - 2001.03 83 Kw / 113 HP
Renault LAGUNA I (B56_, 556_) 2.0 2.0 L / 1998 cc 1999.03 - 2001.03 80 Kw / 109 HP
Renault LAGUNA I (B56_, 556_) 2.0 2.0 L / 1998 cc 1995.06 - 2001.02 84 Kw / 114 HP
Renault LAGUNA I Grandtour (K56_) 1.8 1.8 L / 1783 cc 1995.09 - 2001.03 66 Kw / 90 HP
Renault LAGUNA I Grandtour (K56_) 1.8 1.8 L / 1794 cc 1995.09 - 2001.03 69 Kw / 94 HP
Renault LAGUNA I Grandtour (K56_) 2.0 2.0 L / 1998 cc 1995.09 - 2001.03 83 Kw / 113 HP
Renault LAGUNA I Grandtour (K56_) 2.0 2.0 L / 1998 cc 1998.10 - 2001.01 84 Kw / 114 HP
Renault MEGANE I (BA0/1_) 1.9 D 1.9 L / 1870 cc 1996.04 - 2001.02 69 Kw / 94 HP
Renault MEGANE I (BA0/1_) 1.9 D Eco 1.9 L / 1870 cc 1996.01 - 2003.08 47 Kw / 64 HP
Renault MEGANE I (BA0/1_) 1.9 dCi 1.9 L / 1870 cc 2001.02 - 2003.08 75 Kw / 102 HP
Renault MEGANE I (BA0/1_) 1.9 dCi 1.9 L / 1870 cc 1999.03 - 2003.08 77 Kw / 105 HP
Renault MEGANE I (BA0/1_) 1.9 dT 1.9 L / 1870 cc 1996.01 - 2003.08 66 Kw / 90 HP
Renault MEGANE I (BA0/1_) 1.9 TDI 1.9 L / 1870 cc 1996.09 - 2003.08 69 Kw / 94 HP
Renault MEGANE I (BA0/1_) 2.0 i 2.0 L / 1998 cc 1996.01 - 2003.08 84 Kw / 114 HP
Renault MEGANE I (BA0/1_) 2.0 i 2.0 L / 1998 cc 1999.03 - 2003.08 80 Kw / 109 HP Engine Code: F3R
Renault MEGANE I Classic (LA0/1_) 1.9 D 1.9 L / 1870 cc 1996.09 - 2003.08 47 Kw / 64 HP
Renault MEGANE I Classic (LA0/1_) 1.9 dCi 1.9 L / 1870 cc 1999.03 - 2003.07 77 Kw / 105 HP Engine Code: F9Q
Renault MEGANE I Classic (LA0/1_) 1.9 dCi 1.9 L / 1870 cc 2001.02 - 2003.08 75 Kw / 102 HP
Renault MEGANE I Classic (LA0/1_) 1.9 dT 1.9 L / 1870 cc 1996.09 - 2003.08 66 Kw / 90 HP
Renault MEGANE I Classic (LA0/1_) 1.9 TDI 1.9 L / 1870 cc 1996.09 - 2003.08 69 Kw / 94 HP
Renault MEGANE I Coach (DA0/1_) 1.9 dCi 1.9 L / 1870 cc 2001.02 - 2003.08 75 Kw / 102 HP
Renault MEGANE I Coach (DA0/1_) 1.9 dCi 1.9 L / 1870 cc 1999.03 - 2000.09 77 Kw / 105 HP
Renault MEGANE I Coach (DA0/1_) 2.0 i 2.0 L / 1998 cc 1996.03 - 2003.08 84 Kw / 114 HP Engine Code: F3R
Renault MEGANE I Grandtour (KA0/1_) 1.9 D 1.9 L / 1870 cc 1999.04 - 2003.08 47 Kw / 64 HP
Renault MEGANE I Grandtour (KA0/1_) 1.9 dCi 1.9 L / 1870 cc 2001.02 - 2003.08 75 Kw / 102 HP
Renault MEGANE I Grandtour (KA0/1_) 1.9 dCi 1.9 L / 1870 cc 1999.03 - 2000.09 77 Kw / 105 HP
Renault MEGANE Scenic (JA0/1_) 1.9 D 1.9 L / 1870 cc 1997.03 - 1999.09 47 Kw / 64 HP
Renault MEGANE Scenic (JA0/1_) 1.9 dT 1.9 L / 1870 cc 1997.03 - 1999.08 69 Kw / 94 HP
Renault MEGANE Scenic (JA0/1_) 1.9 dT 1.9 L / 1870 cc 1997.01 - 1999.09 66 Kw / 90 HP
Renault MEGANE Scenic (JA0/1_) 1.9 dTi 1.9 L / 1870 cc 1997.04 - 1999.09 72 Kw / 98 HP
Renault MEGANE Scenic (JA0/1_) 2.0 i 2.0 L / 1998 cc 1997.01 - 1999.09 84 Kw / 114 HP Engine Code: F3R
Renault RAPID Box (F40_, G40_) 1.6 D 1.6 L / 1596 cc 1986.03 - 1998.08 40 Kw / 55 HP Engine Code: F8M, Construction year from: 02.1988, Engine Code: F8M
Renault RAPID Box (F40_, G40_) 1.6 D 1.6 L / 1595 cc 1993.09 - 1995.04 40 Kw / 54 HP
Renault RAPID Box (F40_, G40_) 1.9 D 1.9 L / 1870 cc 1991.09 - 1998.03 47 Kw / 64 HP Engine Code: F8Q, Construction year to: 12.1993, Engine Code: F8Q
Renault SCÉNIC I MPV (JA0/1_, FA0_) 1.9 D 1.9 L / 1870 cc 1999.09 - 2001.03 47 Kw / 64 HP
Renault SCÉNIC I MPV (JA0/1_, FA0_) 1.9 dCi 1.9 L / 1870 cc 1999.09 - 2003.08 75 Kw / 102 HP
Renault SCÉNIC I MPV (JA0/1_, FA0_) 1.9 dCi RX4 1.9 L / 1870 cc 2000.11 - 2003.08 75 Kw / 102 HP
Renault SCÉNIC I MPV (JA0/1_, FA0_) 1.9 dCi RX4 1.9 L / 1870 cc 2002.12 - 2003.08 74 Kw / 101 HP Engine Code: F9Q
Renault SCÉNIC I MPV (JA0/1_, FA0_) 1.9 dTi 1.9 L / 1870 cc 1999.09 - 2003.08 72 Kw / 98 HP Engine Code: F9Q, Construction year to: 09.2000, Engine Code: F9Q
Renault SUPER 5 (B/C40_) 1.6 D 1.6 L / 1596 cc 1985.08 - 1996.12 40 Kw / 55 HP Construction year from: 02.1988
Renault SUPER 5 (B/C40_) 1.6 D 1.6 L / 1595 cc 1985.04 - 1990.12 40 Kw / 54 HP Construction year from: 02.1988
Renault SUPER 5 (B/C40_) 1.7 1.7 L / 1721 cc 1986.10 - 1995.03 54 Kw / 73 HP Construction year from: 02.1988
Renault SUPER 5 (B/C40_) 1.7 1.7 L / 1721 cc 1987.06 - 1995.03 64 Kw / 87 HP Engine Code: F2N, Construction year from: 02.1988
Renault SUPER 5 Box (S40_) 1.6 D 1.6 L / 1595 cc 1984.10 - 1996.12 40 Kw / 54 HP Construction year from: 02.1988
Renault THALIA I (LB_) 1.9 D 1.9 L / 1870 cc 1998.02 - 2001.05 48 Kw / 65 HP
Renault TRAFIC Box (T1, T3, T4, T2) 1.7 1.7 L / 1721 cc 1986.06 - 1989.04 50 Kw / 68 HP Construction year from: 01.1989
Renault TRAFIC Box (TXX) 1.7 1.7 L / 1721 cc 1989.03 - 1994.08 51 Kw / 69 HP
Renault TRAFIC Bus (T5, T6, T7) 1.7 1.7 L / 1721 cc 1986.06 - 1989.04 50 Kw / 68 HP Construction year from: 01.1989
Vauxhall ARENA Combi (A97) 1.9 D 1.9 L / 1870 cc 1998.03 - 2001.08 44 Kw / 60 HP
Vauxhall ARENA Van (A97) 1.9 D 1.9 L / 1870 cc 1998.03 - 2001.08 44 Kw / 60 HP
Volvo 340-360 (343, 345) 1.6 Diesel 1.6 L / 1596 cc 1984.08 - 1991.07 40 Kw / 54 HP Engine number from: 32768
Volvo 340-360 (343, 345) 1.7 1.7 L / 1721 cc 1985.08 - 1991.07 59 Kw / 80 HP Engine number from: 51892
Volvo 340-360 Saloon (344) 1.6 Diesel 1.6 L / 1596 cc 1984.08 - 1991.07 40 Kw / 54 HP Engine number from: 32768
Volvo 340-360 Saloon (344) 1.7 1.7 L / 1721 cc 1985.08 - 1991.07 59 Kw / 80 HP Engine number from: 51892
Volvo 440 K (445) 1.6 1.6 L / 1596 cc 1991.09 - 1993.08 69 Kw / 93 HP
Volvo 440 K (445) 1.6 1.6 L / 1596 cc 1988.09 - 1996.12 61 Kw / 83 HP
Volvo 440 K (445) 1.7 1.7 L / 1721 cc 1988.08 - 1989.07 70 Kw / 95 HP
Volvo 440 K (445) 1.7 1.7 L / 1721 cc 1988.09 - 1996.12 78 Kw / 106 HP
Volvo 440 K (445) 1.7 1.7 L / 1721 cc 1988.09 - 1996.12 64 Kw / 87 HP
Volvo 440 K (445) 1.7 1.7 L / 1721 cc 1989.08 - 1996.12 75 Kw / 102 HP
Volvo 440 K (445) 1.7 1.7 L / 1721 cc 1988.09 - 1992.08 58 Kw / 78 HP
Volvo 440 K (445) 1.7 1.7 L / 1721 cc 1988.09 - 1989.08 60 Kw / 81 HP
Volvo 440 K (445) 1.7 Turbo 1.7 L / 1721 cc 1988.08 - 1996.07 88 Kw / 120 HP
Volvo 440 K (445) 1.7 Turbo 1.7 L / 1721 cc 1991.01 - 1996.12 90 Kw / 122 HP
Volvo 440 K (445) 1.8 1.8 L / 1794 cc 1991.08 - 1996.07 66 Kw / 90 HP
Volvo 440 K (445) 1.8 1.8 L / 1794 cc 1995.09 - 1996.12 66 Kw / 90 HP
Volvo 440 K (445) 1.9 Turbo-Diesel 1.9 L / 1870 cc 1994.07 - 1996.12 66 Kw / 90 HP
Volvo 460 L (464) 1.6 1.6 L / 1596 cc 1992.07 - 1996.07 61 Kw / 83 HP
Volvo 460 L (464) 1.7 1.7 L / 1721 cc 1989.09 - 1991.08 58 Kw / 78 HP
Volvo 460 L (464) 1.7 1.7 L / 1721 cc 1988.09 - 1996.07 64 Kw / 87 HP
Volvo 460 L (464) 1.7 Turbo 1.7 L / 1721 cc 1989.08 - 1996.07 88 Kw / 120 HP
Volvo 460 L (464) 1.7 Turbo 1.7 L / 1721 cc 1991.01 - 1996.07 90 Kw / 122 HP
Volvo 460 L (464) 1.8 1.8 L / 1794 cc 1991.08 - 1996.07 66 Kw / 90 HP
Volvo 460 L (464) 1.9 Turbo-Diesel 1.9 L / 1870 cc 1994.07 - 1996.07 66 Kw / 90 HP
Volvo 460 L (464) 2.0 2.0 L / 1998 cc 1992.08 - 1995.07 81 Kw / 110 HP
Volvo 460 L (464) 2.0 2.0 L / 1998 cc 1993.08 - 1996.07 80 Kw / 109 HP
Volvo 480 E (482) 1.7 1.7 L / 1721 cc 1987.08 - 1989.07 70 Kw / 95 HP Engine number from: 01726
Volvo 480 E (482) 1.7 1.7 L / 1721 cc 1986.08 - 1988.07 80 Kw / 109 HP Engine number from: 16530
Volvo 480 E (482) 1.7 1.7 L / 1721 cc 1986.04 - 1989.07 78 Kw / 106 HP Engine number from: 16530
Volvo 480 E (482) 1.7 Turbo 1.7 L / 1721 cc 1987.08 - 1996.07 88 Kw / 120 HP Engine number from: 01456
Volvo 480 E (482) 1.7 Turbo 1.7 L / 1721 cc 1991.01 - 1996.07 90 Kw / 122 HP Engine number from: 01456
Volvo 480 E (482) 2.0 2.0 L / 1998 cc 1992.08 - 1995.09 81 Kw / 110 HP
Volvo S40 I (644) 1.9 DI 1.9 L / 1870 cc 1999.03 - 2000.07 70 Kw / 95 HP
Volvo S40 I (644) 1.9 TD 1.9 L / 1870 cc 1995.07 - 1999.08 66 Kw / 90 HP
Volvo V40 Estate (645) 1.9 DI 1.9 L / 1870 cc 1999.03 - 2000.07 70 Kw / 95 HP
Volvo V40 Estate (645) 1.9 TD 1.9 L / 1870 cc 1995.07 - 1999.08 66 Kw / 90 HP
PACKAGE & DELIVERY
PACKAGE POLY BAG&BRO BRANDED BOX OR CUSTOMIZED BOX IS AVAILABLE
PORT NINGBO/SHANGHAI
LOCATION RUIAN
PRODUCTION LEAD TIME 30DAYS AFTER COMFIRM