Information introduction
ITEM: TIMING BELT TENSIONER
PART BRAND: BRO
BRO NO.: BA7080
OUTER DIAMETER(mm) 59
WIDTH(mm) 32
MATERIAL: STEEL
DESCRIPTION
OEM NO. |
30637955 30677832 1371715 1388493 6M5G6K254AA 6G9N6K254BA |
REF.NO. |
BEHR HELLA SERVICE 9XU 376 818-751 DAYCO ATB2420 FEBI BILSTEIN 29523 GATES T43172 HELLA 9XU 376 818-751 HEPU 15-3081 HEPU 15-3238 HUTCHINSON HTG 449 INA 531 0786 10 INA 531 0787 10 IPD 15-3081 OPTIMAL 0-N1573 RUVILLE 56536 SNR GT352.26 SWAG 55 92 7558 SWAG 55 92 9523 SKF VKM16040 TRISCAN 8646 10129TRISCAN 8646 10132 VAICO V25-0679 |
LINKED VEHICLES
Mark Model Plattform Typ Year Engine
Ford Focus II 2.5 ST DA_ 10.2005-09.2012 2522 ccm, 166 KW, 225 PS
Ford S-Max 2.5 ST WA6 05.2006-12.2014 2521 ccm, 162 KW, 220 PS
Ford Mondeo IV 2.5 BA7 03.2007-01.2015 2521 ccm, 162 KW, 220 PS
Ford Mondeo IV Turnier 2.5 BA7 03.2007-12.2012 2521 ccm, 162 KW, 220 PS
Ford Mondeo IV Stufenheck 2.5 BA7 03.2007-01.2015 2521 ccm, 162 KW, 220 PS
Ford Focus II 2.5 RS DA_ 01.2009-07.2011 2521 ccm, 224 KW, 305 PS
Ford Kuga I 2.5 4x4 -- 03.2009-12.2012 2522 ccm, 147 KW, 200 PS
Ford Focus II 2.5 RS 500 DA_ 05.2010-07.2011 2521 ccm, 257 KW, 350 PS
Ford Kuga I 2.5 -- 03.2009-11.2012 2522 ccm, 147 KW, 200 PS
Volvo S40 II 2.4 MS 01.2004-12.2010 2435 ccm, 125 KW, 170 PS
Volvo S40 II 2.4 MS 01.2004-12.2010 2435 ccm, 103 KW, 140 PS
Volvo V50 2.4 MW 04.2004-12.2010 2435 ccm, 103 KW, 140 PS
Volvo V50 2.4 MW 04.2004-12.2010 2435 ccm, 125 KW, 170 PS
Volvo S40 II T5 MS 01.2004-12.2007 2521 ccm, 162 KW, 220 PS
Volvo V50 T5 MW 04.2004-12.2007 2521 ccm, 162 KW, 220 PS
Volvo S40 II T5 AWD MS 04.2004-12.2007 2521 ccm, 162 KW, 220 PS
Volvo V50 T5 AWD MW 04.2004-12.2007 2521 ccm, 162 KW, 220 PS
Volvo C70 II Cabriolet 2.4 -- 03.2006-10.2009 2435 ccm, 103 KW, 140 PS
Volvo C70 II Cabriolet 2.4i -- 03.2006-10.2009 2435 ccm, 125 KW, 170 PS
Volvo C70 II Cabriolet T5 -- 03.2006-02.2007 2521 ccm, 162 KW, 220 PS
Volvo C30 2.4i -- 10.2006-12.2012 2435 ccm, 125 KW, 170 PS
Volvo C30 T5 -- 10.2006-12.2012 2521 ccm, 162 KW, 220 PS
Volvo C30 T5 -- 03.2007-12.2012 2521 ccm, 169 KW, 230 PS
Volvo S40 II T5 MS 03.2007-12.2012 2521 ccm, 169 KW, 230 PS
Volvo S40 II T5 AWD MS 03.2007-12.2010 2521 ccm, 169 KW, 230 PS
Volvo V50 T5 MW 03.2007-12.2012 2521 ccm, 169 KW, 230 PS
Volvo V50 T5 AWD MW 03.2007-12.2010 2521 ccm, 169 KW, 230 PS
Volvo C70 II Cabriolet T5 -- 03.2007-10.2009 2521 ccm, 169 KW, 230 PS
Volvo S80 II 2.5 T AS 03.2006-12.2010 2521 ccm, 147 KW, 200 PS
Volvo V70 III 2.5 T BW 08.2007-12.2009 2521 ccm, 147 KW, 200 PS
Volvo S80 II 2.5 T Flexfuel AS 05.2008-12.2016 2521 ccm, 147 KW, 200 PS
Volvo V70 III 2.5 T FlexiFuel BW 05.2008-12.2009 2521 ccm, 147 KW, 200 PS
Volvo S80 II 2.5 T Flexfuel AS 01.2010-12.2016 2521 ccm, 170 KW, 231 PS
Volvo V70 III 2.5 T FlexiFuel BW 10.2009-12.2011 2521 ccm, 170 KW, 231 PS
Volvo S80 II 2.5 T AS 01.2010-12.2016 2521 ccm, 170 KW, 231 PS
Volvo V70 III 2.5 T BW 01.2010-12.2012 2521 ccm, 170 KW, 231 PS
PACKAGE & DELIVERY
PACKAGE POLY BAG&BRO BRANDED BOX OR CUSTOMIZED BOX IS AVAILABLE
PORT NINGBO/SHANGHAI
LOCATION RUIAN
PRODUCTION LEAD TIME 30DAYS AFTER COMFIRM