TIMING BELT TENSIONER 082933 fits for PEUGEOT CITROEN FIAT SUZUKI ROVER

home/products/PEUGEOT&RENAULT&CITROEN/TIMING BELT TENSIONER 082933 fits for PEUGEOT CITROEN FIAT SUZUKI ROVER

TIMING BELT TENSIONER 082933 fits for PEUGEOT CITROEN FIAT SUZUKI ROVER

  • TIMING BELT TENSIONER 082933 fits for PEUGEOT CITROEN FIAT SUZUKI ROVER
  • TIMING BELT TENSIONER 082933 fits for PEUGEOT CITROEN FIAT SUZUKI ROVER
  • TIMING BELT TENSIONER 082933 fits for PEUGEOT CITROEN FIAT SUZUKI ROVER
TIMING BELT TENSIONER 082933 fits for PEUGEOT CITROEN FIAT SUZUKI ROVER

Information introduction ITEM: TIMING BELT TENSIONER
PART BRAND: BRO
BRO NO.: BA4026
OUTER DIAMETER(mm) 60
WIDTH(mm) 34
MATERIAL: STEEL

Download
Send Inquiry 【Prev:TIMING BELT TENSIONER 0829C8 fits for CITROEN PEUGEOT】【Next:TIMING BELT TENSIONER 082966 fits for CITROEN PEUGEOT FIAT】
Product Detail

DESCRIPTION

OEM NO.
082933 082947 96171886 9617188680 2437029000 1281066G00 1283086C40 1283086CA0 LHP100590
REF.NO.
AIRTEX TP-0014
AUTOMEGA 160016210
BEHR HELLA SERVICE 9XU 376 819-091
DAYCO ATB2042
DT Spare Parts 12.15451
FEBI BILSTEIN 04751
GATES T41138
HELLA 9XU 376 819-091
HEPU 14-0402
HERTH+BUSS JAKOPARTS J1148006
HUTCHINSON HTG 32
INA 531 0048 10
IPD 14-0402
IPD 64154
KAVO PARTS DTE-3016
LEMFÖRDER 17449 01
LPR AA10086
MAXGEAR 54-0461
MEYLE 11-51 902 1017
OPTIMAL 0-N901
RUVILLE 56622
SASIC 8290330
SNR GT359.08
SWAG 99 03 0031
TOPRAN 720 131
TRISCAN 8646 10113
VAICO V42-0183


LINKED VEHICLES

Mark Model Plattform Typ Year Engine
Fiat Scudo Kasten 1.9 TD 220L 02.1998-12.2006 1905 ccm, 68 KW, 92 PS
Fiat Ducato Bus 1.9 D 230 04.1998-04.2002 1905 ccm, 50 KW, 68 PS
Fiat Ducato Bus 1.9 TD 230 04.1998-04.2002 1905 ccm, 66 KW, 90 PS
Suzuki Baleno Schrägheck 1.9 TD EG 04.1998-05.2002 1905 ccm, 55 KW, 75 PS
Suzuki Baleno 1.9 TD EG 04.1998-05.2002 1905 ccm, 55 KW, 75 PS
Suzuki Baleno Kombi 1.9 TD EG 04.1998-05.2002 1905 ccm, 55 KW, 75 PS
Fiat Ducato Kasten 1.9 TD 230L 04.1998-04.2002 1905 ccm, 66 KW, 90 PS
Fiat Ducato Kasten 1.9 D 230L 04.1998-04.2002 1905 ccm, 50 KW, 68 PS
Fiat Ducato Pritsche/Fahrgestell 1.9 D 230 04.1998-04.2002 1905 ccm, 50 KW, 68 PS
Fiat Ducato Pritsche/Fahrgestell 1.9 TD 230 04.1998-04.2002 1905 ccm, 66 KW, 90 PS
Peugeot Boxer Kasten 1.9 D 230L 07.1999-04.2002 1905 ccm, 50 KW, 68 PS
Hyundai Lantra II 1.9 D J-2 03.1998-09.2000 1905 ccm, 50 KW, 68 PS
Peugeot 205 Kasten 1.7 Diesel -- 03.1994-12.2017 1769 ccm, 44 KW, 60 PS
Peugeot Boxer Pritsche/Fahrgestell 1.9 TD ZCT_ 06.1994-04.2002 1905 ccm, 66 KW, 90 PS
Citroën Xsara Coupe 1.9 TD N0 02.1998-09.2000 1905 ccm, 66 KW, 90 PS
Citroën Xsara Coupe 1.9 D N0 02.1998-09.2000 1905 ccm, 50 KW, 68 PS
Peugeot 405 II 1.9 D 4B 06.1994-10.1995 1905 ccm, 50 KW, 68 PS
Peugeot 405 II Break 1.9 D 4E 06.1994-10.1996 1905 ccm, 50 KW, 68 PS
Citroën Xantia 1.9 SD X1 02.1996-01.1998 1905 ccm, 55 KW, 75 PS
Suzuki Vitara 1.9 D ET, TA 01.1995-03.1998 1905 ccm, 50 KW, 68 PS
Suzuki Vitara 1.9 D ET, TA 08.1996-03.1998 1905 ccm, 55 KW, 75 PS
Fiat Ducato Kasten 1.9 D 230L 03.1994-04.2002 1929 ccm, 51 KW, 69 PS
Suzuki Vitara Cabrio 1.9 D ET, TA 08.1996-03.1999 1905 ccm, 55 KW, 75 PS
Peugeot Expert Kasten 1.9 D 222 02.1996-12.2006 1905 ccm, 51 KW, 70 PS
Citroën Xantia Break 1.9 SD X1 04.1997-01.1998 1905 ccm, 55 KW, 75 PS
Peugeot 806 1.9 TD 221 05.1997-08.2002 1905 ccm, 68 KW, 92 PS
Citroën Xsara 1.8 D N1 04.1997-09.2000 1769 ccm, 43 KW, 58 PS
Citroën Xsara Break 1.8 D N2 10.1997-09.2000 1769 ccm, 43 KW, 58 PS
Citroën Xsara Break 1.9 TD N2 10.1997-09.2000 1905 ccm, 66 KW, 90 PS
Citroën Xantia Break 1.9 SD X2 01.1998-04.2003 1905 ccm, 55 KW, 75 PS
Citroën Xantia 1.9 SD X2 01.1998-04.2003 1905 ccm, 55 KW, 75 PS
Citroën Xsara 1.9 SD N1 01.1998-09.2000 1905 ccm, 55 KW, 75 PS
Citroën Xsara Break 1.9 D N2 01.1998-09.2000 1905 ccm, 55 KW, 75 PS
Peugeot 306 1.9 D 7B, N3, N5 03.1998-05.2001 1905 ccm, 55 KW, 75 PS
Peugeot 306 Schrägheck 1.8 D 7A, 7C, N3, N5 05.1993-05.2001 1769 ccm, 43 KW, 58 PS
Peugeot 205 II 1.9 Diesel 20A/C 10.1987-09.1998 1905 ccm, 47 KW, 64 PS
Peugeot 405 II 1.9 D 4B 08.1992-10.1995 1905 ccm, 47 KW, 64 PS
Peugeot 405 II 1.9 TD 4B 08.1992-10.1995 1905 ccm, 66 KW, 90 PS
Peugeot 405 II Break 1.9 D 4E 08.1992-10.1996 1905 ccm, 47 KW, 64 PS
Peugeot 405 II Break 1.9 TD 4E 08.1992-10.1996 1905 ccm, 66 KW, 90 PS
Peugeot 405 II Break 1.9 D 4E 09.1993-12.1995 1905 ccm, 51 KW, 69 PS
Rover 200 Hatchback 218 TD XW 09.1991-10.1995 1769 ccm, 65 KW, 88 PS
Rover 400 418 TD XW 09.1991-04.1995 1769 ccm, 65 KW, 88 PS
Rover 400 Tourer 1.8 TD XW 09.1993-11.1998 1769 ccm, 65 KW, 88 PS
Lada Niva 1900 Diesel 2121 01.1993-08.1999 1905 ccm, 47 KW, 64 PS
Citroën C15 1.8 D VD-_ 07.1986-12.2000 1769 ccm, 44 KW, 60 PS
Citroën ZX 1.9 DT N2 06.1992-06.1994 1905 ccm, 68 KW, 92 PS
Suzuki Vitara Cabrio 1.9 D ET, TA 01.1995-03.1998 1905 ccm, 50 KW, 68 PS
Citroën ZX Break 1.8 D N2 10.1993-10.1997 1769 ccm, 44 KW, 60 PS
Citroën ZX 1.8 D N2 06.1993-06.1997 1769 ccm, 44 KW, 60 PS
Peugeot Boxer Pritsche/Fahrgestell 1.9 TD ZCT_ 07.1994-04.2002 1905 ccm, 68 KW, 92 PS
Citroën ZX 1.9 D N2 03.1991-06.1997 1905 ccm, 47 KW, 64 PS
Citroën ZX 1.9 TD N2 07.1992-06.1997 1905 ccm, 66 KW, 90 PS
Peugeot 205 II 1.8 XDT 20A/C 08.1990-05.1997 1769 ccm, 58 KW, 79 PS
Peugeot Boxer Bus 1.9 TD 230P 08.1994-04.2002 1905 ccm, 66 KW, 90 PS
Peugeot Boxer Bus 1.9 TD 230P 03.1994-04.2002 1905 ccm, 68 KW, 92 PS
Citroën ZX Break 1.9 D N2 10.1993-10.1997 1905 ccm, 47 KW, 64 PS
Citroën ZX Break 1.9 TD N2 10.1993-10.1997 1905 ccm, 66 KW, 90 PS
Citroën ZX 1.9 D N2 06.1994-06.1997 1905 ccm, 50 KW, 68 PS
Citroën ZX Break 1.9 D N2 06.1994-10.1997 1905 ccm, 50 KW, 68 PS
Peugeot Boxer Bus 1.9 TD 4x4 230P 07.1996-04.2002 1905 ccm, 68 KW, 92 PS
Peugeot Boxer Kasten 1.9 D 230L 03.1994-04.2002 1905 ccm, 51 KW, 69 PS
Peugeot Boxer Kasten 1.9 TD 230L 03.1994-04.2002 1905 ccm, 68 KW, 92 PS
Peugeot Boxer Bus 1.9 D 230P 03.1994-04.2002 1905 ccm, 51 KW, 69 PS
Peugeot Partner Kasten 1.8 D 5 06.1996-12.2003 1769 ccm, 43 KW, 58 PS
Peugeot 306 Schrägheck 1.9 D 7A, 7C, N3, N5 05.1993-05.2001 1905 ccm, 47 KW, 64 PS
Peugeot 306 Schrägheck 1.9 D 7A, 7C, N3, N5 06.1994-05.2001 1905 ccm, 50 KW, 68 PS
Peugeot 306 1.9 SLD 7B, N3, N5 06.1994-05.2001 1905 ccm, 47 KW, 64 PS
Peugeot 306 1.9 SLD 7B, N3, N5 06.1994-05.2001 1905 ccm, 50 KW, 68 PS
Citroën Jumpy 1.9 D U6U 10.1995-04.1998 1905 ccm, 51 KW, 69 PS
Citroën Jumper Kasten 1.9 D 230L 02.1994-04.2002 1905 ccm, 51 KW, 69 PS
Peugeot Partner Kasten 1.9 D 5 06.1996-12.2003 1905 ccm, 51 KW, 69 PS
Peugeot 406 1.9 D 8B 10.1996-05.2004 1905 ccm, 55 KW, 75 PS
Peugeot 406 Break 1.9 D 8E/F 10.1996-10.2004 1905 ccm, 55 KW, 75 PS
Citroën Jumper Pritsche/Fahrgestell 1.9 TD 230 03.1994-04.2002 1905 ccm, 68 KW, 92 PS
Citroën Jumper Pritsche/Fahrgestell 1.9 TD 230 03.1994-04.2002 1905 ccm, 66 KW, 90 PS
Citroën Jumper Kasten 1.9 TD 230L 03.1994-04.2002 1905 ccm, 66 KW, 90 PS
Peugeot 306 Schrägheck 1.9 DT 7A, 7C, N3, N5 05.1993-05.2001 1905 ccm, 66 KW, 90 PS
Citroën ZX 1.9 DT N2 07.1994-10.1997 1905 ccm, 65 KW, 88 PS
Peugeot 306 1.9 SRDT 7B, N3, N5 06.1994-05.2001 1905 ccm, 66 KW, 90 PS
Citroën Jumper Bus 1.9 TD 230P 02.1994-04.2002 1905 ccm, 68 KW, 92 PS
Citroën Jumper Bus 1.9 TD 230P 08.1994-04.2002 1905 ccm, 66 KW, 90 PS
Peugeot 406 1.9 TD 8B 01.1996-05.2004 1905 ccm, 66 KW, 90 PS
Peugeot 406 1.9 TD 8B 01.1996-05.2004 1905 ccm, 68 KW, 92 PS
Citroën Jumper Bus 1.9 TD 4x4 230P 08.1996-04.2002 1905 ccm, 68 KW, 92 PS
Peugeot 406 Break 1.9 TD 8E/F 10.1996-10.2004 1905 ccm, 66 KW, 90 PS
Citroën Jumper Kasten 1.9 TD 230L 03.1994-04.2002 1905 ccm, 68 KW, 92 PS
Fiat Scudo Kasten 1.9 D 220L 02.1996-12.2006 1905 ccm, 51 KW, 69 PS
Fiat Scudo Combinato 1.9 TD Eco 220P 02.1996-12.2006 1905 ccm, 66 KW, 90 PS
Fiat Ulysse 1.9 TD 220 02.1995-08.2002 1905 ccm, 66 KW, 90 PS
Fiat Scudo Combinato 1.9 TD 220P 02.1996-12.2006 1905 ccm, 68 KW, 92 PS
Fiat Scudo Combinato 1.9 D 220P 02.1996-04.1998 1905 ccm, 51 KW, 69 PS
Peugeot Boxer Kasten 1.9 DT 4x4 230L 03.1996-09.1998 1905 ccm, 66 KW, 90 PS
Fiat Scudo Kasten 1.9 TD 220L 02.1996-12.2006 1905 ccm, 66 KW, 90 PS
Hyundai Lantra II Wagon 1.9 D J-2 03.1998-10.2000 1905 ccm, 50 KW, 68 PS
Lada Niva 1900 Diesel 2121 01.1999-12.2006 1905 ccm, 55 KW, 75 PS
Suzuki Samurai 1.9 TD AWD SJ 11.1998-12.2004 1905 ccm, 46 KW, 63 PS
Suzuki Samurai 1.9 D AWD SJ 11.1998-12.2004 1870 ccm, 47 KW, 64 PS
Rover 400 418d XW 09.1991-04.1995 1905 ccm, 49 KW, 67 PS
Citroën Jumper Bus 1.9 D 230P 01.1999-04.2002 1905 ccm, 51 KW, 69 PS
Citroën Jumper Kasten 1.9 D 230L 07.1999-04.2002 1905 ccm, 50 KW, 68 PS
Peugeot Partner Combispace 1.9 D 5F 05.1996-12.1998 1905 ccm, 51 KW, 69 PS
Citroën Xantia 1.9 D X1 06.1994-01.1998 1905 ccm, 50 KW, 68 PS
Citroën Xantia 1.9 D X1 06.1994-01.1998 1905 ccm, 51 KW, 69 PS
Peugeot Expert 1.9 D 224 02.1996-12.2006 1905 ccm, 51 KW, 70 PS
Peugeot Expert Pritsche/Fahrgestell 1.9 D 223 02.1996-12.2006 1905 ccm, 51 KW, 70 PS
Peugeot 306 Break 1.9 D 7E, N3, N5 03.1997-04.2002 1905 ccm, 50 KW, 68 PS
Citroën Xsara Break 1.9 D N2 10.1997-09.2000 1905 ccm, 50 KW, 68 PS
Citroën Xsara 1.9 D N1 04.1997-09.2000 1905 ccm, 50 KW, 68 PS
Peugeot 306 Schrägheck 1.9 D 7A, 7C, N3, N5 03.1998-05.2001 1905 ccm, 55 KW, 75 PS
Peugeot 306 Break 1.9 D 7E, N3, N5 03.1998-04.2002 1905 ccm, 55 KW, 75 PS
Peugeot Partner Combispace 1.9 D 5F 06.1996-12.2003 1905 ccm, 50 KW, 68 PS
Peugeot Boxer Kasten 1.9 TD 230L 07.1999-04.2002 1905 ccm, 66 KW, 90 PS
Citroën Jumpy Pritsche/Fahrgestell 1.9 TD BU_, BV_, BW_, BX_ 10.1999-12.2006 1905 ccm, 68 KW, 92 PS
Citroën Jumpy Kasten 1.9 TD BS_, BT_, BY_, BZ_ 10.1995-12.2006 1905 ccm, 66 KW, 90 PS
Citroën Evasion 1.9 TD 22, U6 10.1995-12.1998 1905 ccm, 68 KW, 92 PS
Citroën Xantia 1.9 Turbo D X1 10.1994-01.1998 1905 ccm, 66 KW, 90 PS
Citroën Evasion 1.9 TD 22, U6 11.1994-07.2002 1905 ccm, 66 KW, 90 PS
Peugeot 806 1.9 TD 221 07.1995-08.2002 1905 ccm, 66 KW, 90 PS
Citroën Xantia Break 1.9 Turbo D X1 06.1995-01.1998 1905 ccm, 66 KW, 90 PS
Citroën Jumpy 1.9 TD U6U 04.1996-12.2006 1905 ccm, 68 KW, 92 PS
Peugeot Expert 1.9 TD 224 02.1996-12.2006 1905 ccm, 68 KW, 92 PS
Citroën Jumpy 1.9 TD U6U 10.1995-12.2000 1905 ccm, 66 KW, 90 PS
Peugeot Expert 1.9 TD 224 02.1996-12.2006 1905 ccm, 66 KW, 90 PS
Peugeot Expert Kasten 1.9 TD 222 02.1996-12.2006 1905 ccm, 66 KW, 90 PS
Peugeot Expert Pritsche/Fahrgestell 1.9 TD 223 02.1996-12.2006 1905 ccm, 66 KW, 90 PS
Peugeot Expert Kasten 1.9 TD 222 02.1996-12.2006 1905 ccm, 68 KW, 92 PS
Peugeot Expert Pritsche/Fahrgestell 1.9 TD 223 02.1996-12.2006 1905 ccm, 68 KW, 92 PS
Peugeot 306 Break 1.9 TD 7E, N3, N5 02.1997-04.2002 1905 ccm, 66 KW, 90 PS
Citroën Xsara 1.9 TD N1 04.1997-09.2000 1905 ccm, 66 KW, 90 PS
Citroën Xantia Break 1.9 Turbo D X2 01.1998-04.2003 1905 ccm, 66 KW, 90 PS
Citroën Xantia 1.9 Turbo D X2 01.1998-04.2003 1905 ccm, 66 KW, 90 PS
Citroën Berlingo 1.8 D MF 07.1998-12.2007 1769 ccm, 43 KW, 58 PS
Citroën Berlingo Kasten 1.8 D M_ 07.1996-12.2001 1769 ccm, 43 KW, 59 PS
Citroën Berlingo Kasten 1.9 D M_ 07.1996-12.2001 1905 ccm, 51 KW, 70 PS
Citroën Berlingo 1.9 D MF 07.1996-12.2001 1905 ccm, 50 KW, 68 PS


PACKAGE & DELIVERY

PACKAGE POLY BAG&BRO BRANDED BOX OR CUSTOMIZED BOX IS AVAILABLE

PORT NINGBO/SHANGHAI

LOCATION RUIAN

PRODUCTION LEAD TIME 30DAYS AFTER COMFIRM



Send Inquiry
Related products