Information introduction
ITEM: TIMING BELT DEFLECTION PULLEY
PART BRAND: BRO
BRO NO.: BA8077
OUTER DIAMETER(mm) 52
WIDTH(mm) 23
MATERIAL: PLASTIC
DESCRIPTION
OEM NO. |
5636415 5636419 5636427 9128740 90412731 90570913 09128740 91128740 90411273 904112731 |
REF.NO. |
DAYCO atb2190 FEBI BILSTEIN 12110 GATES Z80157 HK U454 HUTCHINSON HEG 69 INA 532 0034 10 LEMFÖRDER 14737 LEMFÖRDER 576 000 169 LEMFÖRDER 1473701 LUK F-218740.1 LUK 532 0034 10 LUK F-224967 LUK F-218740.3 LUK F-218740.4 LUK 532 0034 00 MAGNETI MARELLI 331316170050 MAPCO 23782 MEYLE 614 563 0002 OPTIMAL 0-N952 PEX 20.3158 QUINTON HAZELL QTT300 RUVILLE 55313 SKF VKM 25150 SNR GE353.09 SPIDAN 66313 SWAG 2.08.414 SWAG 40 03 0011 TOPRAN 205 846 TRISCAN 8646 24206 VEMO V40-0173 VEMO 40-0173 |
LINKED VEHICLES
Make Model Year Type Body Engine
OPEL ASTRA F (T92) 1996-02-01 - 1998-09-30 1.4 i 16V (F19, M19) Saloon 1389.0000ccm 66.0000kW 90.0000HP (Petrol)
OPEL ASTRA F (T92) 1994-08-01 - 1998-09-30 1.6 i 16V (F19, M19) Saloon 1598.0000ccm 74.0000kW 100.0000HP (Petrol)
OPEL ASTRA F Convertible (T92) 1996-01-01 - 2001-03-31 1.4 i 16V Convertible 1389.0000ccm 66.0000kW 90.0000HP (Petrol)
OPEL ASTRA F Estate (T92) 1996-02-01 - 1998-01-31 1.4 i 16V (F08, C05) Estate 1389.0000ccm 66.0000kW 90.0000HP (Petrol)
OPEL ASTRA F Estate (T92) 1994-08-01 - 1998-01-31 1.6 i 16V (F08, C05) Estate 1598.0000ccm 74.0000kW 100.0000HP (Petrol)
OPEL ASTRA F Hatchback (T92) 1996-09-01 - 1998-02-28 1.4 i 16V (F08, M08, F68, M68) Hatchback 1389.0000ccm 66.0000kW 90.0000HP (Petrol)
OPEL ASTRA F Hatchback (T92) 1994-08-01 - 1998-01-31 1.6 i 16V (F08, M08, F68, M68) Hatchback 1598.0000ccm 74.0000kW 100.0000HP (Petrol)
OPEL ASTRA G Convertible (T98) 2001-03-01 - 2005-10-31 1.6 16V (F67) Convertible 1598.0000ccm 74.0000kW 101.0000HP (Petrol)
OPEL ASTRA G Convertible (T98) 2001-03-01 - 2005-10-31 1.8 16V (F67) Convertible 1796.0000ccm 92.0000kW 125.0000HP (Petrol)
OPEL ASTRA G Coupe (T98) 2000-03-01 - 2005-05-31 1.6 16V (F07) Coupe 1598.0000ccm 74.0000kW 101.0000HP (Petrol)
OPEL ASTRA G Coupe (T98) 2000-03-01 - 2000-10-31 1.8 16V (F07) Coupe 1796.0000ccm 85.0000kW 116.0000HP (Petrol)
OPEL ASTRA G Coupe (T98) 2000-09-01 - 2005-05-31 1.8 16V (F07) Coupe 1796.0000ccm 92.0000kW 125.0000HP (Petrol)
OPEL ASTRA G Estate (T98) 1998-06-01 - 2004-07-31 1.4 16V (F35) Estate 1389.0000ccm 66.0000kW 90.0000HP (Petrol)
OPEL ASTRA G Estate (T98) 1998-02-01 - 2004-07-31 1.6 16V (F35) Estate 1598.0000ccm 74.0000kW 101.0000HP (Petrol)
OPEL ASTRA G Estate (T98) 1998-02-01 - 2000-09-30 1.8 16V (F35) Estate 1796.0000ccm 85.0000kW 116.0000HP (Petrol)
OPEL ASTRA G Estate (T98) 2000-09-01 - 2004-07-31 1.8 16V (F35) Estate 1796.0000ccm 92.0000kW 125.0000HP (Petrol)
OPEL ASTRA G Hatchback (T98) 1998-02-01 - 2005-01-31 1.4 16V (F08, F48) Hatchback 1389.0000ccm 66.0000kW 90.0000HP (Petrol)
OPEL ASTRA G Hatchback (T98) 1998-02-01 - 2005-01-31 1.6 16V (F08, F48) Hatchback 1598.0000ccm 74.0000kW 101.0000HP (Petrol)
OPEL ASTRA G Hatchback (T98) 1998-02-01 - 2000-09-30 1.8 16V (F08, F48) Hatchback 1796.0000ccm 85.0000kW 116.0000HP (Petrol)
OPEL ASTRA G Hatchback (T98) 2000-09-01 - 2005-01-31 1.8 16V (F08, F48) Hatchback 1796.0000ccm 92.0000kW 125.0000HP (Petrol)
OPEL ASTRA G Saloon (T98) 1998-09-01 - 2005-01-31 1.4 16V (F69) Saloon 1389.0000ccm 66.0000kW 90.0000HP (Petrol)
OPEL ASTRA G Saloon (T98) 1998-09-01 - 2005-01-31 1.6 16V (F69) Saloon 1598.0000ccm 74.0000kW 101.0000HP (Petrol)
OPEL ASTRA G Saloon (T98) 1998-09-01 - 2000-09-30 1.8 16V (F69) Saloon 1796.0000ccm 85.0000kW 116.0000HP (Petrol)
OPEL ASTRA G Saloon (T98) 2000-06-01 - 2005-01-31 1.8 16V (F69) Saloon 1796.0000ccm 92.0000kW 125.0000HP (Petrol)
OPEL CORSA B (S93) 1994-09-01 - 2000-09-30 1.4 i 16V (F08, F68, M68) Hatchback 1389.0000ccm 66.0000kW 90.0000HP (Petrol)
OPEL CORSA B (S93) 1993-03-01 - 2000-09-30 1.6 GSI 16V (F08, F68, M68) Hatchback 1598.0000ccm 80.0000kW 109.0000HP (Petrol)
OPEL CORSA B (S93) 1994-09-01 - 2000-09-30 1.6 i 16V (F08, F68, M68) Hatchback 1598.0000ccm 78.0000kW 106.0000HP (Petrol)
OPEL TIGRA (S93) 1994-07-01 - 2000-12-31 1.4 16V (F07) Coupe 1389.0000ccm 66.0000kW 90.0000HP (Petrol)
OPEL TIGRA (S93) 1994-07-01 - 1998-08-31 1.6 16V (F07) Coupe 1598.0000ccm 78.0000kW 106.0000HP (Petrol)
OPEL VECTRA B (J96) 1995-10-01 - 2002-04-30 1.6 i 16V (F19) Saloon 1598.0000ccm 74.0000kW 100.0000HP (Petrol)
OPEL VECTRA B (J96) 1995-10-01 - 2000-09-30 1.8 i 16V (F19) Saloon 1796.0000ccm 85.0000kW 115.0000HP (Petrol)
OPEL VECTRA B (J96) 2000-09-01 - 2002-04-30 1.8 i 16V (F19) Saloon 1796.0000ccm 92.0000kW 125.0000HP (Petrol)
OPEL VECTRA B Estate (J96) 1996-11-01 - 2002-07-31 1.6 i 16V (F35) Estate 1598.0000ccm 74.0000kW 100.0000HP (Petrol)
OPEL VECTRA B Estate (J96) 1996-11-01 - 2000-09-30 1.8 i 16V (F35) Estate 1796.0000ccm 85.0000kW 115.0000HP (Petrol)
OPEL VECTRA B Estate (J96) 2000-09-01 - 2003-07-31 1.8 i 16V (F35) Estate 1796.0000ccm 92.0000kW 125.0000HP (Petrol)
OPEL VECTRA B Hatchback (J96) 1995-10-01 - 2002-07-31 1.6 i 16V (F68) Hatchback 1598.0000ccm 74.0000kW 101.0000HP (Petrol)
OPEL VECTRA B Hatchback (J96) 1995-10-01 - 2000-09-30 1.8 i 16V (F68) Hatchback 1796.0000ccm 85.0000kW 116.0000HP (Petrol)
OPEL VECTRA B Hatchback (J96) 2000-09-01 - 2003-07-31 1.8 i 16V (F68) Hatchback 1796.0000ccm 92.0000kW 125.0000HP (Petrol)
OPEL ZAFIRA A MPV (T98) 1999-04-01 - 2005-06-30 1.6 16V (F75) MPV 1598.0000ccm 74.0000kW 101.0000HP (Petrol)
OPEL ZAFIRA A MPV (T98) 1999-04-01 - 2000-09-30 1.8 16V (F75) MPV 1796.0000ccm 85.0000kW 116.0000HP (Petrol)
OPEL ZAFIRA A MPV (T98) 2000-09-01 - 2005-06-30 1.8 16V (F75) MPV 1796.0000ccm 92.0000kW 125.0000HP (Petrol)
PACKAGE & DELIVERY
PACKAGE POLY BAG&BRO BRANDED BOX OR CUSTOMIZED BOX IS AVAILABLE
PORT NINGBO/SHANGHAI
LOCATION RUIAN
PRODUCTION LEAD TIME 30DAYS AFTER COMFIRM