Information introduction
ITEM: TIMING BELT DEFLECTION PULLEY
PART BRAND: BRO
BRO NO.: BA1052
OUTER DIAMETER(mm) 80
WIDTH(mm) 29
MATERIAL: Steel
DESCRIPTION
OEM NO. |
038109244C 038109244H 038109244M 038109244B 038109244R |
REF.NO. |
INA 532 0111 10 DAYCO ATB2295 GATES T42050 SKF VKM21130 FEBI 10045 |
LINKED VEHICLES
Audi A3 (8L1) 1.9 TDI 1.9 L / 1896 cc 1996.09 - 2001.07 66 Kw / 90 HP
Audi A3 (8L1) 1.9 TDI 1.9 L / 1896 cc 1997.08 - 2001.07 81 Kw / 110 HP
Seat CORDOBA (6K1, 6K2) 1.9 SDI 1.9 L / 1896 cc 1999.06 - 2002.10 50 Kw / 68 HP
Seat CORDOBA (6L2) 1.9 SDI 1.9 L / 1896 cc 2002.09 - 2009.11 47 Kw / 64 HP
Seat CORDOBA Vario (6K5) 1.9 SDI 1.9 L / 1896 cc 1999.06 - 2002.12 50 Kw / 68 HP
Seat IBIZA II (6K1) 1.9 SDI 1.9 L / 1896 cc 1999.08 - 2002.02 50 Kw / 68 HP
Seat IBIZA III (6L1) 1.9 SDI 1.9 L / 1896 cc 2002.02 - 2005.12 47 Kw / 64 HP
Seat INCA (6K9) 1.9 SDI 1.9 L / 1896 cc 1995.11 - 2003.06 47 Kw / 64 HP Engine Code: AYQ
Seat INCA (6K9) 1.9 TDI 1.9 L / 1896 cc 1996.09 - 2003.06 66 Kw / 90 HP
Seat LEON (1M1) 1.9 SDI 1.9 L / 1896 cc 1999.11 - 2006.06 50 Kw / 68 HP
Seat LEON (1M1) 1.9 TDI 1.9 L / 1896 cc 1999.11 - 2006.06 66 Kw / 90 HP
Seat LEON (1M1) 1.9 TDI 1.9 L / 1896 cc 1999.11 - 2006.06 81 Kw / 110 HP
Seat TOLEDO II (1M2) 1.9 TDI 1.9 L / 1896 cc 1999.03 - 2004.07 66 Kw / 90 HP
Seat TOLEDO II (1M2) 1.9 TDI 1.9 L / 1896 cc 1998.10 - 2004.07 81 Kw / 110 HP
Skoda FABIA I (6Y2) 1.9 SDI 1.9 L / 1896 cc 1999.12 - 2008.03 47 Kw / 64 HP
Skoda FABIA I Combi (6Y5) 1.9 SDI 1.9 L / 1896 cc 2000.04 - 2007.12 47 Kw / 64 HP
Skoda FABIA I Praktik (6Y5) 1.9 SDI 1.9 L / 1896 cc 2001.07 - 2007.12 47 Kw / 64 HP
Skoda FABIA I Saloon (6Y3) 1.9 SDI 1.9 L / 1896 cc 1999.11 - 2007.12 47 Kw / 64 HP
Skoda OCTAVIA I (1U2) 1.9 SDI 1.9 L / 1896 cc 1997.06 - 2003.12 50 Kw / 68 HP
Skoda OCTAVIA I (1U2) 1.9 TDI 1.9 L / 1896 cc 1996.09 - 2010.03 66 Kw / 90 HP
Skoda OCTAVIA I (1U2) 1.9 TDI 1.9 L / 1896 cc 1997.08 - 2006.01 81 Kw / 110 HP
Skoda OCTAVIA I Combi (1U5) 1.9 SDI 1.9 L / 1896 cc 1998.07 - 2003.12 50 Kw / 68 HP
Skoda OCTAVIA I Combi (1U5) 1.9 TDI 4x4 1.9 L / 1896 cc 1999.11 - 2006.02 66 Kw / 90 HP
Skoda OCTAVIA I Combi (1U5) 1.9 TDI 1.9 L / 1896 cc 1998.07 - 2010.03 66 Kw / 90 HP
Skoda OCTAVIA I Combi (1U5) 1.9 TDI 1.9 L / 1896 cc 1998.07 - 2006.01 81 Kw / 110 HP
VW BORA (1J2) 1.9 SDI 1.9 L / 1896 cc 1998.10 - 2005.05 50 Kw / 68 HP
VW BORA (1J2) 1.9 TDI 1.9 L / 1896 cc 1998.10 - 2005.05 66 Kw / 90 HP
VW BORA (1J2) 1.9 TDI 1.9 L / 1896 cc 1998.10 - 2001.06 81 Kw / 110 HP
VW BORA (1J2) 1.9 TDI 4motion 1.9 L / 1896 cc 1998.11 - 2002.04 66 Kw / 90 HP
VW BORA Variant (1J6) 1.9 TDI 1.9 L / 1896 cc 1999.05 - 2001.06 81 Kw / 110 HP
VW BORA Variant (1J6) 1.9 TDI 1.9 L / 1896 cc 2004.07 - 2005.05 66 Kw / 90 HP
VW CADDY II Box (9K9A) 1.9 SDI 1.9 L / 1896 cc 1995.11 - 2004.01 47 Kw / 64 HP Engine Code: AYQ
VW CADDY II Box (9K9A) 1.9 TDI 1.9 L / 1896 cc 1996.09 - 2004.01 66 Kw / 90 HP Engine Code: ALH
VW CADDY II Estate (9K9B) 1.9 SDI 1.9 L / 1896 cc 1995.11 - 2004.01 47 Kw / 64 HP Engine Code: AYQ
VW CADDY II Estate (9K9B) 1.9 TDI 1.9 L / 1896 cc 1996.10 - 2004.01 66 Kw / 90 HP Engine Code: ALH
VW CRAFTER 30-35 Bus (2E_) 2.5 TDI 2.5 L / 2461 cc 2006.04 - 2011.07 65 Kw / 88 HP
VW CRAFTER 30-35 Bus (2E_) 2.5 TDI 2.5 L / 2461 cc 2006.04 - 2013.05 80 Kw / 109 HP
VW CRAFTER 30-35 Bus (2E_) 2.5 TDI 2.5 L / 2461 cc 2006.04 - 2013.05 100 Kw / 136 HP
VW CRAFTER 30-35 Bus (2E_) 2.5 TDI 2.5 L / 2461 cc 2006.04 - 2011.07 120 Kw / 163 HP
VW CRAFTER 30-50 Box (2E_) 2.5 TDI 2.5 L / 2461 cc 2006.04 - 2011.07 65 Kw / 88 HP
VW CRAFTER 30-50 Box (2E_) 2.5 TDI 2.5 L / 2461 cc 2006.04 - 2013.05 80 Kw / 109 HP
VW CRAFTER 30-50 Box (2E_) 2.5 TDI 2.5 L / 2461 cc 2006.04 - 2013.05 100 Kw / 136 HP
VW CRAFTER 30-50 Box (2E_) 2.5 TDI 2.5 L / 2461 cc 2006.04 - 2011.07 120 Kw / 163 HP
VW CRAFTER 30-50 Platform/Chassis (2F_) 2.5 TDI 2.5 L / 2461 cc 2006.04 - 2011.07 65 Kw / 88 HP
VW CRAFTER 30-50 Platform/Chassis (2F_) 2.5 TDI 2.5 L / 2461 cc 2006.04 - 2013.05 80 Kw / 109 HP
VW CRAFTER 30-50 Platform/Chassis (2F_) 2.5 TDI 2.5 L / 2461 cc 2006.04 - 2013.05 100 Kw / 136 HP
VW CRAFTER 30-50 Platform/Chassis (2F_) 2.5 TDI 2.5 L / 2461 cc 2006.04 - 2011.07 120 Kw / 163 HP
VW FOX (5Z1, 5Z3) 1.9 D 1.9 L / 1896 cc 2007.12 - 47 Kw / 64 HP
VW GOLF IV (1J1) 1.9 SDI 1.9 L / 1896 cc 1997.08 - 2005.06 50 Kw / 68 HP
VW GOLF IV (1J1) 1.9 TDI 4motion 1.9 L / 1896 cc 1998.07 - 2002.04 66 Kw / 90 HP
VW GOLF IV (1J1) 1.9 TDI 1.9 L / 1896 cc 1997.10 - 2004.05 66 Kw / 90 HP
VW GOLF IV (1J1) 1.9 TDI 1.9 L / 1896 cc 1997.08 - 2004.05 81 Kw / 110 HP
VW GOLF IV Variant (1J5) 1.9 SDI 1.9 L / 1896 cc 1999.05 - 2006.06 50 Kw / 68 HP
VW GOLF IV Variant (1J5) 1.9 TDI 1.9 L / 1896 cc 1999.05 - 2006.05 66 Kw / 90 HP
VW GOLF IV Variant (1J5) 1.9 TDI 1.9 L / 1896 cc 1999.05 - 2001.06 81 Kw / 110 HP
VW GOLF IV Variant (1J5) 1.9 TDI 4motion 1.9 L / 1896 cc 1999.05 - 2002.04 66 Kw / 90 HP
VW NEW BEETLE (9C1, 1C1) 1.9 TDI 1.9 L / 1896 cc 1998.01 - 2004.06 66 Kw / 90 HP
VW POLO (9N_) 1.9 SDI 1.9 L / 1896 cc 2001.10 - 2009.11 47 Kw / 64 HP
VW POLO CLASSIC (6V2) 110 1.9 TDI 1.9 L / 1896 cc 1998.06 - 2002.01 81 Kw / 110 HP Engine Code: ASV
VW POLO CLASSIC (6V2) 68 1.9 SDI 1.9 L / 1896 cc 1999.08 - 2002.01 50 Kw / 68 HP
VW POLO CLASSIC (6V2) 90 1.9 TDI 1.9 L / 1896 cc 1996.09 - 2001.09 66 Kw / 90 HP Engine Code: ALH, Engine Code: AGR
VW POLO Saloon (9A4) 1.9 SDI 1.9 L / 1896 cc 2002.09 - 47 Kw / 64 HP
VW POLO Variant (6V5) 1.9 SDI 1.9 L / 1896 cc 1999.08 - 2001.09 50 Kw / 68 HP
VW POLO Variant (6V5) 1.9 TDI 1.9 L / 1896 cc 1998.06 - 2001.09 81 Kw / 110 HP Engine Code: ASV
VW POLO Variant (6V5) 1.9 TDI 1.9 L / 1896 cc 1997.05 - 2001.09 66 Kw / 90 HP Engine Code: ALH, Engine Code: AGR
VW SPACEFOX / SPACE CROSS (5Z6, 5Z7) 1.9 SDI 1.9 L / 1896 cc 2007.11 - 2010.11 47 Kw / 64 HP
PACKAGE & DELIVERY
PACKAGE POLY BAG&BRO BRANDED BOX OR CUSTOMIZED BOX IS AVAILABLE
PORT NINGBO/SHANGHAI
LOCATION RUIAN
PRODUCTION LEAD TIME 30DAYS AFTER COMFIRM