Spannrolle, Zahnriemen 04L109243B passt für AUDI VW SKODA SEAT MAN der Großhandel

home/products/VW&AUDI&SKODA&SEAT/Spannrolle, Zahnriemen 04L109243B passt für AUDI VW SKODA SEAT MAN der Großhandel

Spannrolle, Zahnriemen 04L109243B passt für AUDI VW SKODA SEAT MAN der Großhandel

  • Spannrolle, Zahnriemen 04L109243B passt für AUDI VW SKODA SEAT MAN der Großhandel
  • Spannrolle, Zahnriemen 04L109243B passt für AUDI VW SKODA SEAT MAN der Großhandel
  • Spannrolle, Zahnriemen 04L109243B passt für AUDI VW SKODA SEAT MAN der Großhandel
Spannrolle, Zahnriemen 04L109243B passt für AUDI VW SKODA SEAT MAN der Großhandel

Information introduction Artikelattribute
Breite [mm] 30,2
Außendurchmesser [mm]67,8
Material Stahl
Marke BRO
BRO Nummer BA1069

Download
Send Inquiry 【Prev:Poulie-tendeur, courroie de distribution 04L109243C convient pour AUDI VW SEAT SKODA MAN【la vente en gros】】【Next:V-RIBBED BELT DEFLECTION PULLEY 07D145276E FOR AUDI SKODA VW SEAT WHOLESALE】
Product Detail

Beschreibung

OE-Nummern 04L109243C 04L109243B 04L109243G
die Kennziffer
INA 531 0894 10 DAYCO ATB2652 GATES T43245 SKF VKM11278


Passt in Fahrzeuge (Deutschland)

AUDI
A1 (8X1, 8XK)
Typ Baujahr kW PS cc Motorcode(s) Info
1.4 TDI 11.2014 - 10.2018 66 90 1422 CUSB
1.6 TDI 11.2014 - 10.2018 85 115 1598 CXMA
A1 Sportback (8XA, 8XF)
Typ Baujahr kW PS cc Motorcode(s) Info
1.4 TDI 11.2014 - 10.2018 66 90 1422 CUSB
1.6 TDI 11.2014 - 10.2018 85 115 1598 CXMA
A3 (8V1, 8VK)
Typ Baujahr kW PS cc Motorcode(s) Info
1.6 TDI 10.2012 - 05.2015 77 105 1598 CLHA
1.6 TDI ab 09.2013 81 110 1598 CRKBDBKACXXB
1.6 TDI ab 02.2017 85 115 1598 DDYA
2.0 TDI ab 04.2012 110 150 1968 DCYADBGADEJACRLBCRBCCRUA
2.0 TDI ab 09.2012 105 143 1968 CRFC
2.0 TDI 01.2013 - 08.2016 81 110 1968 CRFA
2.0 TDI 05.2013 - 08.2016 100 136 1968 CRBDCRLC
2.0 TDI 05.2013 - 08.2016 135 184 1968 DGCACUNA
2.0 TDI quattro ab 10.2012 110 150 1968 DCYACRLBCRBC
2.0 TDI quattro ab 12.2012 135 184 1968 DGCACUNA
A3 Cabriolet (8V7, 8VE)
Typ Baujahr kW PS cc Motorcode(s) Info
1.6 TDI ab 02.2014 81 110 1598 CRKBCXXB
1.6 TDI ab 04.2017 85 115 1598 DDYA
2.0 TDI ab 10.2013 100 136 1968 CRLC
2.0 TDI ab 10.2013 110 150 1968 DCYACRLB
2.0 TDI ab 05.2014 135 184 1968 CUNA
2.0 TDI quattro ab 03.2014 110 150 1968 CRLBDCYA
2.0 TDI quattro ab 05.2014 135 184 1968 DGCACUNA
A3 Limousine (8VS, 8VM)
Typ Baujahr kW PS cc Motorcode(s) Info
1.6 TDI ab 09.2013 77 105 1598 CLHA
1.6 TDI ab 05.2014 81 110 1598 CRKBDBKACXXB
1.6 TDI ab 03.2017 85 115 1598 DDYA
1.6 TDI quattro ab 05.2015 81 110 1598 CXXB
2.0 TDI ab 05.2013 81 110 1968 DEJBCRFA
2.0 TDI ab 05.2013 110 150 1968 DCYADFGADBGADEJACRLBCRBCCRUA
2.0 TDI ab 09.2013 100 136 1968 CRLCCRBD
2.0 TDI ab 10.2013 105 143 1968 CRFC
2.0 TDI ab 05.2014 135 184 1968 DGCACUNA
2.0 TDI quattro ab 10.2013 110 150 1968 DCYACRLBCRBC
2.0 TDI quattro 05.2014 - 07.2018
135 184 1968 DGCACUNA
A3 Sportback (8VA, 8VF)
Typ Baujahr kW PS cc Motorcode(s) Info
1.6 TDI ab 10.2012 77 105 1598 CLHA
1.6 TDI ab 09.2013 81 110 1598 CRKBDBKACXXB
1.6 TDI ab 02.2017 85 115 1598 DDYA
1.6 TDI quattro ab 05.2015 81 110 1598 CXXB
2.0 TDI ab 09.2012 110 150 1968 DCYADFGADBGADEJACRLBCRBCCRUA
2.0 TDI ab 03.2013 105 143 1968 CRFC
2.0 TDI ab 05.2013 81 110 1968 DEJBCRFA
2.0 TDI ab 05.2013 100 136 1968 CRBDCRLC
2.0 TDI ab 05.2013 135 184 1968 DGCACUNA
2.0 TDI quattro ab 02.2013 110 150 1968 DCYACRLBCRBC
2.0 TDI quattro 05.2013 - 07.2018
135 184 1968 DGCACUNA
A4 Allroad B8 (8KH)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI quattro 09.2013 - 05.2016
140 190 1968 CNHA
A4 Allroad B9 (8WH, 8WJ)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI quattro ab 01.2016 140 190 1968 DFVADETADESA
2.0 TDI quattro 05.2016 - 10.2019
120 163 1968 DETB
2.0 TDI quattro 11.2016 - 07.2018
100 136 1968 DEUB
2.0 TDI quattro 11.2016 - 10.2019
110 150 1968 DEUA
A4 B8 (8K2)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI 11.2007 - 12.2015
100 136 1968 CSUBCJCBCAGB
2.0 TDI 08.2008 - 12.2015
120 163 1968 CGLDCNHCCAHB
2.0 TDI 05.2013 - 12.2015
110 150 1968 CMFBCJCDCSUA
2.0 TDI 09.2013 - 12.2015
140 190 1968 CNHA
2.0 TDI quattro 05.2013 - 12.2015
110 150 1968 CJCDCSUA
2.0 TDI quattro 09.2013 - 12.2015
140 190 1968 CNHA
A4 B8 Avant (8K5)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI 04.2008 - 12.2015
100 136 1968 CJCBCAGBCSUB
2.0 TDI 08.2008 - 12.2015
120 163 1968 CNHCCGLDCAHB
2.0 TDI 05.2013 - 12.2015
110 150 1968 CMFBCJCDCSUA
2.0 TDI 09.2013 - 12.2015
140 190 1968 CNHA
2.0 TDI quattro 05.2013 - 12.2015
110 150 1968 CJCDCSUA
2.0 TDI quattro 09.2013 - 12.2015
140 190 1968 CNHA
A4 B9 (8W2, 8WC)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI 05.2015 - 11.2019
100 136 1968 DEUB
2.0 TDI 05.2015 - 11.2019
110 150 1968 DEUACZHA
2.0 TDI ab 05.2015 140 190 1968 DFVADETADESA
2.0 TDI 05.2016 - 11.2019
90 122 1968 DEUC
2.0 TDI quattro ab 09.2015 140 190 1968 DFVADESADETA
2.0 TDI quattro 09.2016 - 11.2019
110 150 1968 DEUA
2.0 TDI quattro 09.2016 - 11.2019
120 163 1968 DETB
A4 B9 Avant (8W5, 8WD)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI 08.2015 - 10.2019
100 136 1968 DEUB
2.0 TDI 08.2015 - 09.2018
110 150 1968 DEUACZHA
2.0 TDI 08.2015 - 09.2018
140 190 1968 DFVADETADESA
2.0 TDI 04.2016 - 09.2018
90 122 1968 DEUC
2.0 TDI quattro 10.2015 - 09.2018
140 190 1968 DFVADETADESA
2.0 TDI quattro 09.2016 - 10.2019
110 150 1968 DEUA
2.0 TDI quattro 09.2016 - 09.2018
120 163 1968 DETB
A5 (8T3)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI 09.2013 - 01.2017
140 190 1968 CNHA
2.0 TDI quattro 09.2013 - 01.2017
140 190 1968 CNHA
A5 (F53, F5P)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI ab 07.2016 140 190 1968 DETADESA
2.0 TDI ab 05.2017 110 150 1968 CZHADEUA
2.0 TDI quattro ab 10.2016 140 190 1968 DFVADETADESA
A5 Cabriolet (8F7)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI 09.2013 - 01.2017
140 190 1968 CNHA
2.0 TDI quattro 09.2013 - 01.2017
140 190 1968 CNHA
A5 Cabriolet (F57, F5E)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI ab 11.2016 140 190 1968 DETA
2.0 TDI 08.2017 - 12.2019
110 150 1968 DEUA
2.0 TDI quattro ab 03.2017 140 190 1968 DETA
A5 Sportback (8TA)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI 09.2013 - 01.2017
140 190 1968 CNHA
2.0 TDI quattro 09.2013 - 01.2017
140 190 1968 CNHA
A5 Sportback (F5A, F5F)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI ab 09.2016 140 190 1968 DETADESA
2.0 TDI ab 01.2017 110 150 1968 DEUACZHA
2.0 TDI 05.2017 - 08.2018
100 136 1968 DEUB
2.0 TDI quattro ab 10.2016 140 190 1968 DFVADETADESA
2.0 TDI quattro ab 05.2017 110 150 1968 DEUACZHA
A6 C7 (4G2, 4GC)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI 01.2012 - 09.2018
100 136 1968 CSUECGLE
2.0 TDI 11.2013 - 09.2018
140 190 1968 CZJADDDACNHA
2.0 TDI 09.2014 - 09.2018
110 150 1968 DDCBCSUD
2.0 TDI quattro 04.2015 - 09.2018
140 190 1968 CNHADDDA
A6 C7 Avant (4G5, 4GD)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI 01.2012 - 09.2018
100 136 1968 DDCACSUECGLE
2.0 TDI 11.2013 - 09.2018
140 190 1968 DDDACZJACNHA
2.0 TDI 09.2014 - 09.2018
110 150 1968 CSUDDDCB
2.0 TDI quattro 04.2015 - 09.2018
140 190 1968 DDDACNHA
Q2 (GAB, GAG)
Typ Baujahr kW PS cc Motorcode(s) Info
1.6 TDI 06.2016 - 10.2018
85 115 1598 DDYA
2.0 TDI ab 09.2016 110 150 1968 DFGADCYA
2.0 TDI quattro ab 07.2016 140 190 1968 DFHA
2.0 TDI quattro ab 09.2016 110 150 1968 DFGA
Q3 (8UB, 8UG)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI 11.2014 - 10.2018
110 150 1968 DFTACUVCDBBA
2.0 TDI 03.2015 - 10.2018
88 120 1968 DFTCCUVD
2.0 TDI 05.2015 - 10.2018
135 184 1968 DFUACUWA
2.0 TDI quattro 11.2014 - 10.2018
110 150 1968 DFTACUVC
2.0 TDI quattro 11.2014 - 10.2018
135 184 1968 DFUACYLACUWA
Q5 (8RB)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI 11.2010 - 05.2017
100 136 1968 CSUBCJCB
2.0 TDI 05.2013 - 05.2017
110 150 1968 CJCDCSUA
2.0 TDI 09.2015 - 05.2017
140 190 1968 CNHA
2.0 TDI quattro 11.2008 - 05.2017
120 163 1968 CGLACNHCCGLDCAHB
2.0 TDI quattro 08.2009 - 05.2017
100 136 1968 CJCBCSUBCAGB
2.0 TDI quattro 05.2013 - 05.2017
110 150 1968 CJCDCSUA
2.0 TDI quattro 11.2013 - 05.2017
140 190 1968 CNHA
Q5 (FYB, FYG)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI ab 01.2017 100 136 1968 DEUB
2.0 TDI ab 01.2017 110 150 1968 DEUA
2.0 TDI quattro 06.2016 - 08.2018
120 163 1968 DETB
2.0 TDI quattro 06.2016 - 08.2018
140 190 1968 DETADESA
35 TDI quattro ab 08.2018 120 163 1968 DETB
40 TDI quattro ab 10.2018 140 190 1968 DESADETA
MAN
TGE Bus
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI ab 02.2017 130 177 1968 DAVA
2.0 TDI AWD ab 02.2017 130 177 1968 DAVA
2.0 TDI RWD ab 01.2019 130 177 1968 DAVA
TGE Kasten
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI (01V, 03V, 36V, UYB, UYC, UYD) ab 02.2017 130 177 1968 DAVA
2.0 TDI AWD (02V, 04V, 37V, UYB, UYC, UYD) ab 03.2017 130 177 1968 DAVA
TGE Pritsche/Fahrgestell (UZ_)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI ab 11.2016 130 177 1968 DAVA
2.0 TDI AWD ab 11.2017 130 177 1968 DAVA
SEAT
ALHAMBRA (710, 711)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI ab 05.2011 85 115 1968 CUVACFFEDFLDDLTC
2.0 TDI ab 05.2015 110 150 1968 DLTACUVCDFLA
2.0 TDI ab 05.2015 135 184 1968 CUWADFMA
2.0 TDI 4Drive ab 05.2015 110 150 1968 CUVCDFLA
2.0 TDI 4Drive ab 05.2016 135 184 1968 DFMA
ARONA (KJ7)
Typ Baujahr kW PS cc Motorcode(s) Info
1.6 TDI ab 11.2017 70 95 1598 DGTD
ATECA (KH7, KHP)
Typ Baujahr kW PS cc Motorcode(s) Info
1.6 TDI ab 04.2016 85 115 1598 DGTEDDYA
2.0 TDI ab 04.2016 110 150 1968 DFFA
2.0 TDI 4Drive ab 04.2016 110 150 1968 DFFA
2.0 TDI 4Drive ab 06.2016 140 190 1968 DFHA
IBIZA IV (6J5, 6P1)
Typ Baujahr kW PS cc Motorcode(s) Info
1.4 TDI 05.2015 - 06.2017
55 75 1422 CUSA
1.4 TDI 05.2015 - 06.2017
66 90 1422 CUSB
1.4 TDI 05.2015 - 06.2017
77 105 1422 CUTACYZA
IBIZA IV SC (6J1, 6P5)
Typ Baujahr kW PS cc Motorcode(s) Info
1.4 TDI 05.2015 - 12.2016
55 75 1422 CUSA
1.4 TDI 05.2015 - 12.2016
66 90 1422 CUSB
1.4 TDI 05.2015 - 12.2016
77 105 1422 CUTACYZA
IBIZA IV ST (6J8, 6P8)
Typ Baujahr kW PS cc Motorcode(s) Info
1.4 TDI 05.2015 - 07.2016
55 75 1422 CUSA
1.4 TDI 05.2015 - 07.2016
66 90 1422 CUSB
1.4 TDI 05.2015 - 07.2016
77 105 1422 CUTACYZA
IBIZA V (KJ1)
Typ Baujahr kW PS cc Motorcode(s) Info
1.6 TDI ab 09.2017 70 95 1598 DGTD
1.6 TDI ab 11.2017 59 80 1598 DGTC
LEON (5F1)
Typ Baujahr kW PS cc Motorcode(s) Info
1.6 TDI ab 11.2012 66 90 1598 CLHBDDYBCXXA
1.6 TDI ab 11.2012 77 105 1598 CLHA
1.6 TDI ab 09.2013 81 110 1598 DBKACXXBCRKB
1.6 TDI ab 11.2016 85 115 1598 DGTEDDYA
2.0 TDI ab 09.2012 135 184 1968 CUPADJGACUNA
2.0 TDI ab 10.2012 110 150 1968 DFFACRMBCKFC
2.0 TDI ab 05.2013 81 110 1968 CRVACRLD
2.0 TDI ab 05.2013 105 143 1968 CRVC
LEON Kasten/Schrägheck (5F1)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI ab 10.2012 110 150 1968 CRMBCKFC
LEON SC (5F5)
Typ Baujahr kW PS cc Motorcode(s) Info
1.6 TDI 02.2013 - 08.2018
66 90 1598 CXXADDYBCLHB
1.6 TDI 02.2013 - 08.2018
77 105 1598 CLHA
1.6 TDI 09.2013 - 11.2016
81 110 1598 DBKACXXBCRKB
1.6 TDI 11.2016 - 08.2018
85 115 1598 DDYA
2.0 TDI ab 02.2013 110 150 1968 CRMBCKFC
2.0 TDI ab 03.2013 135 184 1968 CUNACUPA
2.0 TDI ab 05.2013 105 143 1968 CRVC
LEON ST (5F8)
Typ Baujahr kW PS cc Motorcode(s) Info
1.6 TDI ab 09.2013 81 110 1598 CXXBDBKACRKB
1.6 TDI ab 10.2013 77 105 1598 CLHA
1.6 TDI ab 11.2013 66 90 1598 CXXADDYBCLHB
1.6 TDI ab 11.2016 85 115 1598 DGTEDDYA
1.6 TDI 4Drive ab 04.2014 77 105 1598 CLHA
1.6 TDI 4Drive ab 11.2014 81 110 1598 CRKBCXXB
2.0 TDI ab 08.2013 135 184 1968 DJGACUNACUPA
2.0 TDI ab 10.2013 105 143 1968 CRVC
2.0 TDI ab 10.2013 110 150 1968 DFGACRMBDFFACKFCCRBCCRLB
2.0 TDI ab 11.2013 81 110 1968 CRVA
2.0 TDI 4Drive ab 04.2014 110 150 1968 DCYADFGACRMBCRBCCRLB
2.0 TDI 4Drive ab 11.2014 135 184 1968 DJGACUNA
TOLEDO IV (KG3)
Typ Baujahr kW PS cc Motorcode(s) Info
1.6 TDI 05.2015 - 04.2019
85 115 1598 CXMA
SKODA
FABIA III (NJ3)
Typ Baujahr kW PS cc Motorcode(s) Info
1.4 TDI ab 08.2014 66 90 1422 CUSB
1.4 TDI ab 08.2014 77 105 1422 CUTA
1.4 TDI ab 05.2015 55 75 1422 CUSA
FABIA III Kombi (NJ5)
Typ Baujahr kW PS cc Motorcode(s) Info
1.4 TDI ab 10.2014 66 90 1422 CUSB
1.4 TDI ab 10.2014 77 105 1422 CUTA
1.4 TDI ab 05.2015 55 75 1422 CUSA
KAROQ (NU7)
Typ Baujahr kW PS cc Motorcode(s) Info
1.6 TDI ab 07.2017 85 115 1598 DGTEDDYA
2.0 TDI 4x4 ab 07.2017 140 190 1968 DFHA
KODIAQ (NS7, NV7)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI ab 10.2016 110 150 1968 DBGCDFGADBGADTSB
2.0 TDI 4x4 ab 10.2016 110 150 1968 DBGCDFGADBGADTSB
2.0 TDI 4x4 ab 10.2016 140 190 1968 DFHA
OCTAVIA IV (5E3, NL3, NR3)
Typ Baujahr kW PS cc Motorcode(s) Info
1.6 TDI ab 11.2012 66 90 1598 CXXADDYBCLHBCRKA
1.6 TDI ab 11.2012 77 105 1598 CLHA
1.6 TDI ab 05.2013 81 110 1598 DBKACXXBCRKB
1.6 TDI ab 02.2017 85 115 1598 DGTEDDYA
1.6 TDI 4x4 ab 09.2014 77 105 1598 CLHA
1.6 TDI 4x4 ab 05.2015 81 110 1598 CXXBCRKB
2.0 TDI ab 11.2012 105 143 1968 CKFBCRVC
2.0 TDI ab 11.2012 110 150 1968 DCYADFFACYKACKFCCRMB
2.0 TDI / TDI RS 4x4 ab 05.2013 135 184 1968 DJGACUPACUNA
2.0 TDI 4x4 ab 09.2014 110 150 1968 DFFADCYACRMBCKFC
2.0 TDI RS ab 05.2013 135 184 1968 DJGACUPACUNA
OCTAVIA IV Combi (5E5, 5E6)
Typ Baujahr kW PS cc Motorcode(s) Info
1.6 TDI ab 11.2012 66 90 1598 CXXADDYBCLHBCRKA
1.6 TDI ab 11.2012 77 105 1598 CLHA
1.6 TDI ab 05.2013 81 110 1598 DBKACXXBCRKB
1.6 TDI ab 02.2017 85 115 1598 DGTEDDYADGTA
1.6 TDI 4x4 ab 11.2012 77 105 1598 CLHA
1.6 TDI 4x4 ab 05.2015 81 110 1598 CXXBCRKBDBKA
2.0 TDI ab 11.2012 105 143 1968 CKFBCRVC
2.0 TDI ab 11.2012 110 150 1968 DCYACYKADFFACRMBCKFC
2.0 TDI / TDI RS 4x4 ab 09.2014 135 184 1968 DJGACUPACUNA
2.0 TDI 4x4 ab 11.2012 110 150 1968 DFFACRMBDCYACKFC
2.0 TDI RS ab 05.2013 135 184 1968 DJGACUPACUNA
RAPID (NH3)
Typ Baujahr kW PS cc Motorcode(s) Info
1.4 TDI 05.2015 - 12.2019
66 90 1422 CUSB
1.6 TDI 05.2015 - 12.2019
85 115 1598 CXMA
RAPID Spaceback (NH1)
Typ Baujahr kW PS cc Motorcode(s) Info
1.4 TDI 05.2015 - 12.2019
66 90 1422 CUSB
1.6 TDI 05.2015 - 12.2019
85 115 1598 CXMA
SUPERB III (3V3)
Typ Baujahr kW PS cc Motorcode(s) Info
1.6 TDI ab 03.2015 88 120 1598 DCZADCXA
2.0 TDI ab 03.2015 110 150 1968 DSRADSRBDFGADFEACRLB
2.0 TDI ab 03.2015 140 190 1968 DFCADDAADFHA
2.0 TDI 4x4 ab 03.2015 110 150 1968 DFGADFEACRLB
2.0 TDI 4x4 ab 03.2015 140 190 1968 DDAADFCADFHA
SUPERB III Kombi (3V5)
Typ Baujahr kW PS cc Motorcode(s) Info
1.6 TDI ab 03.2015 88 120 1598 DCXADCZA
2.0 TDI ab 03.2015 110 150 1968 DSRBDSRADFEADFGACRLB
2.0 TDI ab 03.2015 140 190 1968 DFHADFCADDAA
2.0 TDI 4x4 ab 03.2015 110 150 1968 DFGADFEACRLB
2.0 TDI 4x4 ab 03.2015 140 190 1968 DFHADFCADDAA
YETI (5L)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI 11.2009 - 12.2017
81 110 1968 CUUADFSACFHACLCA
2.0 TDI 05.2015 - 12.2017
110 150 1968 DFSBCUUB
2.0 TDI 4x4 11.2009 - 12.2017
81 110 1968 CUUADFSACFHF
2.0 TDI 4x4 05.2015 - 12.2017
110 150 1968 DFSBCUUB
VW
ARTEON (3H7, 3H8)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI ab 03.2017 110 150 1968 DBGADFGADSRBDSRADTSADTSB
BEETLE (5C1, 5C2)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI 06.2014 - 09.2018
81 110 1968 CUUA
2.0 TDI 07.2014 - 09.2018
110 150 1968 DELACUUBCVCA
BEETLE Cabriolet (5C7, 5C8)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI 06.2014 - 09.2018
81 110 1968 CUUA
2.0 TDI 09.2014 - 09.2018
110 150 1968 CUUBDELACVCA
CADDY ALLTRACK Großraumlimousine (SAB)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI ab 05.2015 55 75 1968 DFSFCUUF
2.0 TDI ab 05.2015 75 102 1968 CUUDDFSD
2.0 TDI ab 05.2015 110 150 1968 DFSBCUUB
2.0 TDI 4motion ab 05.2015 90 122 1968 DFSECUUE
2.0 TDI 4motion ab 11.2015 110 150 1968 DFSB
CADDY ALLTRACK Kasten/Großraumlimousine (SAA)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI ab 05.2015 55 75 1968 DFSCDFSFCUUF
2.0 TDI ab 05.2015 75 102 1968 CUUDDFSD
2.0 TDI ab 05.2015 110 150 1968 DFSBCUUB
2.0 TDI 4motion ab 05.2015 90 122 1968 DFSECUUE
2.0 TDI 4motion ab 11.2015 110 150 1968 DFSB
CADDY IV Großraumlimousine (SAB, SAJ)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI ab 05.2015 55 75 1968 DFSFCUUF
2.0 TDI ab 05.2015 75 102 1968 DFSDCUUD
2.0 TDI ab 05.2015 110 150 1968 DFSBCUUB
2.0 TDI 4motion ab 05.2015 90 122 1968 CUUEDFSE
2.0 TDI 4motion ab 11.2015 110 150 1968 DFSB
CADDY IV Kasten/Großraumlimousine (SAA, SAH)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI ab 05.2015 55 75 1968 DFSFDFSCCUUF
2.0 TDI ab 05.2015 75 102 1968 DFSDCUUD
2.0 TDI ab 05.2015 110 150 1968 DFSBCUUB
2.0 TDI 4motion ab 05.2015 90 122 1968 CUUEDFSE
2.0 TDI 4motion ab 11.2015 55 75 1968 DFSC
2.0 TDI 4motion ab 11.2015 110 150 1968 DFSB
CC (358)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI 05.2015 - 12.2016
110 150 1968 CUVC
2.0 TDI 05.2015 - 12.2016
135 184 1968 CUWA
CRAFTER Bus (SYI, SYJ)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI ab 09.2016 130 177 1968 DAVA
2.0 TDI 4motion ab 03.2017 130 177 1968 DAVA
CRAFTER Kasten (SY_, SX_)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI ab 09.2016 130 177 1968 DAVA
2.0 TDI 4motion ab 03.2017 130 177 1968 DAVA
CRAFTER Pritsche/Fahrgestell (SZ_)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI ab 11.2016 130 177 1968 DAVA
2.0 TDI 4motion ab 03.2017 130 177 1968 DAVA
GOLF ALLTRACK VII Variant (BA5, BV5)
Typ Baujahr kW PS cc Motorcode(s) Info
1.6 TDI 4motion ab 12.2014 81 110 1598 CXXBCRKB
2.0 TDI 4motion 12.2014 - 05.2018
110 150 1968 DCYACRLBCRBC
2.0 TDI 4motion ab 12.2014 135 184 1968 DJGADGCACUNA
GOLF SPORTSVAN VII (AM1, AN1)
Typ Baujahr kW PS cc Motorcode(s) Info
1.6 TDI ab 02.2014 66 90 1598 DDYBCXXACRKA
1.6 TDI ab 02.2014 81 110 1598 DBKACXXBCRKB
1.6 TDI ab 11.2016 85 115 1598 DGTEDDYA
2.0 TDI ab 02.2014 110 150 1968 DFGADCYACRLB
2.0 TDI 05.2014 - 11.2017
81 110 1968 DCYBCRVACRLD
GOLF VI Cabriolet (517)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI 11.2013 - 05.2016
81 110 1968 CUUA
2.0 TDI 11.2013 - 05.2016
110 150 1968 CUUB
GOLF VII (5G1, BQ1, BE1, BE2)
Typ Baujahr kW PS cc Motorcode(s) Info
1.6 TDI ab 08.2012 77 105 1598 CLHA
1.6 TDI ab 01.2013 81 110 1598 DBKACXXBCRKB
1.6 TDI ab 04.2013 66 90 1598 DDYBCXXACRKACLHB
1.6 TDI ab 11.2016 85 115 1598 DGTEDDYA
1.6 TDI 4motion ab 11.2012 77 105 1598 CLHA
1.6 TDI 4motion ab 01.2013 81 110 1598 CRKBCXXB
2.0 GTD ab 04.2013 135 184 1968 DGCADJGACUNA
2.0 TDI ab 08.2012 105 143 1968 CRVCCRBB
2.0 TDI ab 11.2012 81 110 1968 CRVADCYBDEJBDFGBCRLDCYKB
2.0 TDI ab 11.2012 110 150 1968 DFGADEJADCYACRUACRMBCRLBCRBC
2.0 TDI 4motion ab 11.2012 110 150 1968 DCYACRMBCRLBCKFCCRBC
GOLF VII Variant (BA5, BV5)
Typ Baujahr kW PS cc Motorcode(s) Info
1.6 TDI ab 05.2013 66 90 1598 DDYBCXXACRKACLHB
1.6 TDI ab 05.2013 77 105 1598 CLHA
1.6 TDI ab 05.2013 81 110 1598 DBKACXXBCRKB
1.6 TDI ab 11.2016 85 115 1598 DGTEDDYA
1.6 TDI 4motion ab 05.2013 77 105 1598 CLHA
1.6 TDI 4motion ab 05.2013 81 110 1598 CXXBCRKB
2.0 GTD ab 01.2015 135 184 1968 DGCADJGACUNA
2.0 TDI ab 04.2013 110 150 1968 CKFCCRLBCRBCDEJADFGADCYACRUA
2.0 TDI ab 05.2013 81 110 1968 DEJBDCYBCRVACRLDDFGBCYKB
2.0 TDI 4motion 04.2013 - 05.2018
110 150 1968 DCYACRLBCRBC
GRAND CALIFORNIA Camper (SCB, SCC)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI ab 04.2019 130 177 1968 DAVA
2.0 TDI 4motion ab 04.2019 130 177 1968 DAVA
JETTA IV (162, 163, AV3, AV2)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI ab 10.2010 81 110 1968 CLCACUUA
2.0 TDI ab 07.2014 110 150 1968 DELADGMACUUBCVCA
MULTIVAN VI (SGF, SGM, SGN, SHM, SHN)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI ab 06.2015 150 204 1968 CXEB
2.0 TDI ab 11.2018 146 199 1968 CXEC
2.0 TDI 4motion ab 06.2015 150 204 1968 CXEB
PASSAT ALLTRACK B8 Variant (3G5, CB5)
Typ Baujahr kW PS cc Motorcode(s) Info
2.0 TDI 4motion 05.2015 - 11.2017
110 150 1968 CRLBDFGADFEA
2.0 TDI 4motion ab 05.2015 140 190 1968 DFHADDAADFCA
2.0 TDI 4motion ab 07.2015 135 184 1968 CUPA
PASSAT B8 (3G2, CB2)
Typ Baujahr kW PS cc Motorcode(s) Info
1.6 TDI ab 08.2014 88 120 1598 DCZADCXA
2.0 TDI ab 11.2014 110 150 1968 DSRBDSRADFGADBGACRLB
