BELT TENSIONER VKM36136 FOR RENAULT

home/products/PEUGEOT&RENAULT&CITROEN/BELT TENSIONER VKM36136 FOR RENAULT

BELT TENSIONER VKM36136 FOR RENAULT

  • BELT TENSIONER VKM36136 FOR RENAULT
  • BELT TENSIONER VKM36136 FOR RENAULT
  • BELT TENSIONER VKM36136 FOR RENAULT
  • BELT TENSIONER VKM36136 FOR RENAULT
BELT TENSIONER VKM36136 FOR RENAULT

Information introduction ITEM: SERPENTINE BELT TENSIONER
PART BRAND: BRO
BRO NO.: BA4173
OUTER DIAMETER(mm)65
WIDTH(mm) 30
MATERIAL: PLASTIC&ALUMINUM

Download
Send Inquiry 【Prev:BELT TENSIONER 46798684 FOR FIAT】【Next:V-RIBBED BELT DEFLECTION PULLEY 119231378R for RENAULT DACIA】
Product Detail

DESCRIPTION

OEM NO.
117505337R
REF.NO.
DAYCO APV3205 GATES T39251 SKF VKM36136


LINKED VEHICLES

FIAT TALENTO Box (296_) 2016-06-01 - 1.6 D Box 1598.0000ccm 85.0000kW 115.0000HP (Diesel)
FIAT TALENTO Box (296_) 2016-06-01 - 1.6 D Box 1598.0000ccm 70.0000kW 95.0000HP (Diesel)
FIAT TALENTO Box (296_) 2016-06-01 - 1.6 D Box 1598.0000ccm 88.0000kW 120.0000HP (Diesel)
FIAT TALENTO Box (296_) 2016-06-01 - 1.6 D Box 1598.0000ccm 92.0000kW 125.0000HP (Diesel)
FIAT TALENTO Box (296_) 2016-06-01 - 1.6 D Box 1598.0000ccm 107.0000kW 145.0000HP (Diesel)
FIAT TALENTO Box Body / Estate (296_) 2016-06-01 - 1.6 D Box Body / Estate 1598.0000ccm 70.0000kW 95.0000HP (Diesel)
FIAT TALENTO Box Body / Estate (296_) 2016-06-01 - 1.6 D Box Body / Estate 1598.0000ccm 88.0000kW 120.0000HP (Diesel)
FIAT TALENTO Box Body / Estate (296_) 2016-06-01 - 1.6 D Box Body / Estate 1598.0000ccm 92.0000kW 125.0000HP (Diesel)
FIAT TALENTO Box Body / Estate (296_) 2016-06-01 - 1.6 D Box Body / Estate 1598.0000ccm 107.0000kW 145.0000HP (Diesel)
FIAT TALENTO Box Body / Estate (296_) 2016-06-01 - 1.6 D Box Body / Estate 1598.0000ccm 85.0000kW 115.0000HP (Diesel)
FIAT TALENTO Bus (296_) 2016-06-01 - 1.6 D Bus 1598.0000ccm 70.0000kW 95.0000HP (Diesel)
FIAT TALENTO Bus (296_) 2016-06-01 - 1.6 D Bus 1598.0000ccm 92.0000kW 125.0000HP (Diesel)
FIAT TALENTO Bus (296_) 2016-06-01 - 1.6 D Bus 1598.0000ccm 107.0000kW 145.0000HP (Diesel)
FIAT TALENTO Platform/Chassis (296_) 2016-06-01 - 1.6 D Platform/Chassis 1598.0000ccm 92.0000kW 125.0000HP (Diesel)
FIAT TALENTO Platform/Chassis (296_) 2016-06-01 - 1.6 D Platform/Chassis 1598.0000ccm 107.0000kW 145.0000HP (Diesel)
MERCEDES-BENZ C-CLASS (W205) 2014-05-01 - C 180 BlueTEC / d (205.036) Saloon 1598.0000ccm 85.0000kW 116.0000HP (Diesel)
MERCEDES-BENZ C-CLASS (W205) 2014-05-01 - C 200 BlueTEC / d (205.037) Saloon 1598.0000ccm 100.0000kW 136.0000HP (Diesel)
MERCEDES-BENZ C-CLASS T-Model (S205) 2014-09-01 - C 180 BlueTEC / d (205.236) Estate 1598.0000ccm 85.0000kW 116.0000HP (Diesel)
MERCEDES-BENZ C-CLASS T-Model (S205) 2014-09-01 - C 200 BlueTEC / d (205.237) Estate 1598.0000ccm 100.0000kW 136.0000HP (Diesel)
MERCEDES-BENZ VITO Box (W447) 2014-10-01 - 109 CDI (447.601, 447.603, 447.605) Box 1598.0000ccm 65.0000kW 88.0000HP (Diesel)
MERCEDES-BENZ VITO Box (W447) 2014-10-01 - 111 CDI (447.601, 447.603, 447.605) Box 1598.0000ccm 84.0000kW 114.0000HP (Diesel)
MERCEDES-BENZ VITO Mixto (W447) 2014-10-01 - 109 CDI (447.701, 447.703, 447.705) Box Body / Estate 1598.0000ccm 65.0000kW 88.0000HP (Diesel)
MERCEDES-BENZ VITO Mixto (W447) 2014-10-01 - 111 CDI (447.701, 447.703, 447.705) Box Body / Estate 1598.0000ccm 84.0000kW 114.0000HP (Diesel)
MERCEDES-BENZ VITO Tourer (W447) 2014-10-01 - 109 CDI / 109 BlueTEC (447.701, 447.703, 447.705) Bus 1598.0000ccm 65.0000kW 88.0000HP (Diesel)
MERCEDES-BENZ VITO Tourer (W447) 2014-10-01 - 111 CDI / 111 BlueTEC (447.701, 447.703, 447.705) Bus 1598.0000ccm 84.0000kW 114.0000HP (Diesel)
NISSAN NV300 Box (X82) 2016-09-01 - 1.6 dci 120 Box 1598.0000ccm 89.0000kW 121.0000HP (Diesel)
NISSAN NV300 Box (X82) 2016-09-01 - 1.6 dci 95 Box 1598.0000ccm 70.0000kW 95.0000HP (Diesel)
NISSAN NV300 Kombi (X82) 2016-09-01 - 1.6 dci 95 Bus 1598.0000ccm 70.0000kW 95.0000HP (Diesel)
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10) 2011-10-01 - 2013-12-31 1.6 dCi Closed Off-Road Vehicle 1598.0000ccm 96.0000kW 130.0000HP (Diesel)
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10) 2011-10-01 - 2013-12-31 1.6 dCi All-wheel Drive Closed Off-Road Vehicle 1598.0000ccm 96.0000kW 130.0000HP (Diesel)
NISSAN QASHQAI II Closed Off-Road Vehicle (J11, J11_) 2013-11-01 - 1.6 dCi Closed Off-Road Vehicle 1598.0000ccm 96.0000kW 130.0000HP (Diesel)
NISSAN QASHQAI II Closed Off-Road Vehicle (J11, J11_) 2013-11-01 - 1.6 dCi ALL MODE 4x4-i Closed Off-Road Vehicle 1598.0000ccm 96.0000kW 130.0000HP (Diesel)
NISSAN X-TRAIL (T32_) 2014-04-01 - 1.6 dCi (T32) Closed Off-Road Vehicle 1598.0000ccm 96.0000kW 130.0000HP (Diesel)
NISSAN X-TRAIL (T32_) 2014-04-01 - 1.6 dCi ALL MODE 4x4-i (NT32) Closed Off-Road Vehicle 1598.0000ccm 96.0000kW 130.0000HP (Diesel)
OPEL VIVARO B Box (X82) 2014-06-01 - 1.6 CDTI (05) Box 1598.0000ccm 103.0000kW 140.0000HP (Diesel)
OPEL VIVARO B Box (X82) 2014-06-01 - 1.6 CDTI (05) Box 1598.0000ccm 66.0000kW 90.0000HP (Diesel)
OPEL VIVARO B Box (X82) 2014-06-01 - 1.6 CDTI (05) Box 1598.0000ccm 85.0000kW 116.0000HP (Diesel)
OPEL VIVARO B Box (X82) 2014-06-01 - 1.6 CDTI (05) Box 1598.0000ccm 88.0000kW 120.0000HP (Diesel)
OPEL VIVARO B Box (X82) 2016-03-01 - 1.6 CDTI (05) Box 1598.0000ccm 92.0000kW 125.0000HP (Diesel)
OPEL VIVARO B Box (X82) 2016-03-01 - 1.6 CDTI (05) Box 1598.0000ccm 107.0000kW 146.0000HP (Diesel)
OPEL VIVARO B Box (X82) 2016-08-01 - 1.6 CDTI (05) Box 1598.0000ccm 70.0000kW 95.0000HP (Diesel)
OPEL VIVARO B Combi (X82) 2014-06-01 - 1.6 CDTI (06) Bus 1598.0000ccm 85.0000kW 116.0000HP (Diesel)
OPEL VIVARO B Combi (X82) 2014-06-01 - 1.6 CDTI (06) Bus 1598.0000ccm 66.0000kW 90.0000HP (Diesel)
OPEL VIVARO B Combi (X82) 2014-06-01 - 1.6 CDTI (06) Bus 1598.0000ccm 88.0000kW 120.0000HP (Diesel)
OPEL VIVARO B Combi (X82) 2014-06-01 - 1.6 CDTI (06) Bus 1598.0000ccm 103.0000kW 140.0000HP (Diesel)
OPEL VIVARO B Combi (X82) 2015-04-01 - 1.6 CDTI (06) Bus 1598.0000ccm 70.0000kW 95.0000HP (Diesel)
OPEL VIVARO B Combi (X82) 2015-04-01 - 1.6 CDTI (06) Bus 1598.0000ccm 92.0000kW 125.0000HP (Diesel)
OPEL VIVARO B Combi (X82) 2015-04-01 - 1.6 CDTI (06) Bus 1598.0000ccm 107.0000kW 145.0000HP (Diesel)
OPEL VIVARO B Platform/Chassis (X82) 2014-06-01 - 1.6 CDTI (03) Platform/Chassis 1598.0000ccm 85.0000kW 116.0000HP (Diesel)
OPEL VIVARO B Platform/Chassis (X82) 2015-08-01 - 1.6 CDTI (03) Platform/Chassis 1598.0000ccm 88.0000kW 120.0000HP (Diesel)
OPEL VIVARO B Platform/Chassis (X82) 2015-08-01 - 1.6 CDTI (03) Platform/Chassis 1598.0000ccm 103.0000kW 140.0000HP (Diesel)
OPEL VIVARO B Platform/Chassis (X82) 2016-11-01 - 1.6 CDTI (03) Platform/Chassis 1598.0000ccm 92.0000kW 125.0000HP (Diesel)
OPEL VIVARO B Platform/Chassis (X82) 2016-11-01 - 1.6 CDTI (03) Platform/Chassis 1598.0000ccm 107.0000kW 146.0000HP (Diesel)
RENAULT ESPACE V (JR_) 2015-06-01 - 1.6 dCi 130 MPV 1598.0000ccm 96.0000kW 130.0000HP (Diesel)
RENAULT ESPACE V (JR_) 2015-06-01 - 1.6 dCi 160 MPV 1598.0000ccm 118.0000kW 160.0000HP (Diesel)
RENAULT FLUENCE (L3_) 2014-07-01 - 1.6 dCi Saloon 1598.0000ccm 96.0000kW 130.0000HP (Diesel)
RENAULT GRAND SCÉNIC III (JZ0/1_) 2011-04-01 - 1.6 dCi (JZ00, JZ12) MPV 1598.0000ccm 96.0000kW 130.0000HP (Diesel)
RENAULT GRAND SCÉNIC IV (R9_) 2016-09-01 - 1.6 dCi 130 MPV 1598.0000ccm 96.0000kW 130.0000HP (Diesel)
RENAULT GRAND SCÉNIC IV (R9_) 2016-09-01 - 1.6 dCi 160 MPV 1598.0000ccm 118.0000kW 160.0000HP (Diesel)
RENAULT KADJAR (HA_, HL_) 2015-06-01 - 1.6 dCi 130 Closed Off-Road Vehicle 1598.0000ccm 96.0000kW 130.0000HP (Diesel)
RENAULT KADJAR (HA_, HL_) 2015-06-01 - 1.6 dCi 130 4x4 Closed Off-Road Vehicle 1598.0000ccm 96.0000kW 130.0000HP (Diesel)
RENAULT KOLEOS II (HC_) 2016-08-01 - 1.6 dCi 130 Closed Off-Road Vehicle 1598.0000ccm 96.0000kW 130.0000HP (Diesel)
RENAULT MEGANE CC (EZ0/1_) 2011-04-01 - 1.6 dCi (EZ00) Convertible 1598.0000ccm 96.0000kW 130.0000HP (Diesel)
RENAULT MEGANE III Coupe (DZ0/1_) 2011-04-01 - 1.6 dCi (DZ00) Coupe 1598.0000ccm 96.0000kW 130.0000HP (Diesel)
RENAULT MEGANE III Grandtour (KZ0/1) 2011-04-01 - 1.6 dCi (KZ00, KZ12, KZ13) Estate 1598.0000ccm 96.0000kW 130.0000HP (Diesel)
RENAULT MEGANE III Hatchback (BZ0/1_) 2011-04-01 - 1.6 dCi (BZ00, BZ12) Hatchback 1598.0000ccm 96.0000kW 130.0000HP (Diesel)
RENAULT MEGANE IV Grandtour (K9A/M/N_) 2016-04-01 - 1.6 dCi 130 Estate 1598.0000ccm 96.0000kW 130.0000HP (Diesel)
RENAULT MEGANE IV Grandtour (K9A/M/N_) 2016-04-01 - 1.6 dCi 165 Estate 1598.0000ccm 120.0000kW 163.0000HP (Diesel)
RENAULT MEGANE IV Hatchback (B9A/M/N_) 2015-11-01 - 1.6 dCi 130 (B9A4) Hatchback 1598.0000ccm 96.0000kW 130.0000HP (Diesel)
RENAULT MEGANE IV Hatchback (B9A/M/N_) 2015-11-01 - 1.6 dCi 165 Hatchback 1598.0000ccm 120.0000kW 163.0000HP (Diesel)
RENAULT SCÉNIC III (JZ0/1_) 2011-04-01 - 1.6 dCi (JZ00, JZ12) MPV 1598.0000ccm 96.0000kW 130.0000HP (Diesel)
RENAULT SCÉNIC IV (J9_) 2016-09-01 - 1.6 dCi 130 MPV 1598.0000ccm 96.0000kW 130.0000HP (Diesel)
RENAULT SCÉNIC IV (J9_) 2016-09-01 - 1.6 dCi 160 MPV 1598.0000ccm 118.0000kW 160.0000HP (Diesel)
RENAULT TALISMAN (L2M_) 2015-11-01 - 1.6 dCi 130 Saloon 1598.0000ccm 96.0000kW 130.0000HP (Diesel)
RENAULT TALISMAN (L2M_) 2015-06-01 - 1.6 dCi 160 Saloon 1598.0000ccm 118.0000kW 160.0000HP (Diesel)
RENAULT TALISMAN Grandtour (KP_) 2016-03-01 - 1.6 dCi 130 Estate 1598.0000ccm 96.0000kW 130.0000HP (Diesel)
RENAULT TALISMAN Grandtour (KP_) 2016-03-01 - 1.6 dCi 160 Estate 1598.0000ccm 118.0000kW 160.0000HP (Diesel)
RENAULT TRAFIC III Box (FG_) 2014-05-01 - 1.6 dCi 115 Box 1598.0000ccm 85.0000kW 116.0000HP (Diesel)
RENAULT TRAFIC III Box (FG_) 2014-05-01 - 1.6 dCi 120 Box 1598.0000ccm 88.0000kW 120.0000HP (Diesel)
RENAULT TRAFIC III Box (FG_) 2015-07-01 - 1.6 dCi 125 Box 1598.0000ccm 92.0000kW 125.0000HP (Diesel)
RENAULT TRAFIC III Box (FG_) 2014-05-01 - 1.6 dCi 140 Box 1598.0000ccm 103.0000kW 140.0000HP (Diesel)
RENAULT TRAFIC III Box (FG_) 2015-07-01 - 1.6 dCi 145 Box 1598.0000ccm 107.0000kW 145.0000HP (Diesel)
RENAULT TRAFIC III Box (FG_) 2014-05-01 - 1.6 dCi 90 Box 1598.0000ccm 66.0000kW 90.0000HP (Diesel)
RENAULT TRAFIC III Box (FG_) 2015-07-01 - 1.6 dCi 95 Box 1598.0000ccm 70.0000kW 95.0000HP (Diesel)
RENAULT TRAFIC III Bus (JG_) 2014-05-01 - 1.6 dCi 115 Bus 1598.0000ccm 85.0000kW 116.0000HP (Diesel)
RENAULT TRAFIC III Bus (JG_) 2014-05-01 - 1.6 dCi 120 Bus 1598.0000ccm 88.0000kW 120.0000HP (Diesel)
RENAULT TRAFIC III Bus (JG_) 2015-07-01 - 1.6 dCi 125 Bus 1598.0000ccm 92.0000kW 125.0000HP (Diesel)
RENAULT TRAFIC III Bus (JG_) 2014-05-01 - 1.6 dCi 140 Bus 1598.0000ccm 103.0000kW 140.0000HP (Diesel)
RENAULT TRAFIC III Bus (JG_) 2015-07-01 - 1.6 dCi 145 Bus 1598.0000ccm 107.0000kW 145.0000HP (Diesel)
RENAULT TRAFIC III Bus (JG_) 2014-05-01 - 1.6 dCi 90 Bus 1598.0000ccm 66.0000kW 90.0000HP (Diesel)
RENAULT TRAFIC III Bus (JG_) 2015-07-01 - 1.6 dCi 95 Bus 1598.0000ccm 70.0000kW 95.0000HP (Diesel)
RENAULT TRAFIC III Platform/Chassis (EG_) 2015-07-01 - 1.6 dCi 125 Platform/Chassis 1598.0000ccm 92.0000kW 125.0000HP (Diesel)


PACKAGE & DELIVERY

PACKAGE POLY BAG&BRO BRANDED BOX OR CUSTOMIZED BOX IS AVAILABLE

PORT NINGBO/SHANGHAI

LOCATION RUIAN

PRODUCTION LEAD TIME 30DAYS AFTER COMFIRM



Send Inquiry
Related products