Information introduction
ITEM: DEFLECTION PULLEY/IDLER PULLEY
PART BRAND: BRO
BRO NO.: BA1050
OUTER DIAMETER(mm)90.5
WIDTH(mm) 25.5
MATERIAL: PLASTIC
DESCRIPTION
OEM NO. |
037145276 037145276A 037145278A 074145278B 074145278E |
REF.NO. |
AUTLOG RT1048 AUTOMEGA 160060010 BTA E2W5424BTA DAYCO APV2136 FEBI BILSTEIN 04127 HUTCHINSON T0245 INA 532 0169 10 JP GROUP 1118303500 JP GROUP 1118303509 LPR CC30016 OPTIMAL 0-N1311 RUVILLE 55424 SASIC 1626171 SKF VKM 31007 SNR GA354.06 SWAG 30 03 0039 TOPRAN 107 336 TRISCAN 8641 292001 TRUCKTEC AUTOMOTIVE 07.12.091 VAICO V10-3936 |
LINKED VEHICLES
Mark Model Plattform Typ Year Engine
VW Transporter IV Bus 2.5 TDI 70XB, 70XC, 7DB, 7DW 05.1998-04.2003 2461 ccm, 65 KW, 88 PS
VW Transporter IV Bus 2.5 TDI 70XB, 70XC, 7DB, 7DW 05.1998-04.2003 2461 ccm, 111 KW, 151 PS
VW Transporter IV Kasten 2.5 TDI Syncro 70XA 09.1995-04.2003 2461 ccm, 75 KW, 102 PS
VW LT 28-35 II Bus 2.5 TDI 2DM 05.1999-07.2006 2461 ccm, 66 KW, 90 PS
VW LT 28-35 II Bus 2.5 TDI 2DM 05.1999-07.2006 2461 ccm, 80 KW, 109 PS
VW LT 28-46 II Kasten 2.5 TDI 2DX0AE 05.1999-07.2006 2461 ccm, 66 KW, 90 PS
VW LT 28-46 II Kasten 2.5 TDI 2DX0AE 05.1999-07.2006 2461 ccm, 80 KW, 109 PS
VW LT 28-46 II Pritsche/Fahrgestell 2.5 TDI 2DX0FE 05.1999-07.2006 2461 ccm, 66 KW, 90 PS
VW LT 28-46 II Pritsche/Fahrgestell 2.5 TDI 2DX0FE 05.1999-07.2006 2461 ccm, 80 KW, 109 PS
VW Transporter IV Kasten 2.5 TDI 70XA 12.1998-04.2003 2461 ccm, 65 KW, 88 PS
VW Transporter IV Pritsche/Fahrgestell 2.5 TDI 70XD 05.1998-04.2003 2461 ccm, 65 KW, 88 PS
VW LT 28-35 II Bus 2.5 TDI 2DM 05.2001-07.2006 2461 ccm, 61 KW, 83 PS
VW LT 28-35 II Bus 2.5 TDI 2DM 05.2001-07.2006 2461 ccm, 70 KW, 95 PS
VW LT 28-46 II Kasten 2.5 TDI 2DX0AE 05.2001-07.2006 2461 ccm, 61 KW, 83 PS
VW LT 28-46 II Kasten 2.5 TDI 2DX0AE 05.2001-07.2006 2461 ccm, 70 KW, 95 PS
VW LT 28-46 II Pritsche/Fahrgestell 2.5 TDI 2DX0FE 05.2001-07.2006 2461 ccm, 61 KW, 83 PS
VW LT 28-46 II Pritsche/Fahrgestell 2.5 TDI 2DX0FE 05.2001-07.2006 2461 ccm, 70 KW, 95 PS
VW Golf II 1.8 GTI G60 Syncro 19E, 1G1 08.1988-12.1991 1781 ccm, 118 KW, 160 PS
VW Golf II 1.8 GTI G60 19E, 1G1 04.1990-07.1991 1781 ccm, 118 KW, 160 PS
VW Passat 1.8 G60 Syncro 3A2, 35I 08.1988-08.1996 1781 ccm, 118 KW, 160 PS
VW Corrado 1.8 G60 53I 09.1988-09.1993 1781 ccm, 118 KW, 160 PS
VW Transporter IV Bus 2.4 D Syncro 70XB, 70XC, 7DB, 7DW 10.1992-09.1998 2370 ccm, 57 KW, 78 PS
VW Transporter IV Bus 2.5 Syncro 70XB, 70XC, 7DB, 7DW 11.1992-04.2003 2461 ccm, 81 KW, 110 PS
VW Transporter IV Bus 2.5 70XB, 70XC, 7DB, 7DW 11.1990-04.2003 2461 ccm, 81 KW, 110 PS
VW Transporter IV Kasten 2.5 TDI 70XA 09.2000-04.2003 2461 ccm, 111 KW, 151 PS
VW Transporter IV Pritsche/Fahrgestell 2.5 TDI Syncro 70XD 05.1998-04.2003 2461 ccm, 75 KW, 102 PS
VW Transporter IV Bus 2.4 D 70XB, 70XC, 7DB, 7DW 09.1990-04.1998 2370 ccm, 57 KW, 78 PS
VW Transporter IV Bus 2.0 70XB, 70XC, 7DB, 7DW 09.1990-04.2003 1968 ccm, 62 KW, 84 PS
VW Passat Variant 1.8 G60 Syncro 3A5, 35I 08.1988-05.1997 1781 ccm, 118 KW, 160 PS
VW Transporter IV Bus 2.5 TDI 70XB, 70XC, 7DB, 7DW 09.1995-04.2003 2461 ccm, 75 KW, 102 PS
VW Transporter IV Bus 2.5 TDI Syncro 70XB, 70XC, 7DB, 7DW 01.1996-04.2003 2461 ccm, 75 KW, 102 PS
VW Transporter IV Kasten 2.0 70XA 07.1990-04.2003 1968 ccm, 62 KW, 84 PS
VW Transporter IV Kasten 2.5 70XA 11.1990-04.2003 2461 ccm, 81 KW, 110 PS
VW Transporter IV Kasten 2.4 D 70XA 07.1990-04.1998 2370 ccm, 57 KW, 78 PS
VW Transporter IV Kasten 2.5 Syncro 70XA 10.1992-04.2003 2461 ccm, 81 KW, 110 PS
VW Transporter IV Kasten 2.4 D Syncro 70XA 10.1992-09.1998 2370 ccm, 57 KW, 78 PS
VW Transporter IV Pritsche/Fahrgestell 2.4 D 70XD 09.1990-04.1998 2370 ccm, 57 KW, 78 PS
VW Transporter IV Bus 2.5 Syncro 70XB, 70XC, 7DB, 7DW 07.1996-04.2003 2461 ccm, 85 KW, 115 PS
VW Transporter IV Bus 2.5 70XB, 70XC, 7DB, 7DW 08.1996-04.2003 2461 ccm, 85 KW, 115 PS
VW Transporter IV Pritsche/Fahrgestell 2.5 70XD 11.1990-04.2003 2461 ccm, 81 KW, 110 PS
VW Transporter IV Pritsche/Fahrgestell 2.5 Syncro 70XD 10.1992-04.2003 2461 ccm, 81 KW, 110 PS
VW Transporter IV Pritsche/Fahrgestell 2.0 70XD 07.1990-04.2003 1968 ccm, 62 KW, 84 PS
VW Transporter IV Pritsche/Fahrgestell 2.5 70XD 08.1996-04.2003 2461 ccm, 85 KW, 115 PS
VW Transporter IV Pritsche/Fahrgestell 2.5 Syncro 70XD 08.1996-04.2003 2461 ccm, 85 KW, 115 PS
VW Transporter IV Kasten 2.5 70XA 08.1996-04.2003 2461 ccm, 85 KW, 115 PS
VW Transporter IV Kasten 2.5 Syncro 70XA 08.1996-04.2003 2461 ccm, 85 KW, 115 PS
VW Transporter IV Pritsche/Fahrgestell 2.4 D Syncro 70XD 10.1992-09.1998 2370 ccm, 57 KW, 78 PS
VW Transporter IV Kasten 2.5 TDI 70XA 09.1995-04.2003 2461 ccm, 75 KW, 102 PS
VW Transporter IV Pritsche/Fahrgestell 2.5 TDI 70XD 09.1995-04.2003 2461 ccm, 75 KW, 102 PS
VW LT 28-35 II Bus 2.5 SDI 2DM 07.1996-07.2006 2461 ccm, 55 KW, 75 PS
VW LT 28-35 II Bus 2.5 TDI 2DM 05.1996-08.1999 2461 ccm, 75 KW, 102 PS
VW LT 28-46 II Pritsche/Fahrgestell 2.5 SDI 2DX0FE 09.1996-07.2006 2461 ccm, 55 KW, 75 PS
VW LT 28-46 II Kasten 2.5 SDI 2DX0AE 09.1996-07.2006 2461 ccm, 55 KW, 75 PS
VW LT 28-46 II Kasten 2.5 TDI 2DX0AE 05.1996-08.1999 2461 ccm, 75 KW, 102 PS
VW LT 28-46 II Pritsche/Fahrgestell 2.5 TDI 2DX0FE 06.1996-08.1999 2461 ccm, 75 KW, 102 PS
PACKAGE & DELIVERY
PACKAGE POLY BAG&BRO BRANDED BOX OR CUSTOMIZED BOX IS AVAILABLE
PORT NINGBO/SHANGHAI
LOCATION RUIAN
PRODUCTION LEAD TIME 30DAYS AFTER COMFIRM