Information introduction
ITEM: SERPENTINE BELT TENSIONER
PART BRAND: BRO
BRO NO.: BA4226
OUTER DIAMETER(mm)60
WIDTH(mm) 25
MATERIAL: PLASTIC&ALUMINUM
DESCRIPTION
OEM NO. |
16115037 1611503780 9807720180 |
REF.NO. |
GATES T39374 |
LINKED VEHICLES
Citroën DS5 1.6 HDi -- 11.2013-07.2015 1560 ccm, 85 KW, 115 PS
Citroën DS3 1.6 HDi 115 -- 10.2013-07.2015 1560 ccm, 85 KW, 115 PS
Citroën DS3 1.6 BlueHDi 120 -- 10.2013-07.2015 1560 ccm, 88 KW, 120 PS
Peugeot 308 SW II 1.6 HDi/BlueHDi 115 -- 03.2014-12.2017 1560 ccm, 85 KW, 115 PS
Peugeot 308 II 1.6 BlueHDi 120 -- 11.2013-12.2017 1560 ccm, 88 KW, 120 PS
Peugeot 308 SW II 1.6 BlueHDi 120 -- 03.2014-12.2017 1560 ccm, 88 KW, 120 PS
Peugeot 308 II 1.6 HDi 100 -- 04.2014-12.2017 1560 ccm, 73 KW, 99 PS
Peugeot 308 SW II 1.6 BlueHDi 100 -- 04.2014-12.2017 1560 ccm, 73 KW, 99 PS
Citroën DS3 1.6 BlueHDi 100 -- 07.2014-07.2015 1560 ccm, 73 KW, 99 PS
Peugeot 208 1.6 HDi/BlueHDi 75 -- 01.2013-12.2017 1560 ccm, 55 KW, 75 PS
Citroën DS3 Cabriolet 1.6 BlueHDi 120 -- 07.2014-07.2015 1560 ccm, 88 KW, 120 PS
Peugeot 3008 1.6 BlueHDi 120 -- 05.2014-12.2017 1560 ccm, 88 KW, 120 PS
Citroën C4 Cactus 1.6 BlueHDi 100 -- 09.2014-12.2017 1560 ccm, 73 KW, 99 PS
Citroën DS5 1.6 BlueHDi 120 -- 07.2014-07.2015 1560 ccm, 88 KW, 120 PS
Citroën DS3 Cabriolet 1.6 BlueHDi 100 -- 07.2014-07.2015 1560 ccm, 73 KW, 99 PS
Peugeot 5008 1.6 BlueHDi 120 -- 05.2014-12.2017 1560 ccm, 88 KW, 120 PS
Citroën C4 Picasso II 1.6 BlueHDi 120 -- 07.2014-12.2017 1560 ccm, 88 KW, 120 PS
Citroën C4 Grand Picasso II 1.6 BlueHDi 120 -- 07.2014-12.2017 1560 ccm, 88 KW, 120 PS
Citroën DS4 1.6 BlueHDi 120 -- 07.2014-07.2015 1560 ccm, 88 KW, 120 PS
Peugeot 2008 1.6 BlueHDi 120 -- 07.2014-12.2017 1560 ccm, 88 KW, 120 PS
Peugeot 208 1.6 BlueHDi 120 -- 11.2013-12.2017 1560 ccm, 88 KW, 120 PS
Peugeot 2008 1.6 BlueHDi 100 -- 01.2015-12.2017 1560 ccm, 73 KW, 100 PS
Peugeot 208 1.6 BlueHDi 100 -- 01.2015-12.2017 1560 ccm, 73 KW, 100 PS
Citroën C4 II 1.6 BlueHDi 120 B7 02.2015-12.2017 1560 ccm, 88 KW, 120 PS
Peugeot Partner Tepee 1.6 BlueHDi 100 -- 12.2014-12.2017 1560 ccm, 73 KW, 100 PS
Peugeot Partner Tepee 1.6 BlueHDi 120 -- 12.2014-12.2017 1560 ccm, 88 KW, 120 PS
Citroën C3 Picasso 1.6 BlueHDi 100 -- 01.2015-12.2017 1560 ccm, 73 KW, 99 PS
Citroën C4 Picasso II 1.6 BlueHDi 100 -- 12.2014-12.2017 1560 ccm, 73 KW, 99 PS
Peugeot Partner Kasten 1.6 BlueHDi 100 -- 04.2015-12.2017 1560 ccm, 73 KW, 100 PS
Peugeot Partner Kasten 1.6 BlueHDi 120 -- 04.2015-12.2017 1560 ccm, 88 KW, 120 PS
Citroën Berlingo 1.6 BlueHDi 100 B9 12.2014-12.2017 1560 ccm, 73 KW, 99 PS
Citroën Berlingo 1.6 BlueHDi 120 B9 12.2014-12.2017 1560 ccm, 88 KW, 120 PS
Citroën Berlingo Kasten 1.6 BlueHDi 100 B9 12.2014-12.2017 1560 ccm, 73 KW, 99 PS
Citroën Berlingo Kasten 1.6 BlueHDi 120 B9 12.2014-12.2017 1560 ccm, 88 KW, 120 PS
Citroën C4 II 1.6 BlueHDi 100 B7 07.2014-12.2017 1560 ccm, 73 KW, 99 PS
Citroën C3 II 1.6 BlueHDi 100 -- 07.2014-12.2017 1560 ccm, 73 KW, 99 PS
Citroën C3 II 1.6 BlueHDi 75 -- 04.2015-12.2017 1560 ccm, 55 KW, 75 PS
Citroën Berlingo Kasten 1.6 HDi/BlueHDi 75 B9 07.2010-12.2017 1560 ccm, 55 KW, 75 PS
Citroën Berlingo 1.6 BlueHDi 75 B9 04.2015-12.2017 1560 ccm, 55 KW, 75 PS
Peugeot 508 1.6 BlueHDi 120 -- 03.2014-12.2017 1560 ccm, 88 KW, 120 PS
Peugeot 508 SW 1.6 BlueHDi 120 -- 03.2014-12.2017 1560 ccm, 88 KW, 120 PS
Peugeot 2008 1.6 BlueHDi 75 -- 01.2015-12.2017 1560 ccm, 55 KW, 75 PS
Peugeot Partner Tepee 1.6 BlueHDi 75 -- 01.2015-12.2017 1560 ccm, 55 KW, 75 PS
Peugeot Partner Kasten 1.6 HDi/BlueHDi 75 -- 01.2014-12.2017 1560 ccm, 55 KW, 75 PS
Citroën C4 Grand Picasso II 1.6 BlueHDi 100 -- 01.2015-12.2017 1560 ccm, 73 KW, 99 PS
Peugeot 508 1.6 HDi -- 09.2014-12.2017 1560 ccm, 85 KW, 116 PS
Peugeot 508 SW 1.6 HDi -- 09.2014-12.2017 1560 ccm, 85 KW, 116 PS
Peugeot 2008 1.6 HDi -- 07.2014-12.2017 1560 ccm, 85 KW, 116 PS
Peugeot 208 1.6 HDi -- 04.2014-12.2017 1560 ccm, 85 KW, 116 PS
Citroën C4 II 1.6 BlueHDi 115 B7 08.2014-12.2017 1560 ccm, 85 KW, 115 PS
DS DS3 1.6 BlueHDi 100 -- 04.2015-12.2017 1560 ccm, 73 KW, 99 PS
DS DS3 1.6 BlueHDi 120 -- 07.2015-12.2017 1560 ccm, 88 KW, 120 PS
DS DS3 Cabriolet 1.6 BlueHDi 100 -- 07.2015-12.2017 1560 ccm, 73 KW, 99 PS
DS DS3 Cabriolet 1.6 BlueHDi 120 -- 07.2015-12.2017 1560 ccm, 88 KW, 120 PS
DS DS4/DS4 Crossback 1.6 BlueHDi 120 -- 07.2015-12.2017 1560 ccm, 88 KW, 120 PS
Citroën Berlingo Pritsche/Fahrgestell 1.6 BlueHDi 100 B9 12.2014-12.2017 1560 ccm, 73 KW, 99 PS
DS DS3 1.6 BlueHDi 75 -- 07.2015-12.2017 1560 ccm, 55 KW, 75 PS
DS DS5 1.6 BlueHDi 120 -- 07.2015-12.2017 1560 ccm, 88 KW, 120 PS
Citroën Spacetourer 1.6 BlueHDi 95 -- 04.2016-12.2017 1560 ccm, 70 KW, 95 PS
Citroën Spacetourer 1.6 BlueHDi 115 -- 04.2016-12.2017 1560 ccm, 85 KW, 115 PS
Citroën Jumpy Kasten 1.6 BlueHDi 95 -- 04.2016-12.2017 1560 ccm, 70 KW, 95 PS
Citroën Jumpy Kasten 1.6 BlueHDi 115 -- 04.2016-12.2017 1560 ccm, 85 KW, 115 PS
Peugeot Traveller 1.6 BlueHDi 95 -- 04.2016-12.2017 1560 ccm, 70 KW, 95 PS
Peugeot Traveller 1.6 BlueHDi 115 -- 04.2016-12.2017 1560 ccm, 85 KW, 115 PS
Peugeot Expert Kasten 1.6 BlueHDi 95 -- 04.2016-12.2017 1560 ccm, 70 KW, 95 PS
Peugeot Expert Kasten 1.6 BlueHDi 115 -- 04.2016-12.2017 1560 ccm, 85 KW, 115 PS
Peugeot 3008 SUV 1.6 BlueHDi 120 -- 05.2016-12.2017 1560 ccm, 88 KW, 120 PS
Citroën Berlingo Kasten 1.6 BlueHDi 100 4x4 B9 12.2014-12.2017 1560 ccm, 73 KW, 99 PS
Citroën Jumpy 1.6 BlueHDi 95 -- 04.2016-12.2017 1560 ccm, 70 KW, 95 PS
Citroën Jumpy 1.6 BlueHDi 115 -- 04.2016-12.2017 1560 ccm, 85 KW, 115 PS
Citroën C3 III 1.6 BlueHDi 75 SX 07.2016-12.2017 1560 ccm, 55 KW, 75 PS
Citroën C3 III 1.6 BlueHDi 100 SX 07.2016-12.2017 1560 ccm, 73 KW, 99 PS
Peugeot 5008 II 1.6 BlueHDi 100 -- 12.2016-12.2017 1560 ccm, 73 KW, 99 PS
Peugeot 5008 II 1.6 BlueHDi 120 -- 12.2016-12.2017 1560 ccm, 88 KW, 120 PS
Peugeot Expert Pritsche/Fahrgestell 1.6 BlueHDi 95 -- 09.2016-12.2017 1560 ccm, 70 KW, 95 PS
Citroën Jumpy Pritsche/Fahrgestell 1.6 BlueHDi 95 -- 09.2016-12.2017 1560 ccm, 70 KW, 95 PS
Peugeot 3008 SUV 1.6 BlueHDi 100 -- 11.2016-12.2017 1560 ccm, 73 KW, 100 PS
Peugeot 5008 II 1.6 BlueHDi 115 -- 12.2016-12.2017 1560 ccm, 85 KW, 116 PS
Opel Crossland X 1.6 Turbo D -- 03.2017-12.2017 1560 ccm, 73 KW, 99 PS
Opel Crossland X 1.6 Turbo D -- 03.2017-12.2017 1560 ccm, 88 KW, 120 PS
Citroën C4 Picasso II 1.6 HDi/BlueHDi 115 -- 02.2013-12.2017 1560 ccm, 85 KW, 115 PS
Citroën DS5 1.6 HDi 115 -- 06.2012-07.2015 1560 ccm, 84 KW, 114 PS
Peugeot 308 II 1.6 HDi/BlueHDi 115 -- 09.2013-12.2017 1560 ccm, 85 KW, 115 PS
Peugeot 208 1.6 HDi -- 03.2012-12.2017 1560 ccm, 84 KW, 114 PS
PACKAGE & DELIVERY
PACKAGE POLY BAG&BRO BRANDED BOX OR CUSTOMIZED BOX IS AVAILABLE
PORT NINGBO/SHANGHAI
LOCATION RUIAN
PRODUCTION LEAD TIME 30DAYS AFTER COMFIRM