Information introduction
ITEM: SERPENTINE BELT TENSIONER
PART BRAND: BRO
BRO NO.: BA3038
OUTER DIAMETER(mm)65
WIDTH(mm) 25.5
MATERIAL: PLASTIC&ALUMINUM
DESCRIPTION
OEM NO. |
11288600357 |
REF.NO. |
INA 534 0571 10 DAYCO APV3238 |
LINKED VEHICLES
BMW 2 Active Tourer (F45) 2015.03 - 214 d Hatchback 1496ccm 70kW 95HP (Diesel)
BMW 2 Active Tourer (F45) 2014.11 - 216 d Hatchback 1496ccm 85kW 116HP (Diesel)
BMW 2 Active Tourer (F45) 2014.09 - 218 d Hatchback 1995ccm 110kW 150HP (Diesel)
BMW 2 Active Tourer (F45) 2014.09 - 218 d Hatchback 1995ccm 100kW 136HP (Diesel)
BMW 2 Active Tourer (F45) 2014.11 - 220 d Hatchback 1995ccm 140kW 190HP (Diesel)
BMW 2 Active Tourer (F45) 2014.11 - 220 d Hatchback 1995ccm 140kW 190HP (Diesel)
BMW 2 Active Tourer (F45) 2014.11 - 220 d Hatchback 1995ccm 120kW 163HP (Diesel)
BMW 2 Active Tourer (F45) 2014.11 - 220 d xDrive Hatchback 1995ccm 140kW 190HP (Diesel)
BMW 2 Active Tourer (F45) 2014.11 - 220 d xDrive Hatchback 1995ccm 120kW 163HP (Diesel)
BMW 2 Active Tourer (F45) 2014.11 - 220 i Hatchback 1998ccm 141kW 192HP (Petrol)
BMW 2 Active Tourer (F45) 2014.11 - 220 i Hatchback 1998ccm 120kW 163HP (Petrol)
BMW 2 Active Tourer (F45) 2014.09 - 225 i Hatchback 1998ccm 170kW 231HP (Petrol)
BMW 2 Active Tourer (F45) 2014.11 - 225 i xDrive Hatchback 1998ccm 170kW 231HP (Petrol)
BMW 2 Gran Tourer (F46) 2015.03 - 214 d MPV 1496ccm 70kW 95HP (Diesel)
BMW 2 Gran Tourer (F46) 2015.03 - 216 d MPV 1496ccm 85kW 116HP (Diesel)
BMW 2 Gran Tourer (F46) 2015.07 - 216 i MPV 1499ccm 75kW 102HP (Petrol)
BMW 2 Gran Tourer (F46) 2015.03 - 218 d MPV 1995ccm 110kW 150HP (Diesel)
BMW 2 Gran Tourer (F46) 2015.03 - 218 d MPV 1995ccm 100kW 136HP (Diesel)
BMW 2 Gran Tourer (F46) 2015.03 - 218 i MPV 1499ccm 100kW 136HP (Petrol)
BMW 2 Gran Tourer (F46) 2015.07 - 220 d MPV 1995ccm 140kW 190HP (Diesel)
BMW 2 Gran Tourer (F46) 2015.07 - 220 d MPV 1995ccm 120kW 163HP (Diesel)
BMW 2 Gran Tourer (F46) 2015.03 - 220 d xDrive MPV 1995ccm 140kW 190HP (Diesel)
BMW 2 Gran Tourer (F46) 2015.03 - 220 d xDrive MPV 1995ccm 120kW 163HP (Diesel)
BMW 2 Gran Tourer (F46) 2015.03 - 220 i MPV 1998ccm 141kW 192HP (Petrol)
BMW 2 Gran Tourer (F46) 2015.03 - 220 i MPV 1998ccm 120kW 163HP (Petrol)
BMW X1 (F48) 2015.09 - sDrive 18 d Closed Off-Road Vehicle 1995ccm 110kW 150HP (Diesel)
BMW X1 (F48) 2015.09 - sDrive 18 d Closed Off-Road Vehicle 1995ccm 100kW 136HP (Diesel)
BMW X1 (F48) 2015.09 - sDrive 20 i Closed Off-Road Vehicle 1998ccm 141kW 192HP (Petrol)
BMW X1 (F48) 2015.11 - xDrive 20 d Closed Off-Road Vehicle 1995ccm 140kW 190HP (Diesel)
BMW X1 (F48) 2015.11 - xDrive 20 d Closed Off-Road Vehicle 1995ccm 120kW 163HP (Diesel)
BMW X1 (F48) 2015.09 - xDrive 20 i Closed Off-Road Vehicle 1998ccm 141kW 192HP (Petrol)
BMW X1 (F48) 2015.09 - xDrive 25 d Closed Off-Road Vehicle 1995ccm 170kW 231HP (Diesel)
BMW X1 (F48) 2015.09 - xDrive 25 i Closed Off-Road Vehicle 1998ccm 170kW 231HP (Petrol)
MINI MINI (F55) 2014.07 - Cooper Hatchback 1499ccm 100kW 136HP (Petrol)
MINI MINI (F55) 2014.07 - Cooper D Hatchback 1496ccm 85kW 116HP (Diesel)
MINI MINI (F55) 2014.07 - Cooper S Hatchback 1998ccm 141kW 192HP (Petrol)
MINI MINI (F55) 2014.07 - Cooper S Hatchback 1998ccm 141kW 192HP (Petrol)
MINI MINI (F55) 2014.07 - Cooper SD Hatchback 1995ccm 125kW 170HP (Diesel)
MINI MINI (F55) 2014.11 - One Hatchback 1198ccm 75kW 102HP (Petrol)
MINI MINI (F55) 2014.11 - One D Hatchback 1496ccm 70kW 95HP (Diesel)
MINI MINI (F55) 2015.03 - One First Hatchback 1198ccm 55kW 75HP (Petrol)
MINI MINI (F56) 2013.12 - Cooper Hatchback 1499ccm 100kW 136HP (Petrol)
MINI MINI (F56) 2013.12 - Cooper D Hatchback 1496ccm 85kW 116HP (Diesel)
MINI MINI (F56) 2013.12 - Cooper S Hatchback 1998ccm 141kW 192HP (Petrol)
MINI MINI (F56) 2013.12 - Cooper S Hatchback 1998ccm 141kW 192HP (Petrol)
MINI MINI (F56) 2014.06 - Cooper SD Hatchback 1995ccm 125kW 170HP (Diesel)
MINI MINI (F56) 2015.03 - John Cooper Works Hatchback 1998ccm 170kW 231HP (Petrol)
MINI MINI (F56) 2014.03 - One Hatchback 1198ccm 75kW 102HP (Petrol)
MINI MINI (F56) 2014.03 - One D Hatchback 1496ccm 70kW 95HP (Diesel)
MINI MINI (F56) 2014.06 - One First Hatchback 1198ccm 55kW 75HP (Petrol)
MINI MINI CLUBMAN (F54) 2015.07 - Cooper Estate 1499ccm 100kW 136HP (Petrol)
MINI MINI CLUBMAN (F54) 2015.07 - Cooper D Estate 1995ccm 110kW 150HP (Diesel)
MINI MINI CLUBMAN (F54) 2015.07 - Cooper S Estate 1998ccm 141kW 192HP (Petrol)
PACKAGE & DELIVERY
PACKAGE POLY BAG&BRO BRANDED BOX OR CUSTOMIZED BOX IS AVAILABLE
PORT NINGBO/SHANGHAI
LOCATION RUIAN
PRODUCTION LEAD TIME 30DAYS AFTER COMFIRM