Information introduction
ITEM: SERPENTINE BELT TENSIONER
PART BRAND: BRO
BRO NO.: BA7062
OUTER DIAMETER(mm)70
WIDTH(mm) 24
MATERIAL: PLASTIC&ALUMINUM
DESCRIPTION
OEM NO. |
30757057 30637141 31251250 3063711 9125571 9497331 |
REF.NO. |
INA 534 0103 10 DAYCO APV2297 GATES T38190 SKF VKM36240 FEBI 14377 RUVILLE 55545 |
LINKED VEHICLES
Volvo S40 I 2.0 T VS 10.1997-07.2000 1948 ccm, 118 KW, 160 PS
Volvo S40 I 1.6 VS 03.1999-12.2003 1587 ccm, 80 KW, 109 PS
Volvo V40 Kombi 1.6 VW 03.1999-06.2004 1587 ccm, 80 KW, 109 PS
Volvo S40 I 1.8 VS 03.1999-12.2003 1783 ccm, 90 KW, 122 PS
Volvo V40 Kombi 1.8 VW 03.1999-06.2004 1783 ccm, 90 KW, 122 PS
Volvo S40 I 2.0 VS 07.1995-12.2003 1948 ccm, 100 KW, 136 PS
Volvo V40 Kombi 2.0 VW 07.1995-06.2004 1948 ccm, 100 KW, 136 PS
Volvo C70 I Cabriolet 2.5 -- 06.1998-10.2005 2435 ccm, 125 KW, 170 PS
Volvo XC70 Cross Country 2.4 T XC AWD -- 03.2000-09.2002 2435 ccm, 147 KW, 200 PS
Volvo C70 I Coupe 2.0 T -- 03.1997-09.2002 1984 ccm, 166 KW, 226 PS
Volvo C70 I Coupe 2.0 -- 03.1997-09.2002 1984 ccm, 132 KW, 180 PS
Volvo C70 I Coupe 2.3 T5 -- 03.1997-09.2002 2319 ccm, 176 KW, 240 PS
Volvo C70 I Coupe 2.5 T -- 03.1997-09.2002 2435 ccm, 142 KW, 193 PS
Volvo C70 I Cabriolet 2.0 -- 03.1998-10.2005 1984 ccm, 132 KW, 180 PS
Volvo C70 I Cabriolet 2.0 T -- 03.1998-10.2005 1984 ccm, 166 KW, 226 PS
Volvo C70 I Cabriolet 2.3 T5 -- 03.1998-10.2005 2319 ccm, 176 KW, 239 PS
Volvo C70 I Cabriolet 2.5 T -- 03.1998-10.2005 2435 ccm, 142 KW, 193 PS
Volvo V40 Kombi 1.8 VW 03.1999-06.2004 1783 ccm, 90 KW, 122 PS
Volvo V70 I 2.4 P80_ 08.1999-05.2000 2435 ccm, 103 KW, 140 PS
Volvo V70 II 2.4 Bi-Fuel SW 09.2001-08.2007 2435 ccm, 103 KW, 140 PS
Volvo C70 I Cabriolet 2.5 T -- 03.1998-10.2005 2435 ccm, 142 KW, 193 PS
Volvo C70 I Coupe 2.5 -- 05.1999-09.2002 2435 ccm, 125 KW, 170 PS
Volvo S60 2.4 Bi-Fuel -- 06.2002-04.2010 2435 ccm, 103 KW, 140 PS
Volvo S80 I 2.4 Bi-Fuel TS, XY 09.2001-07.2006 2435 ccm, 103 KW, 140 PS
Volvo S80 I 2.0 TS, XY 06.1998-07.2006 1984 ccm, 120 KW, 163 PS
Volvo V70 I 2.5 P80_ 06.1998-03.2000 2435 ccm, 121 KW, 165 PS
Volvo S70 2.5 P80_ 06.1998-11.2000 2435 ccm, 121 KW, 165 PS
Volvo S80 I 2.4 TS, XY 01.1999-07.2006 2435 ccm, 125 KW, 170 PS
Volvo V70 I 2.4 Bi-Fuel P80_ 08.1999-03.2000 2435 ccm, 103 KW, 140 PS
Volvo S80 I 2.9 TS, XY 03.1999-07.2006 2922 ccm, 147 KW, 200 PS
Volvo V70 I 2.4 P80_ 08.1999-05.2000 2435 ccm, 103 KW, 140 PS
Volvo S70 2.4 P80_ 08.1999-11.2000 2435 ccm, 103 KW, 140 PS
Volvo V70 II 2.4 T SW 03.2000-08.2003 2435 ccm, 147 KW, 200 PS
Volvo S40 I 2.0 T4 VS 07.2000-12.2003 1948 ccm, 147 KW, 200 PS
Volvo V40 Kombi 2.0 T4 VW 07.2000-06.2004 1948 ccm, 147 KW, 200 PS
Volvo S60 2.4 -- 11.2000-04.2010 2435 ccm, 103 KW, 140 PS
Volvo S60 2.4 T -- 11.2000-04.2010 2435 ccm, 147 KW, 200 PS
Volvo S60 T5 -- 11.2000-04.2010 2319 ccm, 184 KW, 250 PS
Volvo S70 2.5 Bi-Fuel P80_ 07.1999-11.2000 2435 ccm, 103 KW, 140 PS
Volvo S80 I 2.4 Bi-Fuel TS, XY 09.2001-07.2006 2435 ccm, 103 KW, 140 PS
Volvo V70 II 2.4 Bi-Fuel SW 09.2001-08.2007 2435 ccm, 103 KW, 140 PS
Volvo S60 I 2.0 T -- 07.2000-04.2010 1984 ccm, 132 KW, 180 PS
Volvo S40 I 1.8i VS 06.2001-12.2003 1834 ccm, 90 KW, 122 PS
Volvo V40 Kombi 1.8i VW 06.2001-06.2004 1834 ccm, 90 KW, 122 PS
Volvo S80 I 3.0 TS, XY 06.2001-07.2006 2922 ccm, 144 KW, 196 PS
Volvo S80 I 3.0 T6 TS, XY 06.2001-07.2006 2922 ccm, 200 KW, 272 PS
Volvo V70 II 2.0 T P80_ 07.2001-08.2007 1984 ccm, 132 KW, 180 PS
Volvo S40 I 2.0 T VS 06.2001-12.2003 1948 ccm, 120 KW, 163 PS
Volvo V40 Kombi 2.0 T VW 06.2001-06.2004 1948 ccm, 120 KW, 163 PS
Volvo XC90 I 2.5 T -- 10.2002-12.2006 2521 ccm, 154 KW, 209 PS
Volvo V70 II R 25 T AWD P80_ 03.2003-08.2007 2521 ccm, 221 KW, 300 PS
Volvo XC70 Cross Country 2.5 T XC AWD -- 09.2002-08.2007 2521 ccm, 154 KW, 209 PS
Volvo V70 II 2.5 T AWD P80_ 09.2002-08.2007 2521 ccm, 154 KW, 209 PS
Volvo S80 I 2.5 T AWD TS, XY 07.2003-07.2006 2521 ccm, 154 KW, 210 PS
Volvo S60 2.5 T -- 02.2004-04.2010 2521 ccm, 154 KW, 210 PS
Volvo V70 II 2.5 T P80_ 04.2004-08.2007 2521 ccm, 154 KW, 209 PS
Volvo S60 2.5 T AWD -- 04.2004-04.2010 2521 ccm, 154 KW, 210 PS
Volvo V70 I 2.0 P80_ 01.1997-03.2000 1984 ccm, 120 KW, 163 PS
Volvo S80 I 2.5 T TS, XY 03.2003-07.2006 2521 ccm, 154 KW, 210 PS
Volvo S80 I 2.4 T5 AWD TS, XY 04.2000-09.2003 2435 ccm, 147 KW, 200 PS
Volvo S70 2.0 LS 01.1997-11.2000 1984 ccm, 93 KW, 126 PS
Volvo S70 2.4 P80_ 01.1997-11.2000 2435 ccm, 125 KW, 170 PS
Volvo S70 2.4 Turbo P80_ 01.1997-11.2000 2435 ccm, 142 KW, 193 PS
Volvo S70 2.3 T5 P80_ 01.1997-11.2000 2319 ccm, 176 KW, 239 PS
Volvo V70 I 2.0 P80_ 01.1997-03.2000 1984 ccm, 93 KW, 126 PS
Volvo V70 I 2.5 P80_ 01.1997-03.2000 2435 ccm, 106 KW, 144 PS
Volvo V70 I 2.4 P80_ 01.1997-05.2000 2435 ccm, 125 KW, 170 PS
Volvo V70 I 2.4 Turbo P80_ 01.1997-03.2000 2435 ccm, 142 KW, 193 PS
Volvo V70 I 2.3 T5 P80_ 01.1997-03.2000 2319 ccm, 176 KW, 239 PS
Volvo V70 I 2.0 Turbo P80_ 01.1997-03.2000 1984 ccm, 155 KW, 211 PS
Volvo S70 2.0 Turbo P80_ 01.1997-11.2000 1984 ccm, 155 KW, 210 PS
Volvo S70 2.0 Turbo P80_ 01.1997-11.2000 1984 ccm, 166 KW, 226 PS
Volvo S70 2.0 P80_ 01.1997-11.2000 1984 ccm, 132 KW, 180 PS
Volvo V70 I 2.0 Turbo P80_ 01.1997-03.2000 1984 ccm, 166 KW, 226 PS
Volvo V70 I 2.0 P80_ 01.1997-03.2000 1984 ccm, 132 KW, 180 PS
Volvo S80 I 2.9 TS, XY 05.1998-07.2006 2922 ccm, 150 KW, 204 PS
Volvo S80 I 2.8 T6 TS, XY 05.1998-07.2006 2783 ccm, 200 KW, 272 PS
Volvo S80 I 2.4 TS, XY 01.1999-07.2006 2435 ccm, 103 KW, 140 PS
Volvo S80 I 2.0 T TS, XY 06.1998-07.2006 1984 ccm, 166 KW, 226 PS
PACKAGE & DELIVERY
PACKAGE POLY BAG&BRO BRANDED BOX OR CUSTOMIZED BOX IS AVAILABLE
PORT NINGBO/SHANGHAI
LOCATION RUIAN
PRODUCTION LEAD TIME 30DAYS AFTER COMFIRM