Information introduction
ITEM: SERPENTINE BELT TENSIONER
PART BRAND: BRO
BRO NO.: BA3038
OUTER DIAMETER(mm)65
WIDTH(mm) 25.5
MATERIAL: PLASTIC&ALUMINUM
DESCRIPTION
OEM NO. |
11288600357 |
REF.NO. |
INA 534 0571 10 DAYCO APV3238 |
LINKED VEHICLES
BMW2 Active Tourer (F45)ESTATE218 I 136 HP B38 A15 A2013.11-
BMW2 Active Tourer (F45)ESTATE218 D XDRIVE 150 HP B47 C20 A2014.12-
BMW2 Active Tourer (F45)ESTATE225 I XDRIVE 231 HP B48 A20 B2014.03-
BMW2 Active Tourer (F45)ESTATE218 D 150 HP B47 C20 A2013.11-
BMW2 Active Tourer (F45)ESTATE220 D XDRIVE 190 HP B47 D20 A2014.03-
BMW2 Active Tourer (F45)ESTATE225 I 231 HP B48 A20 B2013.11-
BMW2 Active Tourer (F45)ESTATE216 D 116 HP B37 C15 A2014.03-
BMW2 Active Tourer (F45)ESTATE220 D 190 HP B47 C20 A, B47 D20 A2014.03-
BMW2 Active Tourer (F45)ESTATE214 D 95 HP B37 C15 A2014.07-
BMW2 Active Tourer (F45)ESTATE220 I 192 HP B48 A20 A2014.03-
BMW2 Active Tourer (F45)ESTATE216 I 102 HP B38 A15 A2015.02-
BMW2 Gran Tourer (F46)ESTATE220 D 190 HP B47 C20 A2014.09-
BMW2 Gran Tourer (F46)ESTATE220 I 192 HP B48 A20 A2014.07-
BMW2 Gran Tourer (F46)ESTATE218 D 150 HP B47 C20 A2014.07-
BMW2 Gran Tourer (F46)ESTATE218 D XDRIVE 150 HP B47 C20 A2015.03-
BMW2 Gran Tourer (F46)ESTATE216 D 116 HP B37 C15 A2014.08-
BMW2 Gran Tourer (F46)ESTATE218 I 136 HP B38 A15 A2014.07-
BMW2 Gran Tourer (F46)ESTATE220 D XDRIVE 190 HP B47 C20 A2014.07-
BMW2 Gran Tourer (F46)ESTATE216 I 102 HP B38 A15 A2014.09-
BMW2 Gran Tourer (F46)ESTATE214 D 95 HP B37 C15 A2014.10-
BMWX1 (F48)ESTATEXDRIVE 20 D 190 HP B47 C20 A2014.11-
BMWX1 (F48)ESTATEXDRIVE 25 I 231 HP B48 A20 B, B46 A20 B, B48 A20 A2014.11-
BMWX1 (F48)ESTATEXDRIVE 18 D 150 HP B47 C20 A2014.11-
BMWX1 (F48)ESTATEXDRIVE 20 I 192 HP B48 A20 A, B48 A20 B2014.11-
BMWX1 (F48)ESTATESDRIVE 18 I 136 HP B38 A15 A2014.11-
BMWX1 (F48)ESTATESDRIVE 18 D 150 HP B47 C20 A2014.11-
BMWX1 (F48)ESTATEXDRIVE 25 D 231 HP B47 C20 B2014.11-
MINIMINI (F55)HATCHBACKCOOPER D 116 HP B37 C15 A2013.10-
MINIMINI (F55)HATCHBACKONE D 95 HP B37 C15 A2014.02-
MINIMINI (F55)HATCHBACKONE 102 HP B38 A12 A2014.02-
MINIMINI (F55)HATCHBACKCOOPER SD 170 HP B47 C20 A2013.09-
MINIMINI (F55)HATCHBACKCOOPER S 192 HP B48 A20 A, B46 A20 A2013.09-
MINIMINI (F55)HATCHBACKONE FIRST 75 HP B38 A12 A2014.06-
MINIMINI (F55)HATCHBACKCOOPER 136 HP B36 A15 A, B38 A15 A2013.09-
MINIMINI (F56)HATCHBACKCOOPER S 192 HP B48 A20 A, B46 A20 A2013.04-
MINIMINI (F56)HATCHBACKCOOPER D 116 HP B37 C15 A2013.12-
MINIMINI (F56)HATCHBACKONE FIRST 75 HP B38 A12 A2013.11-
MINIMINI (F56)HATCHBACKCOOPER 136 HP B38 A15 A, B36 A15 A2013.04-
MINIMINI (F56)HATCHBACKONE D 95 HP B37 C15 A2013.07-
MINIMINI (F56)HATCHBACKJOHN COOPER WORKS 231 HP B48 A20 B2014.06-
MINIMINI (F56)HATCHBACKONE 102 HP B38 A12 A2013.06-
MINIMINI (F56)HATCHBACKCOOPER SD 170 HP B47 C20 A2013.10-
MINIMINI CLUBMAN (F54)ESTATECOOPER S 192 HP B46 A20 A, B48 A20 A2014.11-
MINIMINI CLUBMAN (F54)ESTATECOOPER SD 190 HP B47 C20 A2015.02-
MINIMINI CLUBMAN (F54)ESTATECOOPER D 150 HP B47 C20 A2014.12-
MINIMINI CLUBMAN (F54)ESTATECOOPER 136 HP B38 A15 A, B36 A15 A2014.12-
MINIMINI CLUBMAN (F54)ESTATEONE D 116 HP B37 C15 A2015.02-
MINIMINI CLUBMAN (F54)ESTATEONE 102 HP B38 A15 A2015.02-
MINIMINI CLUBMAN (F54)ESTATECOOPER SD ALL4 190 HP B47 C20 A2015.04-
MINIMINI CLUBMAN (F54)ESTATECOOPER S ALL4 192 HP B48 A20 A2015.04-
MINIMINI kabriolet (F57)CONVERTIBLECOOPER 136 HP B36 A15 A, B38 A15 A2014.11-
MINIMINI kabriolet (F57)CONVERTIBLECOOPER D 116 HP B37 C15 A2014.12-
MINIMINI kabriolet (F57)CONVERTIBLEJOHN COOPER WORKS 231 HP B48 A20 B2015.05-
MINIMINI kabriolet (F57)CONVERTIBLEONE 102 HP B38 A12 A2015.06-
MINIMINI kabriolet (F57)CONVERTIBLECOOPER S 192 HP B46 A20 A, B48 A20 A2014.11-
MINIMINI kabriolet (F57)CONVERTIBLECOOPER SD 170 HP B47 C20 A2015.05-
EU NEXT WORKING DAY DELIVERY AVAILABLE
PACKAGE & DELIVERY
PACKAGE POLY BAG&BRO BRANDED BOX OR CUSTOMIZED BOX IS AVAILABLE
PORT NINGBO/SHANGHAI
LOCATION RUIAN
PRODUCTION LEAD TIME 30DAYS AFTER COMFIRM