Information introduction
ITEM: SERPENTINE BELT TENSIONER
PART BRAND: BRO
BRO NO.: BA3021
OUTER DIAMETER(mm)70
WIDTH(mm) 26
MATERIAL: PLASTIC
DESCRIPTION
OEM NO. |
11287542680 11287505224 11280415304 11280392123 11280150310 11287549588 |
REF.NO. |
INA 534 0122 10 DAYCO APV2305 GATES T39148 SKF VKM38350 FEBI 21629 RUVILLE 55047 |
LINKED VEHICLES
BMW 5 (E60) 2005.07 - 2010.03 540 i Saloon 4000ccm 225kW 306HP (Petrol)
BMW 5 (E60) 2005.09 - 2010.02 540 i Saloon 3982ccm 225kW 306HP (Petrol)
BMW 5 (E60) 2003.09 - 2010.03 545 i Saloon 4398ccm 245kW 333HP (Petrol)
BMW 5 (E60) 2005.07 - 2010.03 550 i Saloon 4799ccm 270kW 367HP (Petrol)
BMW 5 (E60) 2005.07 - 2010.03 550 i Saloon 4799ccm 270kW 367HP (Petrol)
BMW 5 Touring (E61) 2004.06 - 2010.12 545 i Estate 4398ccm 245kW 333HP (Petrol)
BMW 5 Touring (E61) 2005.07 - 2010.12 550 i Estate 4799ccm 270kW 367HP (Petrol)
BMW 5 Touring (E61) 2005.07 - 2010.12 550 i Estate 4799ccm 270kW 367HP (Petrol)
BMW 6 (E63) 2004.01 - 2005.08 645 Ci Coupe 4398ccm 245kW 333HP (Petrol)
BMW 6 (E63) 2005.07 - 2010.07 650 i Coupe 4799ccm 270kW 367HP (Petrol)
BMW 6 Convertible (E64) 2004.04 - 2005.08 645 Ci Convertible 4398ccm 245kW 333HP (Petrol)
BMW 6 Convertible (E64) 2005.07 - 2010.07 650 i Convertible 4799ccm 270kW 367HP (Petrol)
BMW 7 (E65, E66, E67) 2001.11 - 2005.02 735 i,Li Saloon 3600ccm 200kW 272HP (Petrol)
BMW 7 (E65, E66, E67) 2005.07 - 2008.07 740 i,Li Saloon 4000ccm 225kW 306HP (Petrol)
BMW 7 (E65, E66, E67) 2001.11 - 2008.07 745 i,Li Saloon 4398ccm 245kW 333HP (Petrol)
BMW 7 (E65, E66, E67) 2005.07 - 2008.07 750 i,Li Saloon 4799ccm 270kW 367HP (Petrol)
BMW 7 (E65, E66, E67) 2003.02 - 2005.08 760 Saloon 5972ccm 320kW 435HP (Petrol)
BMW 7 (E65, E66, E67) 2003.01 - 2008.07 760 i,Li Saloon 5972ccm 327kW 445HP (Petrol)
BMW X5 (E53) 2003.12 - 2006.09 4.4 i Closed Off-Road Vehicle 4398ccm 235kW 320HP (Petrol)
BMW X5 (E53) 2003.12 - 2006.09 4.4 i Closed Off-Road Vehicle 4398ccm 235kW 320HP (Petrol)
BMW X5 (E53) 2004.04 - 2006.09 4.8 is Closed Off-Road Vehicle 4799ccm 265kW 360HP (Petrol)
BMW X5 (E70) 2007.02 - 2008.09 4.8 i xDrive Closed Off-Road Vehicle 4799ccm 261kW 355HP (Petrol)
PACKAGE & DELIVERY
PACKAGE POLY BAG&BRO BRANDED BOX OR CUSTOMIZED BOX IS AVAILABLE
PORT NINGBO/SHANGHAI
LOCATION RUIAN
PRODUCTION LEAD TIME 30DAYS AFTER COMFIRM